Zargon [Zargon 912] |
A small crystallization created by monsters.
Buy Price | 480 (364) |
---|---|
Sale Price | 240 (290) |
Weight | 1.0 |
50 | × | Silver Arrow |
Rocker Glasses (2) |
Crystal Merchantlhz_in03 (249, 24)
Lighthalzen Slum's Store lighthalzen (324, 301) |
Crystal Merchantyuno (226, 107) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Deviling (48.51%) | |||||||
---|---|---|---|---|---|---|---|
30.01% | 48.51% | 1.01% | 50.01% | ||||
0.02% | 1.01% | 1.01% | 0.02% | ||||
Wind Ghost (45.60%) | |||||||
45.60% | 60.01% | 5.01% | 1.01% | ||||
0.09% | 1.01% | 0.02% | 0.02% | ||||
Fur Seal (43.66%) | |||||||
43.66% | 2.51% | 0.06% | 12.01% | ||||
0.02% | 2.01% | 1.21% | 0.02% | ||||
Karakasa (40.75%) | |||||||
50.01% | 42.69% | 32.01% | 22.01% | ||||
40.75% | 0.31% | 0.06% | 0.02% | ||||
Gargoyle (38.81%) | |||||||
38.81% | 5.01% | 0.01% | 0.01% | ||||
0.02% | 20.01% | 2.39% | 0.02% | ||||
Kraben (35.01%) | |||||||
35.01% | 30.01% | 10.01% | 0.02% | ||||
48.51% | 10.01% | 0.11% | 0.02% | ||||
Arclouse (28.39%) | |||||||
35.01% | 30.01% | 8.01% | 4.51% | ||||
3.01% | 0.21% | 25.01% | 0.02% | ||||
Ancient Worm (25.01%) | |||||||
44.14% | 25.01% | 0.10% | 0.06% | ||||
6.81% | 35.01% | 25.01% | 0.02% | ||||
Mini Demon (25.01%) | |||||||
44.14% | 4.51% | 0.04% | 1.61% | ||||
25.01% | 0.11% | 0.06% | 0.02% | ||||
Mobster (25.01%) | |||||||
0.04% | 45.60% | 0.02% | 6.01% | ||||
25.01% | 4.51% | 0.61% | 0.02% | ||||
Requiem (25.01%) | |||||||
0.36% | 0.02% | 25.01% | 35.01% | ||||
15.01% | 0.11% | 0.02% | 0.02% | ||||
Rotar Zairo (25.01%) | |||||||
5.01% | 0.02% | 10.01% | 4.51% | ||||
0.02% | 25.01% | 55.01% | 0.02% | ||||
Gajomart (23.01%) | |||||||
65.01% | 23.01% | 8.71% | 0.09% | ||||
100.00% | 0.21% | 1.81% | 0.02% | ||||
Joker (20.01%) | |||||||
20.01% | 0.03% | 0.21% | 10.01% | ||||
0.02% | 1.01% | 1.01% | 0.02% | ||||
Freezer (18.01%) | |||||||
44.14% | 8.51% | 12.51% | 18.01% | ||||
1.61% | 6.01% | 1.01% | 0.02% | ||||
Heater (16.41%) | |||||||
44.14% | 7.51% | 1.01% | 16.41% | ||||
1.41% | 6.01% | 12.51% | 0.02% | ||||
Alarm (15.01%) | |||||||
53.36% | 0.02% | 15.01% | 13.01% | ||||
1.06% | 0.21% | 15.01% | 0.02% | ||||
Deviruchi (15.01%) | |||||||
53.36% | 4.01% | 0.03% | 0.03% | ||||
0.06% | 15.01% | 1.55% | 0.02% | ||||
Myst Case (15.01%) | |||||||
0.91% | 15.01% | 0.21% | 8.01% | ||||
1.51% | 0.06% | 3.41% | 0.02% | ||||
Petite#earth (15.01%) | |||||||
53.36% | 3.01% | 1.41% | 10.01% | ||||
1.51% | 15.01% | 0.16% | 0.02% | ||||
Petite#sky (15.01%) | |||||||
53.36% | 3.01% | 0.62% | 10.01% | ||||
0.06% | 15.01% | 0.16% | 0.02% | ||||
Sidewinder (14.01%) | |||||||
53.36% | 14.01% | 1.35% | 0.03% | ||||
25.01% | 50.01% | 10.01% | 0.02% | ||||
High Orc (13.01%) | |||||||
25.01% | 0.11% | 0.91% | 75.01% | ||||
13.01% | 1.97% | 9.01% | 0.02% | ||||
Hunter Fly (13.01%) | |||||||
0.31% | 1.01% | 53.36% | 13.01% | ||||
1.30% | 0.02% | 0.03% | 0.02% | ||||
Assaulter (12.41%) | |||||||
44.14% | 12.01% | 8.41% | 12.81% | ||||
12.41% | 0.06% | 0.02% | 0.02% | ||||
Permeter (12.41%) | |||||||
44.14% | 0.46% | 12.41% | 24.51% | ||||
12.41% | 0.26% | 0.02% | 0.02% | ||||
Solider (12.41%) | |||||||
44.14% | 0.65% | 8.51% | 21.01% | ||||
12.41% | 8.51% | 0.02% | 0.02% | ||||
Argiope (12.01%) | |||||||
53.36% | 12.01% | 1.76% | 0.06% | ||||
15.01% | 0.11% | 0.01% | 0.02% | ||||
Brilight (12.01%) | |||||||
53.36% | 2.01% | 12.01% | 10.01% | ||||
2.21% | 2.51% | 26.01% | 0.02% | ||||
Kobold Leader (12.01%) | |||||||
4.51% | 63.06% | 12.01% | 0.07% | ||||
0.03% | 1.51% | 1.01% | 0.02% | ||||
Alligator (10.01%) | |||||||
10.01% | 6.01% | 20.01% | 0.51% | ||||
0.01% | 0.01% | 1.30% | 0.02% | ||||
Christmas Jakk (9.01%) | |||||||
53.36% | 9.01% | 0.32% | 0.06% | ||||
0.21% | 12.01% | 12.01% | 0.02% | ||||
Jakk (9.01%) | |||||||
90.01% | 9.01% | 0.32% | 0.06% | ||||
0.06% | 10.01% | 0.01% | 0.02% | ||||
Chepet (7.51%) | |||||||
25.01% | 7.51% | 55.01% | 0.41% | ||||
0.06% | 13.01% | 0.06% | 0.02% | ||||
Sasquatch (7.51%) | |||||||
7.51% | 8.01% | 10.01% | 0.02% | ||||
50.01% | 0.31% | 0.91% | 0.02% | ||||
Kobold#wind (7.01%) | |||||||
1.01% | 53.36% | 7.01% | 0.26% | ||||
0.03% | 0.06% | 0.01% | 0.02% | ||||
Verit (7.01%) | |||||||
90.01% | 7.01% | 11.01% | 6.01% | ||||
0.02% | 2.01% | 0.21% | 0.02% | ||||
Horong (5.01%) | |||||||
65.01% | 5.01% | 0.06% | 100.00% | ||||
1.19% | 0.21% | 0.51% | 0.02% | ||||
Kobold Archer (2.51%) | |||||||
2.51% | 0.61% | 48.51% | 0.51% | ||||
20.01% | 0.06% | 0.80% | 0.02% | ||||
Golem (2.21%) | |||||||
1.51% | 90.01% | 2.21% | 0.71% | ||||
2.11% | 2.01% | 3.51% | 0.02% | ||||
Christmas Cookie (2.01%) | |||||||
15.01% | 0.46% | 2.01% | 0.26% | ||||
0.06% | 1.01% | 17.01% | 0.02% | ||||
Kobold#fire (2.01%) | |||||||
0.36% | 1.01% | 53.36% | 2.01% | ||||
0.06% | 0.04% | 1.01% | 0.02% | ||||
Kobold#poison (2.01%) | |||||||
1.01% | 53.36% | 2.01% | 0.04% | ||||
1.01% | 1.01% | 0.01% | 0.02% | ||||
Gullinbursti (1.61%) | |||||||
35.01% | 2.91% | 0.07% | 0.02% | ||||
0.16% | 0.02% | 1.61% | 0.02% | ||||
Frilldora (1.21%) | |||||||
55.01% | 0.91% | 15.01% | 0.16% | ||||
2.01% | 8.01% | 1.21% | 0.02% | ||||
Megalith (1.01%) | |||||||
1.01% | 10.01% | 0.02% | 0.01% | ||||
0.01% | 0.62% | 2.08% | 0.02% | ||||
Aster (0.61%) | |||||||
5.01% | 0.41% | 12.01% | 2.01% | ||||
0.61% | 1.01% | 0.01% | 0.02% | ||||
Magnolia (0.11%) | |||||||
90.01% | 8.01% | 1.01% | 0.11% | ||||
0.41% | 4.01% | 0.06% | 0.02% | ||||
Poison Spore (0.06%) | |||||||
90.01% | 0.21% | 5.51% | 0.61% | ||||
0.51% | 12.01% | 0.06% | 0.02% | ||||
Smokie (0.06%) | |||||||
55.01% | 55.01% | 8.01% | 0.02% | ||||
0.03% | 0.06% | 0.03% | 0.02% |
msql | 34.0 ms |
---|---|
html | 1.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©