Emperium [Emperium 714] |
Merely owning this gloriously resplendent gem is a sign of being chosen by fate to wield great power.
Sale Price | 1 (1) |
---|---|
Weight | 100.0 |
Required for and consumed by guild creation
To create a guild, use the command /guild "guild name"
600 | × | Immaterial Arrow | |
600 | × | Mute Arrow | |
600 | × | Oridecon Arrow |
Quadrille (10) 76.27% chance |
Slash (10) 76.27% chance |
Mail Breaker (10) 76.27% chance |
Sword Breaker (10) 76.27% chance |
Sabbath (10) 76.27% chance |
Slaughter (10) 76.27% chance |
Caesar's Sword (10) 76.27% chance |
Immaterial Sword (10) 76.27% chance |
Tyrfing (10) 76.27% chance |
Decorative Golden Bell (1) |
Crown of Ancient Queen (1) |
Crown of Mistress (1) |
Grimtooth (1) |
Mistilteinn (1) |
Baphomet (5.01%) | |||||||
---|---|---|---|---|---|---|---|
2.01% | 2.01% | 0.51% | 5.01% | ||||
0.11% | 54.33% | 41.72% | 0.02% | ||||
Golden Thief Bug (3.01%) | |||||||
10.01% | 1.51% | 2.51% | 5.01% | ||||
3.01% | 20.01% | 15.01% | 0.02% | ||||
Golden Savage (1.01%) | |||||||
30.01% | 1.01% | 0.06% | 5.01% | ||||
1.01% | 0.02% | 30.01% | 30.01% | ||||
Angeling (0.41%) | |||||||
1.01% | 0.61% | 5.01% | 0.02% | ||||
20.01% | 0.29% | 0.41% | 0.02% | ||||
Ghostring (0.31%) | |||||||
53.36% | 1.01% | 0.51% | 5.01% | ||||
0.11% | 0.31% | 1.01% | 0.02% | ||||
Mimic (0.04%) | |||||||
0.06% | 0.46% | 12.01% | 30.01% | ||||
0.04% | 0.02% | 2.71% | 0.02% | ||||
Cobalt Mineral (0.03%) | |||||||
30.01% | 5.01% | 0.06% | 0.81% | ||||
8.01% | 1.01% | 0.03% | 0.03% | ||||
Mineral (0.03%) | |||||||
30.01% | 5.01% | 0.03% | 0.81% | ||||
8.01% | 1.01% | 0.03% | 0.02% | ||||
Orc Zombie (0.02%) | |||||||
55.01% | 30.01% | 0.02% | 0.01% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Requiem (0.02%) | |||||||
0.36% | 0.02% | 25.01% | 35.01% | ||||
15.01% | 0.11% | 0.02% | 0.02% | ||||
Shining Plant (0.02%) | |||||||
55.01% | 10.01% | 10.01% | 0.06% | ||||
0.21% | 5.01% | 0.51% | 0.02% |
msql | 377.6 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©