Oridecon [Oridecon 984] |
Pure oridecon, a tough metal used in refining high level weapons.
Sale Price | 550 (665) |
---|---|
Weight | 20.0 |
250 | × | Oridecon Arrow |
Claw [1] (8) 15 ± 5% base chance |
Finger [1] (4) 15 ± 5% base chance |
Fist (4) 15 ± 5% base chance |
Damascus [1] (4) 15 ± 5% base chance |
Gladius [2] (4) 15 ± 5% base chance |
Broad Sword [1] (12) 15 ± 5% base chance |
Claymore (16) 15 ± 5% base chance |
Two-Handed Sword [1] (12) 15 ± 5% base chance |
Halberd [1] (12) 15 ± 5% base chance |
Lance (12) 15 ± 5% base chance |
Trident [2] (8) 15 ± 5% base chance |
Buster [1] (4) 15 ± 5% base chance |
Two-Handed Axe [1] (8) 15 ± 5% base chance |
Flamberge (16) 15 ± 5% base chance |
Haedonggum [1] (8) 15 ± 5% base chance |
Saber [2] (8) 15 ± 5% base chance |
Tsurugi [1] (8) 15 ± 5% base chance |
Xenophonalberta_in (21, 63)
Merchant's Guild alberta (33, 42) | ||
Matesteinein_in01 (18, 82)
Blacksmith's Guild einbroch (255, 107) | ||
Paul Spannerein_in01 (38, 29)
Blacksmith's Guild einbroch (255, 107) | ||
Christophergeffen_in (110, 172)
Old Blacksmith's Guild geffen (182, 59) | ||
Fruellhz_in02 (281, 24)
Lighthalzen Smith lighthalzen (197, 36) | ||
Abdulamorocc_in (72, 32)
Morroc Smith morocc (46, 46) | ||
Hakhimpayon (137, 178) | ||
Dietrichprt_in (63, 69)
Prontera Smith prontera (179, 184) | ||
Delightyuno_in01 (164, 27)
Yuno Smith yuno (117, 135) |
5 | × | Rough Oridecon |
Grand Cross [1] (5) 10% chance |
Assassin Dagger [1] (5) 10% chance |
Ginnungagap [1] (5) 10% chance |
Ice Pick [1] (5) 10% chance |
Mail Breaker [3] (5) 10% chance |
Poison Knife [2] (5) 10% chance |
Sucsamad [1] (5) 10% chance |
Sword Breaker [3] (5) 10% chance |
Dragon Slayer [2] (5) 10% chance |
Executioner [1] (5) 10% chance |
Crescent Scythe [1] (5) 10% chance |
Zephyrus [3] (5) 10% chance |
Cutlus [1] (5) 10% chance |
Gungnir [2] (5) 10% chance |
Survivor's Rod [1]#dex (5) 10% chance |
Gae Bolg [2] (2) 15% chance |
Spectral Spear [1] (2) 15% chance |
Queen's Whip [2] (2) 20% chance |
Golden Mace [2] (2) 20% chance |
Spike [2] (1) 20% chance |
Stunner [2] (2) 20% chance |
Berserk [1] (5) 20% chance |
Infiltrator [1] (5) 20% chance |
Oriental Lute [2] (2) 20% chance |
Dragon Killer [2] (2) 20% chance |
Gladius [3] (1) 20% chance |
Arbalest Bow [2] (2) 20% chance |
Ballista [1] (5) 20% chance |
Gakkung Bow [2] (2) 20% chance |
Hunter Bow [1] (2) 20% chance |
Claymore [2] (2) 20% chance |
Schweizersabel [2] (2) 20% chance |
Zweihander [2] (5) 20% chance |
Flamberge [2] (2) 20% chance |
Haedonggum [2] (2) 20% chance |
Survivor's Rod [1]#int (5) 20% chance |
Katar of Frozen Icicle [3] (2) 25% chance |
Katar of Piercing Wind [3] (2) 25% chance |
Katar of Quaking [3] (2) 25% chance |
Katar of Raging Blaze [3] (2) 25% chance |
Scimiter [3] (1) 25% chance |
Orcish Axe [4] (1) 25% chance |
Headset (1) |
Garrison [1] (1) |
Huuma Giant Wheel Shuriken [3] (2) |
Huuma Giant Wheel Shuriken [4] (3) |
Huuma Wing Shuriken (5) |
Destroyer (5) |
Destroyer [1] (5) |
Inferno [1] (10) |
Butcher [1] (1) |
Drifter [1] (3) |
Khukri (5) |
Baphomet (41.72%) | |||||||
---|---|---|---|---|---|---|---|
2.01% | 2.01% | 0.51% | 5.01% | ||||
0.11% | 54.33% | 41.72% | 0.02% | ||||
Dark Lord (39.78%) | |||||||
8.01% | 1.01% | 3.01% | 3.01% | ||||
1.01% | 51.42% | 39.78% | 0.02% | ||||
Hati (29.01%) | |||||||
55.01% | 1.51% | 5.01% | 5.01% | ||||
0.01% | 39.78% | 29.01% | 0.02% | ||||
Doppelganger (27.01%) | |||||||
2.51% | 2.21% | 1.51% | 3.51% | ||||
5.51% | 36.87% | 27.01% | 0.02% | ||||
Golden Thief Bug (15.01%) | |||||||
10.01% | 1.51% | 2.51% | 5.01% | ||||
3.01% | 20.01% | 15.01% | 0.02% | ||||
Boitata (10.01%) | |||||||
50.01% | 0.51% | 1.01% | 5.01% | ||||
10.01% | 10.01% | 1.01% | 0.01% | ||||
Cat o' Nine Tails (8.01%) | |||||||
0.02% | 1.51% | 0.06% | 6.01% | ||||
8.01% | 0.07% | 0.02% | 0.02% | ||||
Abyssal Knight (2.60%) | |||||||
53.36% | 0.06% | 0.02% | 0.26% | ||||
0.02% | 3.70% | 2.60% | 0.02% | ||||
Mistilteinn (2.44%) | |||||||
0.02% | 15.01% | 0.71% | 0.41% | ||||
0.03% | 1.21% | 2.44% | 0.02% | ||||
Wanderer (2.18%) | |||||||
48.51% | 0.02% | 0.06% | 0.06% | ||||
6.51% | 2.18% | 0.02% | 0.02% | ||||
Archdam (2.01%) | |||||||
50.01% | 5.01% | 2.01% | 2.01% | ||||
0.06% | 0.06% | 0.01% | 0.02% | ||||
Zakudam (2.01%) | |||||||
50.01% | 5.01% | 2.01% | 2.01% | ||||
0.06% | 0.06% | 0.11% | 0.01% | ||||
Tyrfing (1.90%) | |||||||
0.02% | 0.51% | 15.01% | 0.71% | ||||
0.41% | 1.21% | 1.90% | 0.02% | ||||
Gryphon (1.86%) | |||||||
25.01% | 53.36% | 1.21% | 15.01% | ||||
0.02% | 1.86% | 1.51% | 0.02% | ||||
Chimera (1.61%) | |||||||
53.36% | 25.01% | 10.01% | 0.02% | ||||
15.01% | 0.02% | 1.61% | 0.02% | ||||
Maya Purple (1.51%) | |||||||
44.14% | 2.51% | 3.01% | 1.01% | ||||
1.51% | 0.02% | 0.03% | 0.02% | ||||
Phendark (1.51%) | |||||||
38.81% | 0.05% | 18.01% | 0.01% | ||||
1.51% | 1.01% | 0.01% | 0.02% | ||||
Executioner (1.46%) | |||||||
0.06% | 15.01% | 0.81% | 0.61% | ||||
0.41% | 1.21% | 1.46% | 0.02% | ||||
Anolian (1.35%) | |||||||
48.51% | 20.01% | 0.06% | 0.11% | ||||
53.36% | 0.02% | 1.35% | 0.02% | ||||
Alarm (1.06%) | |||||||
53.36% | 0.02% | 15.01% | 13.01% | ||||
1.06% | 0.21% | 15.01% | 0.02% | ||||
Anubis (1.06%) | |||||||
30.01% | 0.11% | 5.51% | 1.06% | ||||
43.66% | 0.02% | 0.04% | 0.02% | ||||
Bloody Murderer (1.01%) | |||||||
41.72% | 10.01% | 20.01% | 0.51% | ||||
1.01% | 0.04% | 0.02% | 0.02% | ||||
Joker (1.01%) | |||||||
20.01% | 0.03% | 0.21% | 10.01% | ||||
0.02% | 1.01% | 1.01% | 0.02% | ||||
Rybio (1.01%) | |||||||
38.81% | 0.04% | 18.01% | 0.31% | ||||
0.11% | 1.01% | 0.31% | 0.02% | ||||
Cramp (0.96%) | |||||||
46.57% | 10.01% | 0.81% | 1.11% | ||||
2.51% | 0.71% | 0.96% | 0.02% | ||||
Cobalt Mineral (0.81%) | |||||||
30.01% | 5.01% | 0.06% | 0.81% | ||||
8.01% | 1.01% | 0.03% | 0.03% | ||||
Mineral (0.81%) | |||||||
30.01% | 5.01% | 0.03% | 0.81% | ||||
8.01% | 1.01% | 0.03% | 0.02% | ||||
Baphomet Jr. (0.64%) | |||||||
5.01% | 0.64% | 0.03% | 0.51% | ||||
1.01% | 13.01% | 0.51% | 0.02% | ||||
Nightmare (0.61%) | |||||||
60.01% | 5.01% | 0.03% | 0.31% | ||||
1.01% | 0.02% | 0.61% | 0.02% | ||||
Diabolic (0.21%) | |||||||
58.21% | 48.51% | 0.04% | 0.21% | ||||
0.11% | 0.01% | 0.01% | 0.02% | ||||
Majorous (0.17%) | |||||||
44.14% | 0.05% | 3.01% | 0.17% | ||||
18.51% | 1.61% | 2.51% | 0.02% | ||||
Dimik#earth (0.11%) | |||||||
20.01% | 0.51% | 3.01% | 3.01% | ||||
0.11% | 0.11% | 0.51% | 0.02% | ||||
Dimik#fire (0.11%) | |||||||
20.01% | 0.51% | 3.01% | 3.01% | ||||
0.11% | 0.11% | 0.51% | 0.02% | ||||
Dimik#water (0.11%) | |||||||
20.01% | 0.51% | 3.01% | 3.01% | ||||
0.11% | 0.11% | 0.51% | 0.02% | ||||
Dimik#wind (0.11%) | |||||||
20.01% | 0.51% | 3.01% | 3.01% | ||||
0.06% | 0.11% | 0.51% | 0.02% | ||||
Evil Nymph (0.11%) | |||||||
39.78% | 13.81% | 0.11% | 0.05% | ||||
0.02% | 1.01% | 0.11% | 0.02% | ||||
Ice Titan (0.11%) | |||||||
50.01% | 30.01% | 1.01% | 0.11% | ||||
0.31% | 0.01% | 1.01% | 0.02% | ||||
Deviruchi (0.03%) | |||||||
53.36% | 4.01% | 0.03% | 0.03% | ||||
0.06% | 15.01% | 1.55% | 0.02% | ||||
Rotar Zairo (0.02%) | |||||||
5.01% | 0.02% | 10.01% | 4.51% | ||||
0.02% | 25.01% | 55.01% | 0.02% |
Tao Gunka | 60.00% | Oridecon (60.00%*) | Old Purple Box (12.00%*) | Blue Potion (16.80%*) |
---|
Tao Gunka (60.00%) | |||||
---|---|---|---|---|---|
60.00%* | 12.00%* | 16.80%* |
msql | 47.7 ms |
---|---|
html | 1.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©