White Herb [White_Herb 509] |
White herbs found in the wild, as any alchemist can tell you, this is the good stuff.
Sale Price | 60 (72) |
---|---|
Weight | 7.0 |
HP Recovery | 75 ~ 115 (95) |
---|---|
 HP / zeny | 0.792 |
 HP / weight | 13.571 |
Hermit Plant Card HP +50% |
Spiritual Potion Creation I Craft 200 White Potions. |
Spiritual Potion Creation I |
White Potion (1) 25 ± 5% base chance |
Special Meat Stew (10) -87.7 ± 2% base chance |
Whole Roast (10) -74.7 ± 2% base chance |
Special Royal Jelly Herbal Tea (5) -69.7 ± 2% base chance |
Seasoned Jellyfish (10) -57.7 ± 2% base chance |
Steamed Ancient Lips (10) -57.7 ± 2% base chance |
Honey Herbal Tea (10) -43.7 ± 2% base chance |
White Potion (2) |
White Dyestuffs (30) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Hermit Plant Card 1% on Plant kill |
Incubus (64.91%) | |||||||
---|---|---|---|---|---|---|---|
15.01% | 55.01% | 0.02% | 0.02% | ||||
5.01% | 1.51% | 22.01% | 0.02% | ||||
White Plant (55.01%) | |||||||
55.01% | 10.01% | 0.21% | 30.01% | ||||
15.01% | 0.51% | 0.51% | 0.03% | ||||
Blazer (30.01%) | |||||||
48.51% | 34.01% | 30.01% | 0.01% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Brilight (26.01%) | |||||||
53.36% | 2.01% | 12.01% | 10.01% | ||||
2.21% | 2.51% | 26.01% | 0.02% | ||||
Lava Golem (25.01%) | |||||||
45.60% | 36.87% | 0.02% | 0.03% | ||||
25.01% | 0.21% | 0.01% | 0.02% | ||||
Angeling (20.01%) | |||||||
1.01% | 0.61% | 5.01% | 0.02% | ||||
20.01% | 0.29% | 0.41% | 0.02% | ||||
Evil Druid (20.01%) | |||||||
0.11% | 0.02% | 0.03% | 0.11% | ||||
2.01% | 0.05% | 20.01% | 0.02% | ||||
Khalitzburg (20.01%) | |||||||
80.01% | 1.92% | 0.02% | 0.03% | ||||
0.11% | 20.01% | 0.03% | 0.02% | ||||
Clock (19.01%) | |||||||
53.36% | 8.01% | 19.01% | 3.21% | ||||
0.31% | 0.31% | 1.64% | 0.02% | ||||
Majorous (18.51%) | |||||||
44.14% | 0.05% | 3.01% | 0.17% | ||||
18.51% | 1.61% | 2.51% | 0.02% | ||||
Phendark (18.01%) | |||||||
38.81% | 0.05% | 18.01% | 0.01% | ||||
1.51% | 1.01% | 0.01% | 0.02% | ||||
Rybio (18.01%) | |||||||
38.81% | 0.04% | 18.01% | 0.31% | ||||
0.11% | 1.01% | 0.31% | 0.02% | ||||
Stem Worm (18.01%) | |||||||
53.36% | 18.01% | 0.11% | 1.16% | ||||
0.06% | 0.21% | 0.46% | 0.02% | ||||
Zealotus (18.01%) | |||||||
0.06% | 18.01% | 15.01% | 0.09% | ||||
0.02% | 1.01% | 0.04% | 0.02% | ||||
Dark Illusion (15.51%) | |||||||
0.04% | 0.03% | 0.04% | 53.36% | ||||
1.21% | 15.51% | 0.03% | 0.02% | ||||
Miyabi Doll (15.51%) | |||||||
53.36% | 25.01% | 15.51% | 12.51% | ||||
0.11% | 0.06% | 0.03% | 0.02% | ||||
Carat (14.51%) | |||||||
32.01% | 10.01% | 0.06% | 0.02% | ||||
0.01% | 0.01% | 14.51% | 0.02% | ||||
Petite#earth (10.01%) | |||||||
53.36% | 3.01% | 1.41% | 10.01% | ||||
1.51% | 15.01% | 0.16% | 0.02% | ||||
Petite#sky (10.01%) | |||||||
53.36% | 3.01% | 0.62% | 10.01% | ||||
0.06% | 15.01% | 0.16% | 0.02% | ||||
Shining Plant (10.01%) | |||||||
55.01% | 10.01% | 10.01% | 0.06% | ||||
0.21% | 5.01% | 0.51% | 0.02% | ||||
Sidewinder (10.01%) | |||||||
53.36% | 14.01% | 1.35% | 0.03% | ||||
25.01% | 50.01% | 10.01% | 0.02% | ||||
Orc Archer (9.01%) | |||||||
46.57% | 10.01% | 25.01% | 25.01% | ||||
0.03% | 14.01% | 9.01% | 0.02% | ||||
Sasquatch (8.01%) | |||||||
7.51% | 8.01% | 10.01% | 0.02% | ||||
50.01% | 0.31% | 0.91% | 0.02% | ||||
Spring Rabbit (8.01%) | |||||||
35.01% | 25.01% | 25.01% | 45.01% | ||||
8.01% | 2.01% | 8.01% | 0.02% | ||||
Ghoul (7.01%) | |||||||
60.01% | 1.11% | 7.01% | 8.01% | ||||
0.61% | 1.51% | 0.02% | 0.02% | ||||
Marc (7.01%) | |||||||
0.19% | 90.01% | 0.96% | 10.01% | ||||
0.11% | 2.01% | 7.01% | 0.02% | ||||
Verit (6.01%) | |||||||
90.01% | 7.01% | 11.01% | 6.01% | ||||
0.02% | 2.01% | 0.21% | 0.02% | ||||
Snowier (5.01%) | |||||||
30.01% | 10.01% | 1.01% | 0.51% | ||||
5.01% | 0.04% | 1.01% | 0.02% | ||||
Rafflesia (0.31%) | |||||||
55.01% | 16.01% | 0.03% | 0.11% | ||||
0.11% | 5.51% | 0.31% | 0.02% | ||||
Thara Frog (0.31%) | |||||||
0.46% | 55.01% | 6.01% | 0.31% | ||||
0.06% | 20.01% | 0.01% | 0.02% | ||||
Killer Mantis (0.16%) | |||||||
45.51% | 25.01% | 0.11% | 0.16% | ||||
0.26% | 0.02% | 0.02% | 0.02% |
msql | 32.0 ms |
---|---|
html | 0.9 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©