Grape [Grape 514] |
A cluster of berries with smooth skin that can be fermented to make wine.
Sale Price | 100 (121) |
---|---|
Weight | 2.0 |
SP Recovery | 10 ~ 15 (12.5) |
---|---|
 SP / weight | 6.250 |
Morroc Fruit Wine (5) -57.7 ± 2% base chance |
Honey Grape Juice (2) -35.7 ± 2% base chance |
Grape Juice Herbal Tea (3) -30.7 ± 2% base chance |
Grape Juice (1) |
Blue Plant (10.01%) | |||||||
---|---|---|---|---|---|---|---|
55.01% | 10.01% | 10.01% | 5.01% | ||||
3.01% | 0.51% | 10.01% | 0.03% | ||||
Goblin Archer (3.01%) | |||||||
0.04% | 2.51% | 10.01% | 30.01% | ||||
6.01% | 0.26% | 3.01% | 0.02% | ||||
Marse (3.01%) | |||||||
90.01% | 30.01% | 2.01% | 0.11% | ||||
0.13% | 0.06% | 3.01% | 0.02% | ||||
Savage (3.01%) | |||||||
90.01% | 3.01% | 0.03% | 0.02% | ||||
0.11% | 0.71% | 0.03% | 0.02% | ||||
Gullinbursti (2.91%) | |||||||
35.01% | 2.91% | 0.07% | 0.02% | ||||
0.16% | 0.02% | 1.61% | 0.02% | ||||
Nereid (2.51%) | |||||||
51.01% | 10.01% | 2.31% | 0.11% | ||||
2.51% | 1.81% | 0.38% | 0.02% | ||||
Matyr (2.01%) | |||||||
0.11% | 50.01% | 55.01% | 4.01% | ||||
1.01% | 2.01% | 0.01% | 0.02% | ||||
Poporing (2.01%) | |||||||
55.01% | 15.01% | 5.01% | 2.01% | ||||
0.06% | 0.06% | 2.51% | 0.02% | ||||
Raggler (2.01%) | |||||||
30.01% | 50.01% | 2.01% | 2.01% | ||||
0.91% | 0.08% | 0.33% | 0.02% | ||||
Familiar (1.01%) | |||||||
55.01% | 0.21% | 0.16% | 0.51% | ||||
1.01% | 7.01% | 0.51% | 0.02% | ||||
Myst (0.36%) | |||||||
0.03% | 8.01% | 0.11% | 0.66% | ||||
0.98% | 0.21% | 0.36% | 0.02% | ||||
Killer Mantis (0.26%) | |||||||
45.51% | 25.01% | 0.11% | 0.16% | ||||
0.26% | 0.02% | 0.02% | 0.02% |
msql | 31.0 ms |
---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©