Wind of Verdure [Wind_Of_Verdure 992] |
A vivid yellow ore that glows with the power of the sky.
Sale Price | 500 (605) |
---|---|
Weight | 5.0 |
Endow Tornado Temporarily enchant target party member's weapon with wind by chance. |
Endow Tornado |
150 | × | Wind Arrow |
Rough Wind (10) 10 ± 5% base chance |
25 | × | Rainbow Shell |
1 | × | Rough Wind |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Giant Hornet Card 1% on Insect kill |
Grand Peco (10.01%) | |||||||
---|---|---|---|---|---|---|---|
48.51% | 3.01% | 10.01% | 0.02% | ||||
0.01% | 0.01% | 5.01% | 0.02% | ||||
Brilight (2.01%) | |||||||
53.36% | 2.01% | 12.01% | 10.01% | ||||
2.21% | 2.51% | 26.01% | 0.02% | ||||
Raggler (0.91%) | |||||||
30.01% | 50.01% | 2.01% | 2.01% | ||||
0.91% | 0.08% | 0.33% | 0.02% | ||||
Steel Chonchon (0.91%) | |||||||
0.91% | 0.31% | 24.01% | 90.01% | ||||
0.31% | 2.01% | 3.01% | 0.02% | ||||
Toucan (0.91%) | |||||||
40.01% | 10.01% | 5.01% | 0.91% | ||||
0.91% | 0.51% | 0.26% | 0.01% | ||||
Hornet (0.81%) | |||||||
0.81% | 90.01% | 35.01% | 0.16% | ||||
3.51% | 1.51% | 0.01% | 0.02% | ||||
Stainer (0.71%) | |||||||
0.71% | 0.31% | 90.01% | 21.01% | ||||
0.26% | 0.11% | 3.01% | 0.02% | ||||
Roween (0.51%) | |||||||
30.01% | 30.01% | 0.51% | 0.03% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Piere (0.31%) | |||||||
90.01% | 11.01% | 6.01% | 0.31% | ||||
0.06% | 4.01% | 0.32% | 0.02% |
msql | 48.5 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©