Shell [Shell 935] |
Red Potion (5) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Steel Chonchon (90.01%) | |||||||
---|---|---|---|---|---|---|---|
0.91% | 0.31% | 24.01% | 90.01% | ||||
0.31% | 2.01% | 3.01% | 0.02% | ||||
Chonchon (65.01%) | |||||||
0.51% | 65.01% | 15.01% | 0.56% | ||||
1.01% | 0.06% | 1.51% | 0.02% | ||||
Chonchon (55.01%) | |||||||
0.51% | 55.01% | 15.01% | 0.56% | ||||
1.01% | 0.06% | 0.01% | 0.02% | ||||
Horn (55.01%) | |||||||
0.81% | 0.36% | 55.01% | 0.16% | ||||
55.01% | 0.71% | 0.01% | 0.02% | ||||
Ambernite (30.01%) | |||||||
0.51% | 90.01% | 12.01% | 30.01% | ||||
0.03% | 0.15% | 1.51% | 0.02% | ||||
Metaller (30.01%) | |||||||
0.61% | 65.01% | 4.01% | 0.50% | ||||
0.21% | 30.01% | 0.11% | 0.02% | ||||
Ant Egg (20.01%) | |||||||
3.21% | 20.01% | 20.01% | 6.51% | ||||
20.01% | 2.01% | 0.01% | 0.02% | ||||
Peco Peco Egg (15.01%) | |||||||
2.51% | 15.01% | 0.03% | 4.01% | ||||
4.01% | 18.01% | 0.11% | 0.02% | ||||
Pupa (10.01%) | |||||||
0.81% | 55.01% | 6.01% | 0.03% | ||||
10.01% | 6.01% | 2.01% | 0.02% |
msql | 38.9 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©