Scell [Scell 911] |
A small crystallization created by monsters.
Buy Price | 160 (121) |
---|---|
Sale Price | 80 (96) |
Weight | 1.0 |
Christmas Goblin Egg 26.7 minutes/food
|
8 | × | Steel Arrow |
Blue Potion (1) 0% base chance |
Trophy Merchantalberta_in (165, 96)
Alberta Tool Shop alberta (99, 153) |
Crystal Merchantlhz_in03 (249, 24)
Lighthalzen Slum's Store lighthalzen (324, 301) |
Trophy Merchantmorocc (170, 101) |
Trophy Merchantmorocc (206, 250) |
Crystal Merchantyuno (226, 107) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Goblin#fire (90.01%) | |||||||
---|---|---|---|---|---|---|---|
2.51% | 90.01% | 0.04% | 0.11% | ||||
0.02% | 15.51% | 0.04% | 0.02% | ||||
Goblin#poison (90.01%) | |||||||
2.31% | 90.01% | 0.04% | 0.16% | ||||
0.02% | 15.51% | 2.21% | 0.02% | ||||
Goblin#water (90.01%) | |||||||
1.51% | 90.01% | 0.16% | 0.02% | ||||
0.16% | 15.01% | 2.21% | 0.02% | ||||
Goblin#wind (90.01%) | |||||||
2.71% | 90.01% | 0.44% | 0.04% | ||||
0.11% | 0.06% | 18.01% | 0.02% | ||||
Cruiser (35.01%) | |||||||
9.01% | 0.03% | 3.21% | 0.06% | ||||
35.01% | 0.06% | 0.88% | 0.02% | ||||
Goblin Steamrider (25.01%) | |||||||
25.01% | 38.81% | 3.01% | 0.56% | ||||
3.21% | 0.06% | 1.25% | 0.02% | ||||
Rafflesia (16.01%) | |||||||
55.01% | 16.01% | 0.03% | 0.11% | ||||
0.11% | 5.51% | 0.31% | 0.02% | ||||
Mantis (14.01%) | |||||||
1.11% | 90.01% | 14.01% | 0.71% | ||||
2.51% | 0.11% | 6.51% | 0.02% | ||||
Argos (12.01%) | |||||||
90.01% | 12.01% | 5.01% | 0.62% | ||||
6.71% | 2.51% | 0.16% | 0.02% | ||||
Eggyra (10.01%) | |||||||
10.01% | 0.21% | 5.51% | 10.01% | ||||
3.01% | 2.51% | 0.58% | 0.02% | ||||
Goblin Archer (10.01%) | |||||||
0.04% | 2.51% | 10.01% | 30.01% | ||||
6.01% | 0.26% | 3.01% | 0.02% | ||||
Cornutus (8.01%) | |||||||
0.46% | 55.01% | 8.01% | 0.54% | ||||
0.06% | 10.01% | 1.01% | 0.02% | ||||
Thara Frog (6.01%) | |||||||
0.46% | 55.01% | 6.01% | 0.31% | ||||
0.06% | 20.01% | 0.01% | 0.02% | ||||
Metaller (4.01%) | |||||||
0.61% | 65.01% | 4.01% | 0.50% | ||||
0.21% | 30.01% | 0.11% | 0.02% | ||||
Vitata (2.01%) | |||||||
0.91% | 50.01% | 2.01% | 3.51% | ||||
3.51% | 2.01% | 0.27% | 0.02% | ||||
Magnolia (1.01%) | |||||||
90.01% | 8.01% | 1.01% | 0.11% | ||||
0.41% | 4.01% | 0.06% | 0.02% | ||||
Plasma#dark (1.01%) | |||||||
1.01% | 0.11% | 0.03% | 1.01% | ||||
1.01% | 0.01% | 0.01% | 0.02% | ||||
Plasma#earth (1.01%) | |||||||
1.01% | 0.11% | 0.03% | 1.01% | ||||
0.41% | 0.01% | 0.01% | 0.02% | ||||
Plasma#fire (1.01%) | |||||||
1.01% | 0.11% | 0.03% | 1.01% | ||||
0.46% | 0.01% | 0.01% | 0.02% | ||||
Plasma#ghost (1.01%) | |||||||
1.01% | 0.11% | 0.03% | 1.01% | ||||
0.02% | 0.01% | 0.01% | 0.02% | ||||
Plasma#water (1.01%) | |||||||
1.01% | 0.11% | 0.03% | 1.01% | ||||
0.36% | 0.01% | 0.01% | 0.02% |
msql | 32.1 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©