Cyfar [Cyfar 7053] |
A blue crystal that faintly shines with muddled light.
Sale Price | 386 (467) |
---|---|
Weight | 1.0 |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Galapago (53.36%) | |||||||
---|---|---|---|---|---|---|---|
53.36% | 1.01% | 35.01% | 1.01% | ||||
1.01% | 0.02% | 10.01% | 0.02% | ||||
Wild Rose (53.36%) | |||||||
53.36% | 0.51% | 1.21% | 30.01% | ||||
0.36% | 6.01% | 0.03% | 0.02% | ||||
Orc Lady (46.57%) | |||||||
46.57% | 3.01% | 0.02% | 0.02% | ||||
0.11% | 0.04% | 0.02% | 0.02% | ||||
Maya Purple (44.14%) | |||||||
44.14% | 2.51% | 3.01% | 1.01% | ||||
1.51% | 0.02% | 0.03% | 0.02% | ||||
Panzer Goblin (44.14%) | |||||||
44.14% | 35.01% | 1.81% | 3.61% | ||||
5.81% | 0.06% | 1.61% | 0.02% | ||||
Green Maiden (42.01%) | |||||||
42.01% | 1.01% | 0.11% | 5.01% | ||||
0.11% | 0.01% | 0.51% | 0.02% | ||||
Goblin Steamrider (38.81%) | |||||||
25.01% | 38.81% | 3.01% | 0.56% | ||||
3.21% | 0.06% | 1.25% | 0.02% | ||||
Injustice (35.01%) | |||||||
3.01% | 53.36% | 35.01% | 0.06% | ||||
0.03% | 0.03% | 0.03% | 0.02% | ||||
Kappa (35.01%) | |||||||
65.01% | 35.01% | 0.21% | 23.01% | ||||
0.03% | 0.11% | 0.06% | 0.02% | ||||
Raggler (30.01%) | |||||||
30.01% | 50.01% | 2.01% | 2.01% | ||||
0.91% | 0.08% | 0.33% | 0.02% | ||||
Spring Rabbit (25.01%) | |||||||
35.01% | 25.01% | 25.01% | 45.01% | ||||
8.01% | 2.01% | 8.01% | 0.02% | ||||
Shinobi (22.01%) | |||||||
53.36% | 0.03% | 22.01% | 1.01% | ||||
0.02% | 20.01% | 0.06% | 0.02% | ||||
Marozka's Guard (20.01%) | |||||||
20.01% | 20.01% | 0.01% | 0.01% | ||||
0.01% | 0.01% | 0.01% | 0.01% | ||||
Marozka's Turtle (20.01%) | |||||||
20.01% | 20.01% | 0.01% | 0.01% | ||||
0.01% | 0.01% | 0.01% | 0.01% | ||||
Fur Seal (12.01%) | |||||||
43.66% | 2.51% | 0.06% | 12.01% | ||||
0.02% | 2.01% | 1.21% | 0.02% | ||||
Sea Otter (12.01%) | |||||||
1.51% | 55.01% | 43.66% | 0.51% | ||||
0.51% | 6.51% | 12.01% | 0.02% | ||||
Novus#red (10.36%) | |||||||
30.01% | 10.36% | 0.01% | 5.90% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Novus#yellow (10.36%) | |||||||
20.01% | 10.36% | 0.01% | 5.90% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Nereid (10.01%) | |||||||
51.01% | 10.01% | 2.31% | 0.11% | ||||
2.51% | 1.81% | 0.38% | 0.02% | ||||
Rotar Zairo (10.01%) | |||||||
5.01% | 0.02% | 10.01% | 4.51% | ||||
0.02% | 25.01% | 55.01% | 0.02% | ||||
Giant Spider (8.01%) | |||||||
45.51% | 12.01% | 1.41% | 4.51% | ||||
12.01% | 6.81% | 8.01% | 0.02% | ||||
Leib Olmai (8.01%) | |||||||
45.51% | 0.09% | 1.21% | 5.01% | ||||
0.06% | 0.06% | 8.01% | 0.02% | ||||
Freezer (6.01%) | |||||||
44.14% | 8.51% | 12.51% | 18.01% | ||||
1.61% | 6.01% | 1.01% | 0.02% | ||||
Toucan (5.01%) | |||||||
40.01% | 10.01% | 5.01% | 0.91% | ||||
0.91% | 0.51% | 0.26% | 0.01% | ||||
Tri Joint (1.01%) | |||||||
1.01% | 3.81% | 2.01% | 1.61% | ||||
1.41% | 0.01% | 1.07% | 0.02% |
msql | 32.7 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©