Blue Herb [Blue_Herb 510] |
Blue herbs found in the wild, these are addictive, consult your local alchemist before use.
Sale Price | 30 (36) |
---|---|
Weight | 7.0 |
SP Recovery | 15 ~ 30 (22.5) |
---|---|
 SP / weight | 3.214 |
Blue Potion (1) 0% base chance |
Dragon Breath Cocktail (10) -96.7 ± 2% base chance |
Autumn Red Tea (5) -39.7 ± 2% base chance |
Juno Sageyuno (165, 111) |
Ƶ | 5,000 zeny |
Blue Potion (2) |
Black Dyestuffs (5) |
Cobaltblue Dyestuffs (20) |
Darkgreen Dyestuffs (5) |
Violet Dyestuffs (10) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Blue Plant (55.01%) | |||||||
---|---|---|---|---|---|---|---|
55.01% | 10.01% | 10.01% | 5.01% | ||||
3.01% | 0.51% | 10.01% | 0.03% | ||||
Shining Plant (55.01%) | |||||||
55.01% | 10.01% | 10.01% | 0.06% | ||||
0.21% | 5.01% | 0.51% | 0.02% | ||||
Mavka (30.01%) | |||||||
0.06% | 3.01% | 3.01% | 0.51% | ||||
15.01% | 3.01% | 30.01% | 0.01% | ||||
Goat (10.01%) | |||||||
45.60% | 25.01% | 50.01% | 5.01% | ||||
10.01% | 25.01% | 55.01% | 0.02% | ||||
Nightmare (5.01%) | |||||||
60.01% | 5.01% | 0.03% | 0.31% | ||||
1.01% | 0.02% | 0.61% | 0.02% | ||||
Fur Seal (2.51%) | |||||||
43.66% | 2.51% | 0.06% | 12.01% | ||||
0.02% | 2.01% | 1.21% | 0.02% | ||||
Nereid (2.31%) | |||||||
51.01% | 10.01% | 2.31% | 0.11% | ||||
2.51% | 1.81% | 0.38% | 0.02% | ||||
Spring Rabbit (2.01%) | |||||||
35.01% | 25.01% | 25.01% | 45.01% | ||||
8.01% | 2.01% | 8.01% | 0.02% | ||||
Acidus#blue (1.51%) | |||||||
1.51% | 40.01% | 1.51% | 35.90% | ||||
8.01% | 0.21% | 1.01% | 0.02% | ||||
Nightmare Terror (1.51%) | |||||||
49.48% | 0.02% | 0.31% | 0.51% | ||||
1.51% | 1.01% | 0.02% | 0.02% | ||||
Megalodon (0.81%) | |||||||
55.01% | 15.01% | 0.81% | 1.21% | ||||
0.11% | 0.03% | 0.21% | 0.02% | ||||
Marin (0.76%) | |||||||
32.01% | 15.01% | 1.01% | 0.41% | ||||
0.76% | 3.51% | 0.02% | 0.02% | ||||
Cramp (0.71%) | |||||||
46.57% | 10.01% | 0.81% | 1.11% | ||||
2.51% | 0.71% | 0.96% | 0.02% | ||||
Poison Spore (0.61%) | |||||||
90.01% | 0.21% | 5.51% | 0.61% | ||||
0.51% | 12.01% | 0.06% | 0.02% | ||||
Lesavka (0.51%) | |||||||
20.01% | 10.01% | 10.01% | 25.01% | ||||
0.02% | 5.01% | 0.51% | 0.01% | ||||
Snowier (0.51%) | |||||||
30.01% | 10.01% | 1.01% | 0.51% | ||||
5.01% | 0.04% | 1.01% | 0.02% | ||||
Spore (0.51%) | |||||||
90.01% | 8.01% | 0.51% | 0.11% | ||||
0.41% | 0.06% | 6.01% | 0.02% | ||||
Toucan (0.26%) | |||||||
40.01% | 10.01% | 5.01% | 0.91% | ||||
0.91% | 0.51% | 0.26% | 0.01% | ||||
Hill Wind (0.11%) | |||||||
40.01% | 30.01% | 10.01% | 0.11% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Siroma (0.11%) | |||||||
10.01% | 5.01% | 0.11% | 0.01% | ||||
0.01% | 0.01% | 0.21% | 0.02% |
msql | 29.6 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©