Red Herb [Red_Herb 507] |
Red herbs found in the wild, often from slain monsters, that have a mild healing effect.
Sale Price | 9 (10) |
---|---|
Weight | 3.0 |
HP Recovery | 18 ~ 28 (23) |
---|---|
 HP / zeny | 1.278 |
 HP / weight | 7.667 |
Hermit Plant Card HP +50% |
Picky Egg 20.0 minutes/food
|
Red Potion (1) 25 ± 5% base chance |
Special Meat Stew (5) -87.7 ± 2% base chance |
Herb Marinade Beef (3) -62.7 ± 2% base chance |
Steamed Bat Wing in Pumpkin (10) -61.7 ± 2% base chance |
Autumn Red Tea (10) -39.7 ± 2% base chance |
Orange Potion (1) |
Red Potion (2) |
Black Dyestuffs (30) |
Orange Dyestuffs (20) |
Scarlet Dyestuffs (30) |
Violet Dyestuffs (30) |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Hermit Plant Card 3% on Plant kill |
Tengu Card 0.3% on monster kill |
Dragon Fly (80.01%) | |||||||
---|---|---|---|---|---|---|---|
2.01% | 80.01% | 15.01% | 20.01% | ||||
30.01% | 0.51% | 30.01% | 0.02% | ||||
Eclipse (80.01%) | |||||||
2.01% | 80.01% | 12.01% | 15.01% | ||||
0.31% | 0.51% | 10.01% | 0.02% | ||||
Red Plant (55.01%) | |||||||
55.01% | 10.01% | 10.01% | 5.01% | ||||
3.01% | 5.01% | 0.51% | 0.03% | ||||
Permeter (24.51%) | |||||||
44.14% | 0.46% | 12.41% | 24.51% | ||||
12.41% | 0.26% | 0.02% | 0.02% | ||||
Archer Skeleton (18.01%) | |||||||
45.01% | 0.71% | 0.04% | 0.36% | ||||
10.01% | 18.01% | 1.51% | 0.02% | ||||
Goblin#wind (18.01%) | |||||||
2.71% | 90.01% | 0.44% | 0.04% | ||||
0.11% | 0.06% | 18.01% | 0.02% | ||||
Christmas Cookie (17.01%) | |||||||
15.01% | 0.46% | 2.01% | 0.26% | ||||
0.06% | 1.01% | 17.01% | 0.02% | ||||
Goblin#fire (15.51%) | |||||||
2.51% | 90.01% | 0.04% | 0.11% | ||||
0.02% | 15.51% | 0.04% | 0.02% | ||||
Goblin#poison (15.51%) | |||||||
2.31% | 90.01% | 0.04% | 0.16% | ||||
0.02% | 15.51% | 2.21% | 0.02% | ||||
Goblin#earth (15.01%) | |||||||
1.01% | 1.71% | 0.16% | 0.04% | ||||
0.11% | 0.02% | 15.01% | 0.02% | ||||
Goblin#water (15.01%) | |||||||
1.51% | 90.01% | 0.16% | 0.02% | ||||
0.16% | 15.01% | 2.21% | 0.02% | ||||
Orc Archer (14.01%) | |||||||
46.57% | 10.01% | 25.01% | 25.01% | ||||
0.03% | 14.01% | 9.01% | 0.02% | ||||
Dustiness (12.01%) | |||||||
90.01% | 5.01% | 0.05% | 20.01% | ||||
0.11% | 12.01% | 0.01% | 0.02% | ||||
Drainliar (10.01%) | |||||||
0.61% | 30.01% | 0.21% | 10.01% | ||||
55.01% | 15.01% | 0.41% | 0.02% | ||||
Eggyra (10.01%) | |||||||
10.01% | 0.21% | 5.51% | 10.01% | ||||
3.01% | 2.51% | 0.58% | 0.02% | ||||
Muka (10.01%) | |||||||
0.71% | 90.01% | 20.01% | 4.01% | ||||
10.01% | 0.51% | 2.51% | 0.02% | ||||
Santa Poring (10.01%) | |||||||
20.01% | 10.01% | 10.01% | 10.01% | ||||
1.01% | 0.08% | 0.01% | 0.02% | ||||
Sohee (10.01%) | |||||||
90.01% | 0.51% | 0.02% | 0.06% | ||||
0.06% | 10.01% | 3.51% | 0.02% | ||||
Boa (9.01%) | |||||||
90.01% | 0.16% | 9.01% | 0.36% | ||||
8.01% | 0.02% | 6.01% | 0.02% | ||||
Peco Peco (9.01%) | |||||||
90.01% | 0.21% | 2.01% | 9.01% | ||||
1.01% | 0.01% | 10.01% | 0.02% | ||||
Skeleton (8.51%) | |||||||
0.91% | 8.01% | 0.81% | 30.01% | ||||
8.51% | 0.31% | 0.01% | 0.02% | ||||
Frilldora (8.01%) | |||||||
55.01% | 0.91% | 15.01% | 0.16% | ||||
2.01% | 8.01% | 1.21% | 0.02% | ||||
Spore (8.01%) | |||||||
90.01% | 8.01% | 0.51% | 0.11% | ||||
0.41% | 0.06% | 6.01% | 0.02% | ||||
Peco Peco Egg (7.86%) | |||||||
2.51% | 15.01% | 0.03% | 4.01% | ||||
4.01% | 18.01% | 0.11% | 0.02% | ||||
Familiar (7.01%) | |||||||
55.01% | 0.21% | 0.16% | 0.51% | ||||
1.01% | 7.01% | 0.51% | 0.02% | ||||
Soldier Skeleton (7.01%) | |||||||
55.01% | 0.61% | 0.13% | 7.01% | ||||
0.11% | 1.51% | 0.51% | 0.02% | ||||
Kukre (6.51%) | |||||||
0.31% | 55.01% | 4.01% | 5.01% | ||||
6.51% | 4.51% | 0.21% | 0.02% | ||||
Mantis (6.51%) | |||||||
1.11% | 90.01% | 14.01% | 0.71% | ||||
2.51% | 0.11% | 6.51% | 0.02% | ||||
Goblin Archer (6.01%) | |||||||
0.04% | 2.51% | 10.01% | 30.01% | ||||
6.01% | 0.26% | 3.01% | 0.02% | ||||
Lunatic (6.01%) | |||||||
65.01% | 10.01% | 0.05% | 20.01% | ||||
6.01% | 11.01% | 0.21% | 0.02% | ||||
Picky#eggshell (6.01%) | |||||||
90.01% | 7.01% | 0.11% | 6.01% | ||||
3.01% | 0.51% | 0.11% | 0.02% | ||||
Picky (5.51%) | |||||||
90.01% | 7.01% | 1.51% | 5.51% | ||||
3.01% | 0.51% | 0.01% | 0.02% | ||||
Goat (5.01%) | |||||||
45.60% | 25.01% | 50.01% | 5.01% | ||||
10.01% | 25.01% | 55.01% | 0.02% | ||||
Female Thief Bug (4.01%) | |||||||
35.01% | 2.51% | 0.16% | 2.01% | ||||
4.01% | 0.51% | 3.01% | 0.02% | ||||
Thief Bug (3.51%) | |||||||
25.01% | 0.81% | 3.51% | 20.01% | ||||
1.21% | 2.51% | 0.01% | 0.02% |
msql | 39.5 ms |
---|---|
html | 0.9 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©