Candy Cane [Candy_Striper 530] |
HP Recovery | 105 ~ 145 (125) |
---|---|
 HP / zeny | 6.250 |
 HP / weight | 31.250 |
Dumpling Kid Card HP +50% |
Elinalberta (117, 135) |
1 | × | Chonchon Doll |
Cake Hat (5) |
Cookie Bag 5 entries |
Bundle of Food 1 entry |
Gift Box#box 1 entry |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Dumpling Kid Card 1% on Demi-Human kill |
Crystal#earth (45.01%) | |||||||
---|---|---|---|---|---|---|---|
38.01% | 45.01% | 50.01% | 49.01% | ||||
70.01% | 65.01% | 50.01% | 2.51% | ||||
Crystal#fire (45.01%) | |||||||
38.01% | 45.01% | 50.01% | 49.01% | ||||
70.01% | 65.01% | 50.01% | 3.01% | ||||
Crystal#water (45.01%) | |||||||
38.01% | 45.01% | 50.01% | 49.01% | ||||
70.01% | 65.01% | 50.01% | 1.01% | ||||
Crystal#wind (45.01%) | |||||||
38.01% | 45.01% | 50.01% | 49.01% | ||||
70.01% | 65.01% | 50.01% | 2.01% | ||||
Santa Poring (10.01%) | |||||||
20.01% | 10.01% | 10.01% | 10.01% | ||||
1.01% | 0.08% | 0.01% | 0.02% | ||||
Cookie (1.51%) | |||||||
10.01% | 1.51% | 0.02% | 0.51% | ||||
0.31% | 1.01% | 3.21% | 0.02% | ||||
Myst Case (0.91%) | |||||||
0.91% | 15.01% | 0.21% | 8.01% | ||||
1.51% | 0.06% | 3.41% | 0.02% |
msql | 90.5 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©