Apple [Apple 512] |
A round, edible fruit that, when eaten once a day, keeps the doctor away.
Buy Price | 15 (11) |
---|---|
Sale Price | 7 (9) |
Weight | 2.0 |
HP Recovery | 16 ~ 22 (19) |
---|---|
 HP / zeny | 1.267 |
 HP / weight | 9.500 |
Fruit Mix (5) -53.7 ± 2% base chance |
Apple Merchantairplane (50, 66)
Airship (Domestic) yuno (96, 261) | ||
Apple Merchantairplane_01 (50, 66)
Airship (International) yuno (6, 261) |
Ƶ | 15 zeny |
???spl_fild01 (312, 79) |
Peddlereinbroch (82, 199) |
Vegetable Gardenerhugel (77, 167) |
Fruit Gardenerizlude (94, 98) |
Fruit Gardenerlhz_in02 (21, 220)
L.T.G. Store lighthalzen (198, 163) |
Fruit Gardenerlighthalzen (69, 75) |
Vegetable Gardenermoscovia (152, 71) |
Fruit Gardenerprontera (104, 49) |
Blazer Card 6% on monster kill |
Mastering (96.00%) | |||||||
---|---|---|---|---|---|---|---|
2.01% | 0.51% | 10.01% | 10.01% | ||||
80.01% | 80.01% | 40.01% | 0.02% | ||||
Chepet (55.01%) | |||||||
25.01% | 7.51% | 55.01% | 0.41% | ||||
0.06% | 13.01% | 0.06% | 0.02% | ||||
Deviling (50.01%) | |||||||
30.01% | 48.51% | 1.01% | 50.01% | ||||
0.02% | 1.01% | 1.01% | 0.02% | ||||
Lunatic (20.01%) | |||||||
65.01% | 10.01% | 0.05% | 20.01% | ||||
6.01% | 11.01% | 0.21% | 0.02% | ||||
Drops (18.14%) | |||||||
75.01% | 0.81% | 5.01% | 11.01% | ||||
17.01% | 8.01% | 0.21% | 0.02% | ||||
Poring (11.37%) | |||||||
70.01% | 1.01% | 4.01% | 10.01% | ||||
15.01% | 1.51% | 0.21% | 0.02% | ||||
Santa Poring (10.09%) | |||||||
20.01% | 10.01% | 10.01% | 10.01% | ||||
1.01% | 0.08% | 0.01% | 0.02% | ||||
Stapo (10.02%) | |||||||
10.01% | 10.01% | 10.01% | 1.01% | ||||
0.11% | 0.04% | 0.01% | 0.02% | ||||
Poporing (2.57%) | |||||||
55.01% | 15.01% | 5.01% | 2.01% | ||||
0.06% | 0.06% | 2.51% | 0.02% | ||||
Aster (1.02%) | |||||||
5.01% | 0.41% | 12.01% | 2.01% | ||||
0.61% | 1.01% | 0.01% | 0.02% | ||||
Wootan Shooter (1.01%) | |||||||
45.01% | 35.01% | 10.01% | 10.01% | ||||
1.01% | 1.01% | 0.11% | 0.02% | ||||
Zipper Bear (0.93%) | |||||||
44.63% | 35.01% | 4.01% | 9.01% | ||||
0.91% | 0.01% | 0.01% | 0.02% | ||||
Angeling (0.29%) | |||||||
1.01% | 0.61% | 5.01% | 0.02% | ||||
20.01% | 0.29% | 0.41% | 0.02% |
msql | 34.0 ms |
---|---|
html | 1.0 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©