Single Cell [Single_Cell 1052] |
A single, functioning cell taken from an aquatic lifeform.
Buy Price | 46 (34) |
---|---|
Sale Price | 23 (27) |
Weight | 1.0 |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Plankton | 90.01% | Single Cell (90.01%) | Garlet (3.01%) | Sticky Mucus (7.01%) | Alcohol (0.05%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Empty Bottle (10.01%) | Dew Laden Moss (0.21%) | Concentration Potion (0.51%) | Plankton Card (0.02%) | |||||||
Marina | 50.01% | Single Cell (50.01%) | Sticky Mucus (15.01%) | Crystal Blue (0.46%) | Mystic Frozen (0.03%) | |||||
Blue Gemstone (2.01%) | Deadly Noxious Herb (0.21%) | Apple (0.01%) | Marina Card (0.02%) | |||||||
Porcellio | 30.01% | Jubilee (50.01%) | Main Gauche [4] (0.26%) | Insect Feeler (10.01%) | Single Cell (30.01%) | |||||
Dew Laden Moss (0.03%) | Fluorescent Liquid (0.31%) | Apple (0.01%) | Porcellio Card (0.02%) | |||||||
Aster | 12.01% | Sticky Mucus (5.01%) | Coral Reef (0.41%) | Single Cell (12.01%) | Yellow Herb (2.01%) | |||||
Zargon (0.61%) | Apple (1.01%) | Apple (0.01%) | Aster Card (0.02%) | |||||||
msql | 30.3 ms |
---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©