Alcohol [Alchol 970] |
This colorless liquid is the secret behind beers and wine.
Sale Price | 200 (242) |
---|---|
Weight | 3.0 |
Spiritual Potion Creation III |
Spiritual Potion Creation III |
Prepare Potion |
success_chance = 15 ± 5 + 3 * prepare_potion_lv + instruction_change_lv + potion_research_lv / 2 + job_lv / 5 + dex / 10 + luk / 10 + int / 20
✓ | × | Alcohol Creation Guide | |
5 | × | Poison Spore | |
5 | × | Stem | |
1 | × | Empty Bottle | |
1 | × | Empty Test Tube | |
1 | × | Medicine Bowl |
Coating Bottle (1) -5 ± 5% base chance |
Anodyne (1) 0% base chance |
Grenade Bottle (1) 5 ± 5% base chance |
Hwergelmir's Tonic (5) -96.7 ± 2% base chance |
Steamed Tongue (1) -96.7 ± 2% base chance |
Blood Flavored Soda (2) -87.7 ± 2% base chance |
Heavenly Fruit Juice (2) -87.7 ± 2% base chance |
Tristan III (5) -87.7 ± 2% base chance |
Red Mushroom Wine (1) -65.7 ± 2% base chance |
Mastela Fruit Wine (2) -61.7 ± 2% base chance |
Morroc Fruit Wine (2) -57.7 ± 2% base chance |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Toad (1.01%) | |||||||
---|---|---|---|---|---|---|---|
0.51% | 20.01% | 10.01% | 15.01% | ||||
1.01% | 1.01% | 10.01% | 0.02% | ||||
Black Mushroom (0.51%) | |||||||
0.51% | 0.51% | 0.21% | 20.01% | ||||
8.01% | 55.01% | 55.01% | 55.01% | ||||
Horong (0.51%) | |||||||
65.01% | 5.01% | 0.06% | 100.00% | ||||
1.19% | 0.21% | 0.51% | 0.02% | ||||
Red Mushroom (0.51%) | |||||||
0.51% | 0.51% | 0.21% | 20.01% | ||||
10.01% | 55.01% | 55.01% | 55.01% | ||||
Kaho (0.06%) | |||||||
0.31% | 1.51% | 30.01% | 1.01% | ||||
10.01% | 3.01% | 0.06% | 0.02% | ||||
Plankton (0.05%) | |||||||
90.01% | 3.01% | 7.01% | 0.05% | ||||
10.01% | 0.21% | 0.51% | 0.02% |
msql | 48.2 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©