Honey [Honey 518] |
A sweet product made by bees endowed with yummy flavor and medicinal uses.
Sale Price | 250 (302) |
---|---|
Weight | 10.0 |
HP Recovery | 70 ~ 100 (85) |
---|---|
 HP / zeny | 0.170 |
 HP / weight | 8.500 |
SP Recovery | 20 ~ 40 (30) |
 SP / weight | 3.000 |
Bapho Jr. Egg 40.0 minutes/food
|
Aloevera (1) 0% base chance |
Special Royal Jelly Herbal Tea (2) -69.7 ± 2% base chance |
Awfully Bitter Bracer (2) -65.7 ± 2% base chance |
Shiny Marinade Beef (2) -65.7 ± 2% base chance |
Lutie Lady's Pancake (2) -61.7 ± 2% base chance |
Clam Soup (1) -48.7 ± 2% base chance |
Honey Herbal Tea (2) -43.7 ± 2% base chance |
Honey Grape Juice (1) -35.7 ± 2% base chance |
Reward Staffprt_are_in (98, 14)
Monster Arena izlude (127, 226) |
4 | × | Arena Point |
Eddga (100.00%) | |||||||
---|---|---|---|---|---|---|---|
1.51% | 2.51% | 100.00% | 5.01% | ||||
2.51% | 23.01% | 1.01% | 0.02% | ||||
Mistress (100.00%) | |||||||
1.51% | 100.00% | 2.51% | 10.01% | ||||
0.11% | 42.69% | 1.01% | 0.02% | ||||
Toad (20.01%) | |||||||
0.51% | 20.01% | 10.01% | 15.01% | ||||
1.01% | 1.01% | 10.01% | 0.02% | ||||
Giant Hornet (12.01%) | |||||||
5.51% | 12.01% | 0.13% | 0.16% | ||||
0.04% | 0.21% | 0.16% | 0.02% | ||||
Teddy Bear (10.01%) | |||||||
38.01% | 10.01% | 3.01% | 0.06% | ||||
0.51% | 0.11% | 1.01% | 0.02% | ||||
Zipper Bear (9.01%) | |||||||
44.63% | 35.01% | 4.01% | 9.01% | ||||
0.91% | 0.01% | 0.01% | 0.02% | ||||
Solider (8.51%) | |||||||
44.14% | 0.65% | 8.51% | 21.01% | ||||
12.41% | 8.51% | 0.02% | 0.02% | ||||
Vitata (6.90%) | |||||||
0.91% | 50.01% | 2.01% | 3.51% | ||||
3.51% | 2.01% | 0.27% | 0.02% | ||||
Creamy Fear (5.51%) | |||||||
45.51% | 0.11% | 5.51% | 2.01% | ||||
0.09% | 0.06% | 0.51% | 0.02% | ||||
Green Maiden (5.01%) | |||||||
42.01% | 1.01% | 0.11% | 5.01% | ||||
0.11% | 0.01% | 0.51% | 0.02% | ||||
Leib Olmai (5.01%) | |||||||
45.51% | 0.09% | 1.21% | 5.01% | ||||
0.06% | 0.06% | 8.01% | 0.02% | ||||
Shining Plant (5.01%) | |||||||
55.01% | 10.01% | 10.01% | 0.06% | ||||
0.21% | 5.01% | 0.51% | 0.02% | ||||
Bigfoot (4.51%) | |||||||
90.01% | 0.06% | 50.01% | 0.81% | ||||
15.01% | 4.51% | 0.44% | 0.02% | ||||
Creamy (1.51%) | |||||||
90.01% | 0.11% | 1.51% | 1.01% | ||||
0.03% | 5.01% | 1.01% | 0.02% | ||||
Hornet (1.51%) | |||||||
0.81% | 90.01% | 35.01% | 0.16% | ||||
3.51% | 1.51% | 0.01% | 0.02% | ||||
Disguise (1.01%) | |||||||
48.51% | 36.87% | 0.51% | 1.01% | ||||
0.51% | 0.03% | 0.06% | 0.02% |
msql | 31.4 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©