Elunium [Elunium 985] |
Pure elunium, a light, non-toxic metal used in refining armor.
Sale Price | 550 (665) |
---|---|
Weight | 20.0 |
1,000 | × | Steel Arrow | |
50 | × | Stun Arrow |
Xenophonalberta_in (21, 63)
Merchant's Guild alberta (33, 42) | ||
Matesteinein_in01 (18, 82)
Blacksmith's Guild einbroch (255, 107) | ||
Paul Spannerein_in01 (38, 29)
Blacksmith's Guild einbroch (255, 107) | ||
Christophergeffen_in (110, 172)
Old Blacksmith's Guild geffen (182, 59) | ||
Fruellhz_in02 (281, 24)
Lighthalzen Smith lighthalzen (197, 36) | ||
Abdulamorocc_in (72, 32)
Morroc Smith morocc (46, 46) | ||
Hakhimpayon (137, 178) | ||
Dietrichprt_in (63, 69)
Prontera Smith prontera (179, 184) | ||
Delightyuno_in01 (165, 27)
Yuno Smith yuno (117, 135) |
5 | × | Rough Elunium |
Sacred Mission [1] (1) 5% chance |
Undershirt [1] (1) 5% chance |
Holy Robe [1] (1) 5% chance |
Pantie [1] (1) 5% chance |
Sphinx Hat [1] (2) 10% chance |
Bone Helm [1] (2) 10% chance |
Corsair [1] (2) 10% chance |
Crown [1] (2) 10% chance |
Majestic Goat [1] (2) 10% chance |
Pirate Bandana [1] (1) 10% chance |
Spiky Band [1] (2) 10% chance |
Tiara [1] (2) 10% chance |
Black Leather Boots [1] (1) 10% chance |
Mage Coat [1] (2) 10% chance |
Robe of Cast [1] (2) 10% chance |
Bow Thimble [1] (2) 10% chance |
Earring [1] (2) 10% chance |
Ring [1] (2) 10% chance |
Memory Book [1] (1) 20% chance |
Munak Hat [1] (1) 20% chance |
Coif [1] (1) 20% chance |
Bucket Hat [1] (1) 20% chance |
Gemmed Sallet [1] (1) 20% chance |
Golden Gear [1] (1) 20% chance |
Helm [1] (1) 20% chance |
Monk Hat [1] (1) 20% chance |
Orc Helm [1] (1) 20% chance |
Ancient Cape [1] (1) 20% chance |
Manteau [1] (1) 20% chance |
Greaves [1] (1) 20% chance |
Legion Plate Armor [1] (1) 20% chance |
Ninja Suit [1] (1) 20% chance |
Thief Clothes [1] (1) 20% chance |
Tights [1] (1) 20% chance |
Brooch [1] (1) 20% chance |
Hair Brush (5) |
Garrison [1] (3) |
Garrison [2] (1) |
Butcher [1] (2) |
Drifter [1] (5) |
Baphomet (54.33%) | |||||||
---|---|---|---|---|---|---|---|
2.01% | 2.01% | 0.51% | 5.01% | ||||
0.11% | 54.33% | 41.72% | 0.02% | ||||
Beelzebub#transformed (54.33%) | |||||||
90.01% | 20.01% | 20.01% | 20.01% | ||||
20.01% | 54.33% | 55.01% | 0.02% | ||||
Fallen Bishop (54.33%) | |||||||
100.00% | 5.01% | 5.01% | 5.01% | ||||
54.33% | 20.01% | 0.01% | 0.02% | ||||
Dark Lord (51.42%) | |||||||
8.01% | 1.01% | 3.01% | 3.01% | ||||
1.01% | 51.42% | 39.78% | 0.02% | ||||
Lady Tanee (50.01%) | |||||||
50.01% | 40.01% | 10.01% | 10.01% | ||||
50.01% | 20.01% | 60.01% | 0.02% | ||||
Orc Hero (45.60%) | |||||||
97.01% | 5.01% | 1.51% | 2.51% | ||||
10.01% | 45.60% | 1.01% | 0.02% | ||||
Stormy Knight (45.60%) | |||||||
1.51% | 30.01% | 40.01% | 2.01% | ||||
5.01% | 45.60% | 0.02% | 0.02% | ||||
Mistress (42.69%) | |||||||
1.51% | 100.00% | 2.51% | 10.01% | ||||
0.11% | 42.69% | 1.01% | 0.02% | ||||
Orc Lord (42.69%) | |||||||
2.01% | 5.01% | 1.51% | 4.01% | ||||
10.01% | 42.69% | 31.01% | 0.02% | ||||
Hati (39.78%) | |||||||
55.01% | 1.51% | 5.01% | 5.01% | ||||
0.01% | 39.78% | 29.01% | 0.02% | ||||
Amon Ra (38.81%) | |||||||
1.51% | 0.51% | 77.61% | 38.81% | ||||
4.01% | 0.11% | 30.01% | 0.02% | ||||
Doppelganger (36.87%) | |||||||
2.51% | 2.21% | 1.51% | 3.51% | ||||
5.51% | 36.87% | 27.01% | 0.02% | ||||
Maya (35.01%) | |||||||
5.01% | 2.01% | 2.01% | 5.01% | ||||
0.11% | 35.01% | 1.01% | 0.02% | ||||
Samurai Specter (35.01%) | |||||||
0.03% | 35.01% | 5.01% | 45.01% | ||||
63.06% | 75.01% | 0.81% | 0.02% | ||||
Drake (32.01%) | |||||||
6.01% | 9.51% | 1.51% | 4.01% | ||||
3.51% | 32.01% | 1.01% | 0.02% | ||||
Phreeoni (29.01%) | |||||||
97.01% | 5.01% | 1.51% | 50.01% | ||||
3.01% | 29.01% | 1.01% | 0.02% | ||||
Moonlight Flower (26.01%) | |||||||
5.01% | 1.01% | 1.51% | 5.01% | ||||
6.51% | 26.01% | 1.01% | 0.02% | ||||
Eddga (23.01%) | |||||||
1.51% | 2.51% | 100.00% | 5.01% | ||||
2.51% | 23.01% | 1.01% | 0.02% | ||||
Golden Thief Bug (20.01%) | |||||||
10.01% | 1.51% | 2.51% | 5.01% | ||||
3.01% | 20.01% | 15.01% | 0.02% | ||||
Boitata (10.01%) | |||||||
50.01% | 0.51% | 1.01% | 5.01% | ||||
10.01% | 10.01% | 1.01% | 0.01% | ||||
Cat o' Nine Tails (6.01%) | |||||||
0.02% | 1.51% | 0.06% | 6.01% | ||||
8.01% | 0.07% | 0.02% | 0.02% | ||||
Bloody Knight (4.34%) | |||||||
48.51% | 0.46% | 0.06% | 0.63% | ||||
0.02% | 0.03% | 4.34% | 0.02% | ||||
Abyssal Knight (3.70%) | |||||||
53.36% | 0.06% | 0.02% | 0.26% | ||||
0.02% | 3.70% | 2.60% | 0.02% | ||||
Archdam (2.01%) | |||||||
50.01% | 5.01% | 2.01% | 2.01% | ||||
0.06% | 0.06% | 0.01% | 0.02% | ||||
Zakudam (2.01%) | |||||||
50.01% | 5.01% | 2.01% | 2.01% | ||||
0.06% | 0.06% | 0.11% | 0.01% | ||||
Khalitzburg (1.92%) | |||||||
80.01% | 1.92% | 0.02% | 0.03% | ||||
0.11% | 20.01% | 0.03% | 0.02% | ||||
Clock (1.64%) | |||||||
53.36% | 8.01% | 19.01% | 3.21% | ||||
0.31% | 0.31% | 1.64% | 0.02% | ||||
Stalactic Golem (1.64%) | |||||||
20.01% | 48.51% | 2.51% | 0.31% | ||||
2.51% | 0.01% | 1.64% | 0.02% | ||||
Zombie Prisoner (1.13%) | |||||||
35.01% | 1.06% | 0.02% | 6.01% | ||||
35.01% | 0.40% | 1.13% | 0.02% | ||||
Raydric (1.07%) | |||||||
1.07% | 0.02% | 0.03% | 0.03% | ||||
1.01% | 0.11% | 48.51% | 0.02% | ||||
Raydric Archer (1.07%) | |||||||
46.57% | 0.01% | 0.03% | 1.51% | ||||
20.01% | 0.04% | 1.07% | 0.02% | ||||
Loli Ruri (1.01%) | |||||||
8.01% | 30.01% | 50.45% | 1.01% | ||||
0.02% | 0.06% | 0.01% | 0.02% | ||||
Teddy Bear (1.01%) | |||||||
38.01% | 10.01% | 3.01% | 0.06% | ||||
0.51% | 0.11% | 1.01% | 0.02% | ||||
Megalith (0.62%) | |||||||
1.01% | 10.01% | 0.02% | 0.01% | ||||
0.01% | 0.62% | 2.08% | 0.02% | ||||
Petite#sky (0.62%) | |||||||
53.36% | 3.01% | 0.62% | 10.01% | ||||
0.06% | 15.01% | 0.16% | 0.02% | ||||
Choco (0.54%) | |||||||
53.36% | 70.01% | 0.54% | 50.01% | ||||
0.21% | 10.01% | 0.26% | 0.02% | ||||
Obsidian (0.51%) | |||||||
30.01% | 5.01% | 5.01% | 0.51% | ||||
5.01% | 0.11% | 0.01% | 0.02% | ||||
Nereid (0.38%) | |||||||
51.01% | 10.01% | 2.31% | 0.11% | ||||
2.51% | 1.81% | 0.38% | 0.02% | ||||
Christmas Jakk (0.32%) | |||||||
53.36% | 9.01% | 0.32% | 0.06% | ||||
0.21% | 12.01% | 12.01% | 0.02% | ||||
Jakk (0.32%) | |||||||
90.01% | 9.01% | 0.32% | 0.06% | ||||
0.06% | 10.01% | 0.01% | 0.02% | ||||
Ice Titan (0.31%) | |||||||
50.01% | 30.01% | 1.01% | 0.11% | ||||
0.31% | 0.01% | 1.01% | 0.02% | ||||
Gazeti (0.21%) | |||||||
30.01% | 30.01% | 0.21% | 0.02% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Seeker (0.21%) | |||||||
10.01% | 10.01% | 0.21% | 40.01% | ||||
10.01% | 0.21% | 0.01% | 0.02% | ||||
Alicel (0.11%) | |||||||
20.01% | 30.01% | 2.01% | 5.01% | ||||
0.06% | 0.11% | 0.21% | 0.02% | ||||
Aliot (0.11%) | |||||||
20.01% | 30.01% | 0.11% | 5.01% | ||||
0.11% | 0.11% | 0.16% | 0.02% | ||||
Beholder (0.11%) | |||||||
30.01% | 1.01% | 1.01% | 0.11% | ||||
0.01% | 0.01% | 0.03% | 0.02% | ||||
Beholder Master (0.11%) | |||||||
30.01% | 1.01% | 1.01% | 0.11% | ||||
0.11% | 0.03% | 0.03% | 0.01% | ||||
Venatu#earth (0.11%) | |||||||
20.01% | 4.01% | 3.01% | 3.01% | ||||
0.11% | 0.11% | 1.01% | 0.02% | ||||
Venatu#neutral (0.11%) | |||||||
20.01% | 3.51% | 3.01% | 3.01% | ||||
0.06% | 0.11% | 1.01% | 0.02% | ||||
Venatu#water (0.11%) | |||||||
20.01% | 3.01% | 3.01% | 3.01% | ||||
0.11% | 0.11% | 1.01% | 0.02% | ||||
Venatu#wind (0.11%) | |||||||
20.01% | 5.01% | 3.01% | 3.01% | ||||
0.11% | 0.11% | 1.01% | 0.02% | ||||
Yao Jun (0.11%) | |||||||
38.81% | 1.01% | 0.11% | 0.02% | ||||
3.01% | 0.01% | 0.01% | 0.02% | ||||
Apocalypse (0.06%) | |||||||
53.36% | 24.01% | 22.01% | 0.06% | ||||
0.02% | 0.21% | 25.01% | 0.02% | ||||
Dragon Egg (0.06%) | |||||||
0.06% | 1.01% | 0.11% | 0.06% | ||||
0.11% | 0.11% | 0.11% | 0.02% | ||||
Hell Apocalypse (0.06%) | |||||||
53.36% | 25.01% | 24.01% | 22.01% | ||||
0.21% | 0.06% | 0.02% | 0.02% |
Samurai Specter | 16.09% | Yggdrasil Berry (55.00%*) | Yggdrasil Seed (15.75%*) | Elunium (16.09%*) | ||||
---|---|---|---|---|---|---|---|---|
Evil Snake Lord | 12.38% | Yggdrasil Berry (55.00%*) | Old Purple Box (22.50%*) | Elunium (12.37%*) |
Samurai Specter (16.09%) | |||||
---|---|---|---|---|---|
55.00%* | 15.75%* | 16.09%* | |||
Evil Snake Lord (12.38%) | |||||
55.00%* | 22.50%* | 12.37%* |
msql | 45.1 ms |
---|---|
html | 2.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©