Rough Elunium [Elunium_Stone 757] |
200 | × | Steel Arrow | |
5 | × | Stun Arrow |
Knocker Card 0.1% on Formless kill |
Kaho (10.01%) | |||||||
---|---|---|---|---|---|---|---|
0.31% | 1.51% | 30.01% | 1.01% | ||||
10.01% | 3.01% | 0.06% | 0.02% | ||||
Frus (5.01%) | |||||||
35.01% | 10.01% | 10.01% | 0.04% | ||||
0.11% | 5.01% | 0.01% | 0.02% | ||||
Skogul (5.01%) | |||||||
35.01% | 10.01% | 10.01% | 5.01% | ||||
1.01% | 5.01% | 0.06% | 0.02% | ||||
Mimic (2.71%) | |||||||
0.06% | 0.46% | 12.01% | 30.01% | ||||
0.04% | 0.02% | 2.71% | 0.02% | ||||
Iron Fist (2.52%) | |||||||
53.36% | 2.30% | 0.23% | 7.51% | ||||
1.81% | 3.01% | 0.01% | 0.02% | ||||
Am Mut (2.51%) | |||||||
45.51% | 2.51% | 0.04% | 0.06% | ||||
0.02% | 0.02% | 2.51% | 0.02% | ||||
Maya Purple (2.51%) | |||||||
44.14% | 2.51% | 3.01% | 1.01% | ||||
1.51% | 0.02% | 0.03% | 0.02% | ||||
Stalactic Golem (2.51%) | |||||||
20.01% | 48.51% | 2.51% | 0.31% | ||||
2.51% | 0.01% | 1.64% | 0.02% | ||||
Gargoyle (2.39%) | |||||||
38.81% | 5.01% | 0.01% | 0.01% | ||||
0.02% | 20.01% | 2.39% | 0.02% | ||||
Brilight (2.21%) | |||||||
53.36% | 2.01% | 12.01% | 10.01% | ||||
2.21% | 2.51% | 26.01% | 0.02% | ||||
Megalith (2.08%) | |||||||
1.01% | 10.01% | 0.02% | 0.01% | ||||
0.01% | 0.62% | 2.08% | 0.02% | ||||
Nereid (1.81%) | |||||||
51.01% | 10.01% | 2.31% | 0.11% | ||||
2.51% | 1.81% | 0.38% | 0.02% | ||||
Argiope (1.76%) | |||||||
53.36% | 12.01% | 1.76% | 0.06% | ||||
15.01% | 0.11% | 0.01% | 0.02% | ||||
Mini Demon (1.61%) | |||||||
44.14% | 4.51% | 0.04% | 1.61% | ||||
25.01% | 0.11% | 0.06% | 0.02% | ||||
Cloud Hermit (1.51%) | |||||||
46.57% | 56.01% | 45.01% | 68.01% | ||||
0.03% | 1.51% | 1.01% | 0.02% | ||||
Curupira (1.51%) | |||||||
90.01% | 1.51% | 3.01% | 5.01% | ||||
0.51% | 1.01% | 0.03% | 0.01% | ||||
Dokebi (1.51%) | |||||||
90.01% | 1.51% | 0.03% | 0.02% | ||||
0.02% | 3.01% | 0.06% | 0.02% | ||||
Giant Spider (1.41%) | |||||||
45.51% | 12.01% | 1.41% | 4.51% | ||||
12.01% | 6.81% | 8.01% | 0.02% | ||||
Goblin Steamrider (1.25%) | |||||||
25.01% | 38.81% | 3.01% | 0.56% | ||||
3.21% | 0.06% | 1.25% | 0.02% | ||||
Horong (1.19%) | |||||||
65.01% | 5.01% | 0.06% | 100.00% | ||||
1.19% | 0.21% | 0.51% | 0.02% | ||||
Sandman (1.19%) | |||||||
0.36% | 53.36% | 1.19% | 3.51% | ||||
2.01% | 0.02% | 0.06% | 0.02% | ||||
Wooden Golem (1.11%) | |||||||
40.01% | 40.01% | 1.11% | 0.11% | ||||
1.01% | 50.01% | 10.01% | 0.02% | ||||
Tri Joint (1.07%) | |||||||
1.01% | 3.81% | 2.01% | 1.61% | ||||
1.41% | 0.01% | 1.07% | 0.02% | ||||
Ancient Mummy (1.01%) | |||||||
44.14% | 18.01% | 0.02% | 1.51% | ||||
6.51% | 1.51% | 1.01% | 0.02% | ||||
Matyr (1.01%) | |||||||
0.11% | 50.01% | 55.01% | 4.01% | ||||
1.01% | 2.01% | 0.01% | 0.02% | ||||
Snowier (1.01%) | |||||||
30.01% | 10.01% | 1.01% | 0.51% | ||||
5.01% | 0.04% | 1.01% | 0.02% | ||||
Myst (0.98%) | |||||||
0.03% | 8.01% | 0.11% | 0.66% | ||||
0.98% | 0.21% | 0.36% | 0.02% | ||||
Frilldora (0.91%) | |||||||
55.01% | 0.91% | 15.01% | 0.16% | ||||
2.01% | 8.01% | 1.21% | 0.02% | ||||
Sasquatch (0.91%) | |||||||
7.51% | 8.01% | 10.01% | 0.02% | ||||
50.01% | 0.31% | 0.91% | 0.02% | ||||
Skeleton Worker (0.91%) | |||||||
4.01% | 55.01% | 0.91% | 0.03% | ||||
1.01% | 2.01% | 8.01% | 0.02% | ||||
Hode (0.81%) | |||||||
1.21% | 90.01% | 0.81% | 30.01% | ||||
0.11% | 0.02% | 0.21% | 0.02% | ||||
Orc Skeleton (0.81%) | |||||||
55.01% | 35.01% | 0.81% | 0.03% | ||||
0.11% | 0.51% | 0.01% | 0.02% | ||||
Golem (0.71%) | |||||||
1.51% | 90.01% | 2.21% | 0.71% | ||||
2.11% | 2.01% | 3.51% | 0.02% | ||||
Mantis (0.71%) | |||||||
1.11% | 90.01% | 14.01% | 0.71% | ||||
2.51% | 0.11% | 6.51% | 0.02% | ||||
Savage (0.71%) | |||||||
90.01% | 3.01% | 0.03% | 0.02% | ||||
0.11% | 0.71% | 0.03% | 0.02% | ||||
Argos (0.62%) | |||||||
90.01% | 12.01% | 5.01% | 0.62% | ||||
6.71% | 2.51% | 0.16% | 0.02% | ||||
Eggyra (0.58%) | |||||||
10.01% | 0.21% | 5.51% | 10.01% | ||||
3.01% | 2.51% | 0.58% | 0.02% | ||||
Scorpion (0.58%) | |||||||
0.71% | 55.01% | 0.58% | 2.11% | ||||
1.01% | 2.01% | 0.21% | 0.02% | ||||
Cornutus (0.54%) | |||||||
0.46% | 55.01% | 8.01% | 0.54% | ||||
0.06% | 10.01% | 1.01% | 0.02% | ||||
Swordfish (0.51%) | |||||||
0.11% | 90.01% | 0.34% | 0.03% | ||||
0.51% | 0.26% | 6.01% | 0.02% | ||||
Metaller (0.50%) | |||||||
0.61% | 65.01% | 4.01% | 0.50% | ||||
0.21% | 30.01% | 0.11% | 0.02% | ||||
Elder Willow (0.41%) | |||||||
0.51% | 90.01% | 3.51% | 0.41% | ||||
0.31% | 1.01% | 1.01% | 0.02% | ||||
Vadon (0.41%) | |||||||
0.41% | 90.01% | 30.01% | 0.06% | ||||
1.01% | 0.41% | 0.51% | 0.02% | ||||
Crab (0.38%) | |||||||
55.01% | 15.01% | 7.01% | 0.14% | ||||
0.01% | 0.01% | 0.38% | 0.02% | ||||
Deniro (0.35%) | |||||||
90.01% | 30.01% | 12.01% | 0.51% | ||||
0.09% | 4.51% | 0.35% | 0.02% | ||||
Magmaring (0.35%) | |||||||
30.01% | 0.35% | 0.01% | 0.01% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
Piere (0.32%) | |||||||
90.01% | 11.01% | 6.01% | 0.31% | ||||
0.06% | 4.01% | 0.32% | 0.02% | ||||
Andre (0.29%) | |||||||
90.01% | 10.01% | 5.01% | 0.51% | ||||
0.05% | 3.51% | 0.29% | 0.02% | ||||
Kobold#wind (0.26%) | |||||||
1.01% | 53.36% | 7.01% | 0.26% | ||||
0.03% | 0.06% | 0.01% | 0.02% | ||||
Stainer (0.26%) | |||||||
0.71% | 0.31% | 90.01% | 21.01% | ||||
0.26% | 0.11% | 3.01% | 0.02% | ||||
Pasana (0.21%) | |||||||
43.66% | 25.01% | 0.21% | 5.01% | ||||
1.51% | 1.01% | 0.01% | 0.02% | ||||
Shellfish (0.19%) | |||||||
55.01% | 10.01% | 5.01% | 10.01% | ||||
0.11% | 0.01% | 0.19% | 0.02% | ||||
Ambernite (0.15%) | |||||||
0.51% | 90.01% | 12.01% | 30.01% | ||||
0.03% | 0.15% | 1.51% | 0.02% | ||||
Constant (0.11%) | |||||||
1.01% | 15.01% | 0.11% | 0.11% | ||||
0.11% | 0.01% | 0.01% | 0.01% | ||||
Hylozoist (0.11%) | |||||||
43.66% | 53.36% | 20.01% | 0.81% | ||||
3.01% | 0.11% | 0.02% | 0.02% | ||||
Lude (0.11%) | |||||||
32.01% | 57.24% | 10.01% | 0.11% | ||||
0.11% | 1.01% | 0.01% | 0.02% | ||||
Megalith (0.08%) | |||||||
0.01% | 0.01% | 0.01% | 0.01% | ||||
0.01% | 0.01% | 0.01% | 0.01% |
msql | 65.5 ms |
---|---|
html | 1.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©