Dokebi Horn [Dokkaebi_Horn 1021] |
40 | × | Iron Arrow | |
2 | × | Shadow Arrow |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Curupira | 90.01% | Dokebi Horn (90.01%) | Rough Elunium (1.51%) | Meat (3.01%) | Tiger Panty (5.01%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Green Live (0.51%) | Mace [4] (1.01%) | Sword Mace [1] (0.03%) | Apple (0.01%) | |||||||
Dokebi | 90.01% | Dokebi Horn (90.01%) | Rough Elunium (1.51%) | Sword Mace [1] (0.03%) | Mighty Staff (0.02%) | |||||
Gold (0.02%) | Club [3] (3.01%) | Hammer of Blacksmith (0.06%) | Dokebi Card (0.02%) | |||||||
Am Mut | 45.51% | Dokebi Horn (45.51%) | Rough Elunium (2.51%) | Sword Mace [1] (0.04%) | Gold (0.06%) | |||||
Halo (0.02%) | Old Card Album (0.02%) | Glass Bead (2.51%) | Am Mut Card (0.02%) | |||||||
msql | 825.5 ms |
---|---|
html | 0.5 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©