Green Live [Yellow_Live 993] |
A vivid green ore that glows with the power of the earth.
Sale Price | 500 (605) |
---|---|
Weight | 5.0 |
Endow Quake Temporarily enchant target party member's weapon with earth by chance. |
Endow Quake |
150 | × | Stone Arrow |
Great Nature (10) 10 ± 5% base chance |
15 | × | Horn |
1 | × | Great Nature |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Dryad Card 1% on Plant kill |
Tri Joint (1.61%) | |||||||
---|---|---|---|---|---|---|---|
1.01% | 3.81% | 2.01% | 1.61% | ||||
1.41% | 0.01% | 1.07% | 0.02% | ||||
Hode (1.21%) | |||||||
1.21% | 90.01% | 0.81% | 30.01% | ||||
0.11% | 0.02% | 0.21% | 0.02% | ||||
Mantis (1.11%) | |||||||
1.11% | 90.01% | 14.01% | 0.71% | ||||
2.51% | 0.11% | 6.51% | 0.02% | ||||
Goblin#earth (1.01%) | |||||||
1.01% | 1.71% | 0.16% | 0.04% | ||||
0.11% | 0.02% | 15.01% | 0.02% | ||||
Vitata (0.91%) | |||||||
0.91% | 50.01% | 2.01% | 3.51% | ||||
3.51% | 2.01% | 0.27% | 0.02% | ||||
Horn (0.81%) | |||||||
0.81% | 0.36% | 55.01% | 0.16% | ||||
55.01% | 0.71% | 0.01% | 0.02% | ||||
Muka (0.71%) | |||||||
0.71% | 90.01% | 20.01% | 4.01% | ||||
10.01% | 0.51% | 2.51% | 0.02% | ||||
Wormtail (0.61%) | |||||||
0.61% | 0.26% | 55.01% | 0.31% | ||||
0.71% | 0.06% | 1.01% | 0.02% | ||||
Andre (0.51%) | |||||||
90.01% | 10.01% | 5.01% | 0.51% | ||||
0.05% | 3.51% | 0.29% | 0.02% | ||||
Curupira (0.51%) | |||||||
90.01% | 1.51% | 3.01% | 5.01% | ||||
0.51% | 1.01% | 0.03% | 0.01% | ||||
Mandragora (0.51%) | |||||||
0.51% | 90.01% | 0.31% | 3.51% | ||||
3.01% | 0.04% | 0.11% | 0.02% | ||||
Plasma#earth (0.41%) | |||||||
1.01% | 0.11% | 0.03% | 1.01% | ||||
0.41% | 0.01% | 0.01% | 0.02% | ||||
Stapo (0.11%) | |||||||
10.01% | 10.01% | 10.01% | 1.01% | ||||
0.11% | 0.04% | 0.01% | 0.02% |
msql | 32.6 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©