Green Herb [Green_Herb 511] |
Green herbs which counteract the effects of poison.
Sale Price | 5 (6) |
---|---|
Weight | 3.0 |
Cures | Poison |
---|
Poporing Egg 16.0 minutes/food
|
Tendon Satay (30) -87.7 ± 2% base chance |
Herb Marinade Beef (3) -62.7 ± 2% base chance |
Spicy Fried Bao (20) -61.7 ± 2% base chance |
Bomber Steak (10) -53.7 ± 2% base chance |
Seasoned Sticky Webfoot (10) -44.7 ± 2% base chance |
Steamed Crab Nippers (10) -35.7 ± 2% base chance |
Old Blue Box 12 entries |
Old Purple Box 14 entries |
Tengu Card 0.3% on monster kill |
Green Plant (70.01%) | |||||||
---|---|---|---|---|---|---|---|
70.01% | 10.01% | 0.21% | 30.01% | ||||
15.01% | 0.51% | 0.51% | 0.03% | ||||
Goat (55.01%) | |||||||
45.60% | 25.01% | 50.01% | 5.01% | ||||
10.01% | 25.01% | 55.01% | 0.02% | ||||
Spring Rabbit (45.01%) | |||||||
35.01% | 25.01% | 25.01% | 45.01% | ||||
8.01% | 2.01% | 8.01% | 0.02% | ||||
Novus#red (30.01%) | |||||||
30.01% | 10.36% | 0.01% | 5.90% | ||||
0.01% | 0.01% | 0.01% | 0.02% | ||||
The Paper (20.01%) | |||||||
49.48% | 32.01% | 18.01% | 20.01% | ||||
0.06% | 0.01% | 0.01% | 0.02% | ||||
Argiope (15.01%) | |||||||
53.36% | 12.01% | 1.76% | 0.06% | ||||
15.01% | 0.11% | 0.01% | 0.02% | ||||
Grove (10.03%) | |||||||
15.01% | 10.01% | 10.01% | 10.01% | ||||
20.01% | 0.11% | 0.02% | 0.02% | ||||
Lesavka (10.02%) | |||||||
20.01% | 10.01% | 10.01% | 25.01% | ||||
0.02% | 5.01% | 0.51% | 0.01% | ||||
Ghoul (8.01%) | |||||||
60.01% | 1.11% | 7.01% | 8.01% | ||||
0.61% | 1.51% | 0.02% | 0.02% | ||||
Fabre (7.01%) | |||||||
65.01% | 5.01% | 0.81% | 0.06% | ||||
7.01% | 10.01% | 2.01% | 0.02% | ||||
Argos (6.71%) | |||||||
90.01% | 12.01% | 5.01% | 0.62% | ||||
6.71% | 2.51% | 0.16% | 0.02% | ||||
Poison Spore (5.51%) | |||||||
90.01% | 0.21% | 5.51% | 0.61% | ||||
0.51% | 12.01% | 0.06% | 0.02% | ||||
Poison Toad (5.41%) | |||||||
55.01% | 24.01% | 0.05% | 5.41% | ||||
0.03% | 0.03% | 0.11% | 0.02% | ||||
Poporing (5.01%) | |||||||
55.01% | 15.01% | 5.01% | 2.01% | ||||
0.06% | 0.06% | 2.51% | 0.02% | ||||
Muka (4.01%) | |||||||
0.71% | 90.01% | 20.01% | 4.01% | ||||
10.01% | 0.51% | 2.51% | 0.02% | ||||
Fabre (3.51%) | |||||||
20.01% | 2.51% | 0.81% | 0.03% | ||||
3.51% | 5.01% | 2.01% | 0.01% | ||||
Hornet (3.51%) | |||||||
0.81% | 90.01% | 35.01% | 0.16% | ||||
3.51% | 1.51% | 0.01% | 0.02% | ||||
Mandragora (3.51%) | |||||||
0.51% | 90.01% | 0.31% | 3.51% | ||||
3.01% | 0.04% | 0.11% | 0.02% | ||||
Roda Frog (3.01%) | |||||||
90.01% | 5.01% | 3.01% | 0.08% | ||||
20.01% | 0.01% | 0.01% | 0.02% | ||||
Orc Skeleton (0.51%) | |||||||
55.01% | 35.01% | 0.81% | 0.03% | ||||
0.11% | 0.51% | 0.01% | 0.02% | ||||
Mavka (0.08%) | |||||||
0.01% | 0.01% | 0.01% | 0.01% | ||||
0.01% | 0.01% | 0.01% | 0.01% | ||||
Baba-Yaga (0.01%) | |||||||
10.01% | 50.01% | 0.11% | 1.51% | ||||
15.01% | 15.01% | 15.01% | 0.01% | ||||
Gorynych (0.01%) | |||||||
40.01% | 2.01% | 10.01% | 1.01% | ||||
0.06% | 50.01% | 0.02% | 0.01% | ||||
Kikimora (0.01%) | |||||||
9.01% | 0.06% | 1.01% | 1.01% | ||||
35.01% | 15.01% | 0.04% | 0.01% | ||||
Leshiy (0.01%) | |||||||
0.06% | 40.01% | 20.01% | 20.01% | ||||
5.01% | 5.01% | 0.51% | 0.01% | ||||
Mavka (0.01%) | |||||||
0.06% | 3.01% | 3.01% | 0.51% | ||||
15.01% | 3.01% | 30.01% | 0.01% |
msql | 387.7 ms |
---|---|
html | 1.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©