Aloe Leaflet [Leaflet_Of_Aloe 521] |
HP Recovery | 325 ~ 405 (365) |
---|---|
 HP / zeny | 1.014 |
 HP / weight | 182.500 |
Dragon Breath Cocktail (5) -96.7 ± 2% base chance |
Tristan III (10) -87.7 ± 2% base chance |
Bearfoot Special (2) -78.7 ± 2% base chance |
Royal Family Tea (10) -78.7 ± 2% base chance |
Steamed Alligator with Vegetable (10) -74.7 ± 2% base chance |
Sumptuous Feast (5) -74.7 ± 2% base chance |
Green Salad (3) -66.7 ± 2% base chance |
Waynehugel (71, 83) |
1 | × | Prize Medal |
Tengu Card 0.05% on monster kill |
Hermit Plant (35.01%) | |||||||
---|---|---|---|---|---|---|---|
35.01% | 35.01% | 38.01% | 48.01% | ||||
48.01% | 0.02% | 10.01% | 0.02% | ||||
Kappa (23.01%) | |||||||
65.01% | 35.01% | 0.21% | 23.01% | ||||
0.03% | 0.11% | 0.06% | 0.02% | ||||
Grove (15.01%) | |||||||
15.01% | 10.01% | 10.01% | 10.01% | ||||
20.01% | 0.11% | 0.02% | 0.02% | ||||
Kraben (10.01%) | |||||||
35.01% | 30.01% | 10.01% | 0.02% | ||||
48.51% | 10.01% | 0.11% | 0.02% | ||||
Lesavka (5.01%) | |||||||
20.01% | 10.01% | 10.01% | 25.01% | ||||
0.02% | 5.01% | 0.51% | 0.01% | ||||
Flora (0.51%) | |||||||
90.01% | 0.04% | 0.11% | 0.51% | ||||
0.21% | 20.01% | 0.02% | 0.02% | ||||
Green Plant (0.51%) | |||||||
70.01% | 10.01% | 0.21% | 30.01% | ||||
15.01% | 0.51% | 0.51% | 0.03% | ||||
White Plant (0.51%) | |||||||
55.01% | 10.01% | 0.21% | 30.01% | ||||
15.01% | 0.51% | 0.51% | 0.03% | ||||
Kraben (0.14%) | |||||||
0.02% | 0.02% | 0.02% | 0.02% | ||||
0.02% | 0.02% | 0.02% | 0.01% |
msql | 29.5 ms |
---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©