Royal Jelly [Royal_Jelly 526] |
A highly nutritious jelly secreted from honeybees fed to larvae and future queens.
Sale Price | 3,500 (4,235) |
---|---|
Weight | 15.0 |
Cures | Chaos, Curse, Blind, Illusion, Poison, Silence |
---|---|
HP Recovery | 325 ~ 405 (365) |
 HP / zeny | 0.052 |
 HP / weight | 24.333 |
SP Recovery | 40 ~ 60 (50) |
 SP / weight | 3.333 |
Dragon Breath Cocktail (5) -96.7 ± 2% base chance |
Hwergelmir's Tonic (4) -96.7 ± 2% base chance |
Steamed Tongue (5) -96.7 ± 2% base chance |
Steamed Desert Scorpions (10) -91.7 ± 2% base chance |
Ascending Dragon Soup (6) -87.7 ± 2% base chance |
Blood Flavored Soda (6) -87.7 ± 2% base chance |
Special Meat Stew (5) -87.7 ± 2% base chance |
Tristan III (4) -87.7 ± 2% base chance |
Special Toast (2) -83.7 ± 2% base chance |
Royal Family Tea (6) -78.7 ± 2% base chance |
Special Royal Jelly Herbal Tea (4) -69.7 ± 2% base chance |
Reward Staffprt_are_in (98, 14)
Monster Arena izlude (127, 226) |
6 | × | Arena Point |
Waynehugel (71, 83) |
3 | × | Prize Medal |
10,000 | × | Kafra Point |
Candle (100) |
Baby Pacifier (1) |
Blazer Card 0.05% on monster kill |
Violy (14.01%) | |||||||
---|---|---|---|---|---|---|---|
63.06% | 0.51% | 12.01% | 0.51% | ||||
14.01% | 10.01% | 5.01% | 0.02% | ||||
Enchanted Peach Tree (10.01%) | |||||||
43.66% | 0.01% | 10.01% | 4.01% | ||||
1.01% | 0.06% | 0.01% | 0.02% | ||||
Giant Hornet (5.51%) | |||||||
5.51% | 12.01% | 0.13% | 0.16% | ||||
0.04% | 0.21% | 0.16% | 0.02% | ||||
Zipper Bear (4.01%) | |||||||
44.63% | 35.01% | 4.01% | 9.01% | ||||
0.91% | 0.01% | 0.01% | 0.02% | ||||
Nine Tail (2.51%) | |||||||
46.57% | 2.01% | 1.01% | 1.01% | ||||
2.51% | 3.51% | 1.01% | 0.02% | ||||
Vitata (2.01%) | |||||||
0.91% | 50.01% | 2.01% | 3.51% | ||||
3.51% | 2.01% | 0.27% | 0.02% | ||||
Freezer (1.61%) | |||||||
44.14% | 8.51% | 12.51% | 18.01% | ||||
1.61% | 6.01% | 1.01% | 0.02% | ||||
Heater (1.41%) | |||||||
44.14% | 7.51% | 1.01% | 16.41% | ||||
1.41% | 6.01% | 12.51% | 0.02% | ||||
Kobold Leader (1.01%) | |||||||
4.51% | 63.06% | 12.01% | 0.07% | ||||
0.03% | 1.51% | 1.01% | 0.02% | ||||
Vanberk (0.11%) | |||||||
25.01% | 0.11% | 10.01% | 0.11% | ||||
0.06% | 1.01% | 0.01% | 0.02% | ||||
Anolian (0.06%) | |||||||
48.51% | 20.01% | 0.06% | 0.11% | ||||
53.36% | 0.02% | 1.35% | 0.02% | ||||
Poison Toad (0.03%) | |||||||
55.01% | 24.01% | 0.05% | 5.41% | ||||
0.03% | 0.03% | 0.11% | 0.02% | ||||
Savage (0.03%) | |||||||
90.01% | 3.01% | 0.03% | 0.02% | ||||
0.11% | 0.71% | 0.03% | 0.02% |
Mistress | 34.00% | Rough Wind (15.00%*) | Royal Jelly (34.00%*) | Pearl (15.30%*) | ||||
---|---|---|---|---|---|---|---|---|
Pharaoh | 22.50% | Yggdrasil Berry (55.00%*) | Royal Jelly (22.50%*) | 3 Carat Diamond (11.25%*) |
msql | 30.0 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©