Kokotewa

Skill Info

Acid Bomb [CR_ACIDDEMONSTRATION 490]
Acid Demonstration
Summary
Max Lv
Max Lv
Max Lv defines the skill max level.
10
SP Cost
SP Cost
SP Cost defines the skill SP cost.
30
DMGhits
Damage Hits
DMGhits defines the number of "hits" that accompany the skill visually and soft DEF/MDEF calculations. All hits are calculated simultaneously, e.g. Lex Aeterna will increase the damage of all hits.
1 ~ 10
DMGwaves
Damage Waves
DMGwaves defines the number of "waves" that damage is dealt. All waves are calculated separately, e.g. Lex Aeterna will increase the damage of a single wave.
1
Cast Time
Cast Time
Cast Time defines the base time the player must channel the skill.
1.00 s
Cast Delay
Cast Delay
Cast Delay defines the base time before the player may cast another skill.
1.00 s
Range
Range
Range defines the applicable range NPCs and (Players) may select a target before casting the skill.
9 (10) cells
Element
Attack Element
Element defines the attack element for elemental modifiers. If "weapon", the skill inherits the weapon element.
neutral
Target
Target Method
Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player].
object
Biochemist Prerequisites
Skills
Acid Terror
Attack an enemy to inflict physical damage and bleed and/or ArmorBreak by chance. Ignores DEF and FLEE.
Acid Terror 5
Bomb
Set a Bomb. When an enemy touches the bomb, inflict fire physical damage and WpnBreak by chance.
Bomb 5
Catalysts
Items
Acid Bottle 1
Grenade Bottle 1
Mechanics
Ignore Physical Modifiers
Skill is not modified by physical modifiers, e.g. +% damage or +% status.
Ignore Phys. Mod.
Ignore Elemental ATK
Skill does not benefit from Elemental ATK, e.g. Magnum Break (fire) or Enchant Deadly Poison (poison).
Ignore Ele. ATK
Ignore Defense
Damage is not reduced by DEF.
Ignore DEF
Ignore FLEE
Damage bypasses enemy dodge chance.
Ignore FLEE
Mitigated By
Skills
Prevent
Skill is prevented by the following skills marked with a ✓. This must occur before the skill is cast.
P
Dispel
Skill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast.
D
Parry
Temporarily block physical attacks by chance.
Parry -
Defending Aura
Temporarily increase ranged physical damage resistance but decrease ASPD and MSPD.
Defending Aura -
Guard
Temporarily block physical attacks by chance.
Guard -
Energy Coat
Temporarily reduce physical damage received at the cost of SP.
Energy Coat -
Cicada Skin Shed
Temporarily nullify physical attacks that would damage the user. When damage is nullified, the user is knocked back.
Cicada Skin Shed -
Mirror Image
Temporarily nullify physical attacks that would damage the user.
Mirror Image -
Gunslinger's Panic
Temporarily increase ranged physical damage resistance and FLEE but decrease HIT.
Gunslinger's Panic -
Description

Attack an enemy to inflict physical damage. Against players, damage is reduced and inflict ArmorBreak and WpnBreak by chance. Ignores DEF and FLEE.

Advancement
Lv12345678910
DMGhits12345678910
Break1% chance2% chance3% chance4% chance5% chance6% chance7% chance8% chance9% chance10% chance
Detail

Damage Formula

Acid Bomb scales with the user's INT and skill level and the target's VIT as presented below.

# Monsters damage = 0.7 * acid_bomb_lv * (int2 * vitenemy) / (int + vitenemy)

Relative to monsters, players receive reduced damage but armor and weapon are broken by chance. If the enemy has 0 VIT, the skill will display "miss" once per skill level. If the enemy has negative VIT, "miss" is not displayed. In either case, Acid Bomb does not inflict damage or ItmBreak but does consume catalysts and apply cast delay.

# Players damage = 0.35 * acid_bomb_lv * (int2 * vitenemy) / (int + vitenemy)

MVP Applications

Due to it's high damage potential, low cast time and delay, and expensive catalysts - Acid Bomb is a potent tool for defeating MVP monsters. Expected damage, and correlated catalyst costs assuming no supplementary or mitigated damage, for contested MVPs at 110, 120, and 130 INT breakpoints is presented below.

VIT MVP Monster 110 INT 120 INT 130 INT
112 Mastersmith Howard
1,460,000 HP
42,730
35 bombs
48,660
31 bombs
54,750
27 bombs
100 Pharaoh
445,997 HP
40,330
12 bombs
45,810
10 bombs
51,430
9 bombs
90 Amon Ra
1,214,138 HP
38,110
32 bombs
43,200
29 bombs
48,390
26 bombs
Dracula
320,096 HP
38,110
9 bombs
43,200
8 bombs
48,390
7 bombs
85 Eddga
152,000 HP
36,920
5 bombs
41,790
4 bombs
46,760
4 bombs
83 Stormy Knight
240,000 HP
36,420
7 bombs
41,210
6 bombs
46,090
6 bombs
82 Hati
197,000 HP
36,170
6 bombs
40,910
5 bombs
45,750
5 bombs
81 Lord Knight Seyren
1,647,590 HP
35,910
46 bombs
40,620
41 bombs
45,410
37 bombs
78 Phreeoni
188,000 HP
35,140
6 bombs
39,700
5 bombs
44,360
5 bombs
Tao Gunka
193,000 HP
35,140
6 bombs
39,700
5 bombs
44,360
5 bombs
76 Maya
169,000 HP
34,600
5 bombs
39,080
5 bombs
43,640
4 bombs
64 High Priest Margaretha
1,092,910 HP
31,150
36 bombs
35,060
32 bombs
39,020
29 bombs
62 Assassin Cross Eremes
1,411,230 HP
30,530
47 bombs
34,330
42 bombs
38,200
37 bombs
60 Mistress
212,000 HP
29,890
8 bombs
33,600
7 bombs
37,350
6 bombs
56 Atroce
1,008,420 HP
18,150
56 bombs
20,160
51 bombs
22,180
46 bombs
55 Gorynych
299,321 HP
28,230
11 bombs
31,680
10 bombs
35,170
9 bombs
Moonlight Flower
120,000 HP
28,230
5 bombs
31,680
4 bombs
35,170
4 bombs
Turtle General
320,700 HP
28,230
12 bombs
31,680
11 bombs
35,170
10 bombs
49 Drake
326,666 HP
26,100
13 bombs
29,220
12 bombs
32,380
11 bombs
48 Lady Tanee
493,000 HP
25,730
20 bombs
28,880
18 bombs
31,900
16 bombs
45 Egnigem Cenia
214,200 HP
24,590
9 bombs
27,490
8 bombs
30,420
8 bombs
44 White Lady
253,221 HP
23,800
11 bombs
26,590
10 bombs
29,400
9 bombs
39 Sniper Cecil
1,349,000 HP
22,160
61 bombs
24,720
55 bombs
27,300
50 bombs
35 Golden Thief Bug
126,000 HP
20,440
7 bombs
22,760
6 bombs
25,090
6 bombs
30 Baphomet
668,000 HP
18,150
37 bombs
20,160
34 bombs
22,180
31 bombs
Dark Lord
720,000 HP
18,150
40 bombs
20,160
36 bombs
22,180
33 bombs
Detardeurus
960,000 HP
18,150
53 bombs
20,160
48 bombs
22,180
44 bombs
Doppelganger
249,000 HP
18,150
14 bombs
20,160
13 bombs
22,180
12 bombs
Kiel D-01
1,523,000 HP
18,150
84 bombs
20,160
76 bombs
22,180
69 bombs
Ktullanux
4,417,000 HP
18,150
244 bombs
21,160
220 bombs
22,180
200 bombs
Lord of the Dead
603,383 HP
18,150
34 bombs
20,160
30 bombs
22,180
28 bombs
Orc Hero
585,700 HP
18,150
33 bombs
20,160
30 bombs
22,180
27 bombs
Orc Lord
783,000 HP
18,150
44 bombs
20,160
39 bombs
22,180
36 bombs
Osiris
415,400 HP
18,150
23 bombs
20,160
21 bombs
22,180
19 bombs
RSX-0806
560,733 HP
18,150
31 bombs
20,160
28 bombs
22,180
26 bombs
Valkyrie Randgris
3,567,200 HP
18,150
197 bombs
20,160
177 bombs
22,180
161 bombs
Vesper
640,700 HP
18,150
36 bombs
20,160
32 bombs
22,180
29 bombs
25 Ifrit
7,700,000 HP
15,680
492 bombs
17,370
444 bombs
19,080
404 bombs
15 Fallen Bishop
3,333,333 HP
10,160
329 bombs
11,200
298 bombs
12,230
273 bombs

PVP Applications

Despite a 50% damage reduction against players, Acid Bomb remains a powerful skill in PVP environments, so much so that some players curate their builds around it. It is popular wisdom that "lower VIT increases survivability against Acid Bomb", however this isn't necessarily true, as item based HP recovery and maximum HP also scale with VIT. These relationships are presented, and discussed, below.

# Non-Swordman AD Damage / HP Recovery damage / hp_recovery = 3.5 * (int2 * vitenemy) / (int + vitenemy) / (1 + vitenemy / 50)

This relationship can be used to generate the following table illustrating relative damage for 70~100 VIT and 110~130 INT. A higher value indicates it is more difficult to "out heal" Acid Bomb damage using consumable recovery items. As illustrated, 75~80 VIT maximizes Acid Bomb damage relative to HP recovery.

VIT\INT 110 112 114 116 118 120 122 124 126 128 130
70 6,862 7,036 7,210 7,385 7,561 7,737 7,914 8,091 8,269 8,447 8,626
72 6,866 7,041 7,216 7,392 7,569 7,746 7,924 8,102 8,281 8,461 8,641
74 6,868 7,043 7,219 7,396 7,574 7,752 7,931 8,110 8,290 8,471 8,652
76 6,867 7,043 7,220 7,398 7,576 7,755 7,935 8,115 8,296 8,478 8,660
78 6,864 7,041 7,218 7,397 7,576 7,756 7,936 8,117 8,299 8,482 8,665
80 6,858 7,036 7,214 7,393 7,573 7,754 7,935 8,117 8,300 8,483 8,667
82 6,851 7,029 7,208 7,388 7,569 7,750 7,932 8,114 8,298 8,482 8,666
84 6,842 7,021 7,200 7,381 7,562 7,744 7,926 8,109 8,293 8,478 8,663
86 6,832 7,011 7,191 7,372 7,553 7,736 7,919 8,103 8,287 8,472 8,658
88 6,820 6,999 7,180 7,361 7,543 7,726 7,909 8,094 8,279 8,465 8,651
90 6,806 6,986 7,167 7,349 7,531 7,714 7,898 8,083 8,269 8,455 8,642
92 6,792 6,972 7,153 7,335 7,518 7,701 7,886 8,071 8,257 8,444 8,631
94 6,776 6,956 7,138 7,320 7,503 7,687 7,872 8,057 8,244 8,431 8,619
96 6,759 6,940 7,121 7,304 7,487 7,671 7,856 8,042 8,229 8,416 8,605
98 6,741 6,922 7,104 7,286 7,470 7,654 7,840 8,026 8,213 8,401 8,589
100 6,722 6,903 7,085 7,268 7,452 7,636 7,822 8,008 8,196 8,384 8,572

This relationship shifts for Swordman players with Increase HP Recovery, as this bonus is additive with VIT. A modified relationship for Increase HP Recovery 10 is presented below.

# Swordman AD Damage / HP Recovery damage / hp_recovery = 3.5 * (int2 * vitenemy) / (int + vitenemy) / (2 + vitenemy / 50)

Notably, the maximum Acid Bomb VIT range shifts to 100~115 VIT. Additionally, due to their improved item based recovery, Swordman are more resilient to Acid Bomb at 115 VIT & 130 INT (6,457 their worst point) than non-Swordman at 100 VIT & 110 INT (6,722 their best point).

VIT\INT 110 112 114 116 118 120 122 124 126 128 130
90 5,015 5,148 5,281 5,415 5,549 5,684 5,820 5,956 6,093 6,230 6,368
92 5,023 5,156 5,290 5,425 5,560 5,696 5,832 5,969 6,107 6,245 6,383
94 5,029 5,163 5,298 5,433 5,569 5,706 5,843 5,981 6,119 6,258 6,397
96 5,035 5,169 5,304 5,440 5,577 5,714 5,852 5,991 6,130 6,269 6,410
98 5,039 5,174 5,310 5,446 5,584 5,721 5,860 5,999 6,139 6,279 6,420
100 5,042 5,177 5,314 5,451 5,589 5,727 5,866 6,006 6,147 6,288 6,429
102 5,044 5,180 5,317 5,454 5,593 5,732 5,872 6,012 6,153 6,295 6,437
104 5,044 5,182 5,319 5,457 5,596 5,735 5,876 6,017 6,158 6,300 6,443
106 5,044 5,182 5,319 5,458 5,597 5,738 5,878 6,020 6,162 6,305 6,448
108 5,043 5,181 5,319 5,458 5,598 5,739 5,880 6,022 6,165 6,308 6,452
110 5,042 5,180 5,318 5,458 5,598 5,739 5,881 6,024 6,166 6,310 6,455
112 5,039 5,177 5,316 5,456 5,597 5,738 5,881 6,024 6,167 6,311 6,456
114 5,036 5,174 5,314 5,454 5,595 5,737 5,879 6,023 6,167 6,312 6,457
116 5,032 5,171 5,310 5,451 5,592 5,734 5,877 6,021 6,165 6,311 6,456
118 5,027 5,166 5,306 5,447 5,589 5,731 5,875 6,019 6,163 6,309 6,455
120 5,022 5,161 5,301 5,443 5,584 5,727 5,871 6,015 6,160 6,306 6,453

A common belief is that 60~80 VIT improves resilience to Acid Bomb relative to 100 VIT, despite decreased HP recovery, as the player receives less damage per hit and consequently is able to survive more attacks before defeat. This is not the case, as the decreased VIT does not change the total number of casts required to defeat the player. Situations where a fraction of a cast would be significant, e.g. HP manipulation via other damage sources or recovery items, favor higher VIT builds. The number of Acid Bomb casts required to defeat a max level player with traditional War of Emperium resistences is presented below.

# HPmax / AD Damage hp_max / damage = base_hp * (1 + vitenemy / 100) * (1 + hp_bonus / 100) / damage_reduction / damage

Lord Knight

DMG(-50%, -20%, -10%) & HP(+20%)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 17.269 16.936 16.615 16.305 16.008 15.720 15.443 15.175 14.917 14.667 14.425
20 10.205 9.995 9.793 9.600 9.414 9.234 9.062 8.895 8.735 8.580 8.430
30 7.937 7.765 7.601 7.443 7.291 7.146 7.005 6.870 6.740 6.615 6.494
40 6.868 6.714 6.565 6.423 6.287 6.156 6.030 5.910 5.793 5.681 5.573
50 6.280 6.133 5.993 5.859 5.730 5.607 5.488 5.374 5.265 5.159 5.058
60 5.931 5.788 5.652 5.521 5.396 5.277 5.162 5.052 4.946 4.844 4.746
70 5.719 5.578 5.443 5.314 5.191 5.073 4.959 4.851 4.746 4.646 4.550
80 5.593 5.452 5.317 5.188 5.065 4.947 4.834 4.726 4.622 4.522 4.426
90 5.524 5.382 5.246 5.116 4.992 4.874 4.760 4.651 4.547 4.447 4.350
100 5.495 5.351 5.213 5.082 4.957 4.837 4.722 4.612 4.507 4.406 4.309
110 5.495 5.348 5.209 5.076 4.949 4.827 4.711 4.599 4.492 4.390 4.292
120 5.517 5.368 5.226 5.090 4.961 4.837 4.719 4.605 4.497 4.393 4.293
DMG(-40%, -20%) & HP(+20%)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 12.952 12.702 12.461 12.229 12.006 11.790 11.582 11.382 11.188 11.000 10.819
20 7.653 7.496 7.345 7.200 7.060 6.926 6.796 6.671 6.551 6.435 6.323
30 5.953 5.824 5.701 5.582 5.468 5.359 5.254 5.153 5.055 4.961 4.871
40 5.151 5.035 4.924 4.818 4.715 4.617 4.523 4.432 4.345 4.261 4.180
50 4.710 4.600 4.495 4.394 4.297 4.205 4.116 4.031 3.949 3.870 3.794
60 4.448 4.341 4.239 4.141 4.047 3.958 3.871 3.789 3.709 3.633 3.559
70 4.289 4.183 4.082 3.986 3.893 3.804 3.719 3.638 3.560 3.485 3.412
80 4.195 4.089 3.988 3.891 3.799 3.710 3.625 3.544 3.466 3.391 3.319
90 4.143 4.036 3.934 3.837 3.744 3.655 3.570 3.488 3.410 3.335 3.263
100 4.121 4.013 3.910 3.812 3.718 3.628 3.542 3.459 3.380 3.304 3.232
110 4.121 4.011 3.907 3.807 3.711 3.620 3.533 3.449 3.369 3.293 3.219
120 4.137 4.026 3.919 3.818 3.720 3.628 3.539 3.454 3.373 3.295 3.220

Paladin

DMG(-50%, -20%, -10%) & HP(+20%, +2,000)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 16.518 16.199 15.892 15.596 15.311 15.036 14.771 14.515 14.268 14.029 13.798
20 9.606 9.408 9.219 9.036 8.861 8.692 8.530 8.373 8.222 8.076 7.935
30 7.369 7.210 7.057 6.910 6.770 6.634 6.504 6.379 6.258 6.142 6.030
40 6.301 6.159 6.023 5.893 5.768 5.648 5.533 5.422 5.315 5.212 5.113
50 5.701 5.568 5.441 5.319 5.202 5.090 4.982 4.879 4.780 4.684 4.592
60 5.335 5.207 5.084 4.967 4.854 4.747 4.643 4.544 4.449 4.357 4.269
70 5.102 4.976 4.856 4.741 4.631 4.526 4.424 4.327 4.234 4.145 4.059
80 4.953 4.828 4.709 4.595 4.485 4.381 4.281 4.185 4.093 4.005 3.920
90 4.860 4.734 4.615 4.501 4.392 4.288 4.188 4.092 4.000 3.912 3.827
100 4.805 4.679 4.559 4.444 4.335 4.230 4.129 4.033 3.941 3.853 3.768
110 4.779 4.651 4.530 4.414 4.304 4.198 4.097 4.000 3.907 3.818 3.732
120 4.774 4.645 4.522 4.405 4.293 4.186 4.083 3.985 3.891 3.801 3.715
DMG(-40%, -20%) & HP(+20%, +2,000)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 12.389 12.149 11.919 11.697 11.483 11.277 11.078 10.886 10.701 10.522 10.348
20 7.204 7.056 6.914 6.777 6.646 6.519 6.397 6.280 6.167 6.057 5.952
30 5.527 5.407 5.293 5.183 5.077 4.976 4.878 4.784 4.694 4.606 4.522
40 4.726 4.620 4.518 4.420 4.326 4.236 4.149 4.066 3.986 3.909 3.835
50 4.276 4.176 4.081 3.989 3.902 3.818 3.737 3.659 3.585 3.513 3.444
60 4.001 3.905 3.813 3.725 3.641 3.560 3.482 3.408 3.337 3.268 3.202
70 3.827 3.732 3.642 3.556 3.473 3.394 3.318 3.246 3.176 3.109 3.044
80 3.715 3.621 3.532 3.446 3.364 3.286 3.211 3.139 3.070 3.003 2.940
90 3.645 3.551 3.461 3.376 3.294 3.216 3.141 3.069 3.000 2.934 2.870
100 3.604 3.509 3.419 3.333 3.251 3.172 3.097 3.025 2.956 2.890 2.826
110 3.584 3.489 3.398 3.311 3.228 3.148 3.073 3.000 2.930 2.863 2.799
120 3.580 3.484 3.391 3.303 3.220 3.139 3.062 2.989 2.919 2.851 2.786

Assassin Cross

DMG(-50%, -20%) & HP(+20%)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 11.648 11.423 11.206 10.998 10.797 10.603 10.416 10.236 10.061 9.893 9.729
20 6.883 6.741 6.605 6.475 6.349 6.228 6.112 6.000 5.891 5.787 5.686
30 5.353 5.238 5.127 5.020 4.918 4.820 4.725 4.634 4.546 4.462 4.380
40 4.633 4.528 4.428 4.332 4.240 4.152 4.067 3.986 3.907 3.832 3.759
50 4.236 4.137 4.042 3.952 3.865 3.781 3.702 3.625 3.551 3.480 3.412
60 4.000 3.904 3.812 3.724 3.640 3.559 3.482 3.407 3.336 3.267 3.201
70 3.857 3.762 3.671 3.584 3.501 3.421 3.345 3.272 3.201 3.134 3.069
80 3.772 3.677 3.586 3.499 3.416 3.337 3.260 3.187 3.117 3.050 2.985
90 3.726 3.630 3.538 3.451 3.367 3.287 3.211 3.137 3.067 2.999 2.934
100 3.706 3.609 3.516 3.428 3.343 3.262 3.185 3.111 3.040 2.972 2.906
110 3.706 3.607 3.513 3.424 3.338 3.256 3.177 3.102 3.030 2.961 2.895
120 3.721 3.620 3.525 3.433 3.346 3.262 3.183 3.106 3.033 2.963 2.896
DMG(-40%, -20%) & HP(+20%)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 9.706 9.519 9.339 9.165 8.997 8.836 8.680 8.530 8.384 8.244 8.108
20 5.736 5.618 5.505 5.396 5.291 5.190 5.093 5.000 4.909 4.822 4.738
30 4.461 4.365 4.272 4.183 4.098 4.016 3.937 3.862 3.789 3.718 3.650
40 3.861 3.774 3.690 3.610 3.534 3.460 3.390 3.322 3.256 3.193 3.133
50 3.530 3.447 3.368 3.293 3.221 3.151 3.085 3.021 2.959 2.900 2.843
60 3.334 3.253 3.177 3.103 3.033 2.966 2.901 2.839 2.780 2.723 2.668
70 3.214 3.135 3.059 2.987 2.918 2.851 2.787 2.726 2.668 2.611 2.557
80 3.144 3.064 2.988 2.916 2.847 2.781 2.717 2.656 2.598 2.542 2.488
90 3.105 3.025 2.949 2.876 2.806 2.739 2.675 2.614 2.556 2.499 2.445
100 3.088 3.007 2.930 2.857 2.786 2.719 2.654 2.592 2.533 2.476 2.422
110 3.088 3.006 2.928 2.853 2.781 2.713 2.648 2.585 2.525 2.468 2.412
120 3.101 3.017 2.937 2.861 2.788 2.719 2.652 2.589 2.528 2.469 2.413

Champion

DMG(-40%, -30%, -10%) & HP(+20%)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 10.589 10.385 10.188 9.998 9.815 9.639 9.469 9.305 9.147 8.993 8.845
20 6.257 6.129 6.005 5.886 5.772 5.662 5.556 5.454 5.356 5.261 5.169
30 4.867 4.762 4.661 4.564 4.471 4.382 4.296 4.213 4.133 4.056 3.982
40 4.212 4.117 4.026 3.939 3.855 3.775 3.698 3.624 3.552 3.484 3.417
50 3.851 3.761 3.675 3.592 3.513 3.438 3.365 3.295 3.228 3.164 3.102
60 3.637 3.549 3.466 3.386 3.309 3.236 3.165 3.098 3.033 2.970 2.910
70 3.507 3.420 3.338 3.259 3.183 3.110 3.041 2.974 2.910 2.849 2.790
80 3.429 3.343 3.260 3.181 3.106 3.033 2.964 2.898 2.834 2.773 2.714
90 3.387 3.300 3.217 3.137 3.061 2.988 2.919 2.852 2.788 2.727 2.668
100 3.369 3.281 3.197 3.116 3.039 2.966 2.896 2.828 2.764 2.702 2.642
110 3.369 3.280 3.194 3.112 3.034 2.960 2.888 2.820 2.755 2.692 2.632
120 3.383 3.291 3.204 3.121 3.042 2.966 2.893 2.824 2.757 2.694 2.632
DMG(-40%, -10%, -10%) & HP(+20%)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 8.236 8.077 7.924 7.776 7.634 7.497 7.365 7.237 7.114 6.995 6.880
20 4.867 4.767 4.671 4.578 4.489 4.404 4.322 4.242 4.166 4.092 4.021
30 3.785 3.703 3.625 3.550 3.477 3.408 3.341 3.277 3.215 3.155 3.097
40 3.276 3.202 3.131 3.063 2.998 2.936 2.876 2.818 2.763 2.709 2.658
50 2.995 2.925 2.858 2.794 2.733 2.674 2.617 2.563 2.511 2.461 2.412
60 2.829 2.761 2.695 2.633 2.574 2.517 2.462 2.409 2.359 2.310 2.263
70 2.728 2.660 2.596 2.534 2.476 2.419 2.365 2.313 2.264 2.216 2.170
80 2.667 2.600 2.536 2.474 2.416 2.359 2.305 2.254 2.204 2.157 2.111
90 2.634 2.567 2.502 2.440 2.381 2.324 2.270 2.218 2.168 2.121 2.075
100 2.621 2.552 2.486 2.424 2.364 2.307 2.252 2.200 2.149 2.101 2.055
110 2.621 2.551 2.484 2.421 2.360 2.302 2.247 2.193 2.143 2.094 2.047
120 2.631 2.560 2.492 2.428 2.366 2.307 2.250 2.196 2.145 2.095 2.047

Mastersmith & Biochemist

DMG(-50%, -20%, -10%) & HP(+20%)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 10.798 10.590 10.389 10.196 10.009 9.830 9.656 9.489 9.327 9.171 9.020
20 6.381 6.250 6.124 6.003 5.886 5.774 5.666 5.562 5.462 5.365 5.271
30 4.963 4.856 4.753 4.654 4.559 4.468 4.380 4.296 4.215 4.136 4.061
40 4.295 4.198 4.105 4.016 3.931 3.849 3.771 3.695 3.622 3.552 3.485
50 3.927 3.835 3.747 3.663 3.583 3.506 3.432 3.360 3.292 3.226 3.163
60 3.708 3.619 3.534 3.452 3.374 3.299 3.228 3.159 3.092 3.029 2.968
70 3.576 3.488 3.403 3.323 3.246 3.172 3.101 3.033 2.968 2.905 2.845
80 3.497 3.409 3.325 3.244 3.167 3.093 3.023 2.955 2.890 2.827 2.767
90 3.454 3.365 3.280 3.199 3.122 3.047 2.976 2.908 2.843 2.780 2.720
100 3.436 3.346 3.260 3.178 3.099 3.025 2.953 2.884 2.818 2.755 2.694
110 3.436 3.344 3.257 3.174 3.094 3.018 2.946 2.876 2.809 2.745 2.684
120 3.449 3.356 3.267 3.183 3.102 3.025 2.951 2.880 2.812 2.747 2.684
DMG(-40%, -10%, -10%) & HP(+20%)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 7.999 7.844 7.695 7.552 7.414 7.281 7.153 7.029 6.909 6.793 6.681
20 4.727 4.629 4.536 4.446 4.360 4.277 4.197 4.120 4.046 3.974 3.905
30 3.676 3.597 3.521 3.447 3.377 3.310 3.245 3.182 3.122 3.064 3.008
40 3.181 3.110 3.041 2.975 2.912 2.851 2.793 2.737 2.683 2.631 2.581
50 2.909 2.841 2.776 2.714 2.654 2.597 2.542 2.489 2.439 2.390 2.343
60 2.747 2.681 2.618 2.557 2.500 2.444 2.391 2.340 2.291 2.244 2.198
70 2.649 2.584 2.521 2.461 2.404 2.349 2.297 2.247 2.198 2.152 2.107
80 2.590 2.525 2.463 2.403 2.346 2.291 2.239 2.189 2.141 2.094 2.050
90 2.559 2.493 2.430 2.370 2.312 2.257 2.205 2.154 2.106 2.060 2.015
100 2.545 2.478 2.415 2.354 2.296 2.240 2.187 2.136 2.088 2.041 1.996
110 2.545 2.477 2.413 2.351 2.292 2.236 2.182 2.130 2.081 2.033 1.988
120 2.555 2.486 2.420 2.358 2.298 2.240 2.186 2.133 2.083 2.035 1.989

Sniper & Stalker

DMG(-50%, -20%, -10%) & HP(+20%)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 10.258 10.060 9.869 9.685 9.509 9.338 9.173 9.014 8.861 8.712 8.569
20 6.062 5.937 5.817 5.702 5.592 5.485 5.383 5.284 5.188 5.096 5.008
30 4.715 4.613 4.515 4.421 4.331 4.244 4.161 4.081 4.004 3.929 3.858
40 4.080 3.988 3.900 3.815 3.735 3.657 3.582 3.510 3.441 3.375 3.311
50 3.730 3.643 3.560 3.480 3.404 3.330 3.260 3.192 3.127 3.065 3.005
60 3.523 3.438 3.357 3.280 3.206 3.134 3.066 3.001 2.938 2.877 2.819
70 3.397 3.313 3.233 3.157 3.083 3.013 2.946 2.881 2.819 2.760 2.703
80 3.322 3.238 3.158 3.082 3.009 2.938 2.871 2.807 2.745 2.686 2.629
90 3.281 3.197 3.116 3.039 2.965 2.895 2.827 2.763 2.701 2.641 2.584
100 3.264 3.178 3.097 3.019 2.944 2.873 2.805 2.740 2.677 2.617 2.559
110 3.264 3.177 3.094 3.015 2.939 2.867 2.798 2.732 2.669 2.608 2.549
120 3.277 3.188 3.104 3.024 2.947 2.873 2.803 2.736 2.671 2.609 2.550
DMG(-40%, -10%, -10%) & HP(+20%
Tidal Set [30074]
Matyr Card
)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 7.599 7.452 7.310 7.174 7.043 6.917 6.795 6.677 6.563 6.453 6.347
20 4.490 4.398 4.309 4.224 4.142 4.063 3.987 3.914 3.843 3.775 3.709
30 3.492 3.417 3.344 3.275 3.208 3.144 3.082 3.023 2.966 2.911 2.858
40 3.022 2.954 2.889 2.826 2.766 2.709 2.653 2.600 2.549 2.500 2.452
50 2.763 2.699 2.637 2.578 2.521 2.467 2.415 2.365 2.317 2.270 2.226
60 2.610 2.547 2.487 2.429 2.374 2.322 2.271 2.223 2.176 2.131 2.088
70 2.516 2.454 2.395 2.338 2.284 2.232 2.182 2.134 2.088 2.044 2.002
80 2.461 2.399 2.339 2.283 2.229 2.177 2.127 2.079 2.034 1.990 1.947
90 2.431 2.368 2.308 2.251 2.197 2.144 2.094 2.047 2.001 1.957 1.914
100 2.418 2.354 2.294 2.236 2.181 2.128 2.078 2.029 1.983 1.939 1.896
110 2.418 2.353 2.292 2.233 2.177 2.124 2.073 2.024 1.977 1.932 1.888
120 2.427 2.362 2.299 2.240 2.183 2.128 2.076 2.026 1.979 1.933 1.889

Scholar

DMG(-50%, -20%, -10%) & HP(+20%)
VIT\INT 110 112 114 116 118 120 122 124 126 128 130
10 9.209 9.031 8.860 8.695 8.536 8.383 8.235 8.092 7.954 7.821 7.692
20 5.441 5.330 5.222 5.119 5.020 4.924 4.832 4.743 4.658 4.575 4.495
30 4.232 4.141 4.053 3.969 3.888 3.810 3.736 3.664 3.594 3.528 3.463
40 3.663 3.580 3.501 3.425 3.353 3.283 3.216 3.151 3.089 3.029 2.972
50 3.349 3.270 3.196 3.124 3.055 2.990 2.926 2.866 2.807 2.751 2.697
60 3.163 3.087 3.014 2.944 2.878 2.814 2.753 2.694 2.637 2.583 2.531
