| Stalker [ROGUE_H 4018] |
In WoE, Stalkers are an untouchable menace. With Preserve, Immitate (copying Flying Kick), Soul Link, and Stealth, they're able to freely scout the behind enemy lines. If they find a sparsely defended Emperium or Guardian Stone, they can quickly divest players and slowly, but effectively, eliminate it. Additionally, if they're a guild leader, enemies must anticipate an Urgent Call from anywhere at every moment.
In PvM, Stalkers are typically soloists outside high end MVP content. In this content, their divest toolkit can significantly reduce damage from otherwise lethal skills, e.g. Earthquake. Additionally, should an unforseen monster approach, it can be readily relocated with Snatch preventing it from disrupting the party.
|
Become invisible, decrease MSPD, disable attacks and skills, and leave temporary footprints on movement. |
Stealth |
|
Temporarily disable the ability to copy new skills via Imitate. |
Preserve |
|
|
Full Divestment |
|
Skill Prerequisites
|
Counter Instinct | Reject the next three enemy physical attacks by chance, splitting the received damage between the enemy and the user. | ||||||||||||
|
Skill Prerequisites
|
Full Divestment | Inflict the divest helm, shield, armor, and weapon status on an enemy by chance, disabling the helm, shield, armor, and weapon equipment slots. | ||||||||||||
|
Skill Prerequisites
|
Preserve | Temporarily disable the ability to copy new skills via Imitate. | ||||||||||||
|
|
Stealth | Become invisible, decrease MSPD, disable attacks and skills, and leave temporary footprints on movement. |
| Job Lv | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | +1 | +0 | +0 | +0 | +0 | +0 |
| 2 | +1 | +1 | +0 | +0 | +0 | +0 |
| 4 | +1 | +1 | +0 | +0 | +0 | +1 |
| 5 | +1 | +1 | +0 | +1 | +0 | +1 |
| 6 | +1 | +1 | +1 | +1 | +0 | +1 |
| 9 | +1 | +2 | +1 | +1 | +0 | +1 |
| 10 | +1 | +2 | +1 | +1 | +1 | +1 |
| 11 | +2 | +2 | +1 | +1 | +1 | +1 |
| 12 | +2 | +3 | +1 | +1 | +1 | +1 |
| 15 | +2 | +3 | +2 | +1 | +1 | +1 |
| 16 | +2 | +3 | +2 | +1 | +2 | +1 |
| 17 | +2 | +3 | +2 | +1 | +3 | +1 |
| 20 | +2 | +3 | +2 | +1 | +3 | +2 |
| 21 | +2 | +4 | +2 | +1 | +3 | +2 |
| 22 | +3 | +4 | +2 | +1 | +3 | +2 |
| 24 | +3 | +4 | +2 | +1 | +3 | +3 |
| 26 | +3 | +4 | +2 | +1 | +4 | +3 |
| 27 | +3 | +5 | +2 | +1 | +4 | +3 |
| 29 | +3 | +5 | +2 | +1 | +5 | +3 |
| 31 | +3 | +5 | +2 | +1 | +5 | +4 |
| 32 | +4 | +5 | +2 | +1 | +5 | +4 |
| 34 | +4 | +6 | +2 | +1 | +5 | +4 |
| 37 | +4 | +6 | +2 | +1 | +6 | +4 |
| 38 | +4 | +6 | +2 | +1 | +7 | +4 |
| 41 | +4 | +7 | +2 | +1 | +7 | +4 |
| 42 | +4 | +7 | +3 | +1 | +7 | +4 |
| 43 | +5 | +7 | +3 | +1 | +7 | +4 |
| 44 | +5 | +7 | +3 | +2 | +7 | +4 |
| 45 | +5 | +8 | +3 | +2 | +7 | +4 |
| 47 | +6 | +8 | +3 | +2 | +7 | +4 |
| 49 | +6 | +8 | +3 | +2 | +8 | +4 |
| 50 | +6 | +8 | +3 | +2 | +8 | +5 |
| 52 | +6 | +8 | +3 | +2 | +9 | +5 |
| 53 | +7 | +8 | +3 | +2 | +9 | +5 |
| 56 | +7 | +8 | +3 | +2 | +10 | +5 |
| 57 | +7 | +8 | +3 | +3 | +10 | +5 |
| 58 | +7 | +9 | +3 | +3 | +10 | +5 |
| 59 | +7 | +9 | +3 | +3 | +10 | +6 |
| 60 | +7 | +9 | +3 | +3 | +11 | +6 |
| 62 | +8 | +9 | +3 | +3 | +11 | +6 |
| 63 | +8 | +9 | +4 | +3 | +11 | +6 |
| 64 | +8 | +10 | +4 | +3 | +11 | +6 |
| 66 | +8 | +10 | +4 | +3 | +12 | +6 |
| 67 | +9 | +10 | +4 | +3 | +12 | +6 |
| 70 | +9 | +11 | +4 | +3 | +12 | +6 |
| Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
|---|---|---|---|---|
| 1 | 50 | 100 | 19 | 38 |
| 2 | 59 | 118 | 25 | 50 |
| 3 | 69 | 138 | 31 | 63 |
| 4 | 79 | 158 | 38 | 75 |
| 5 | 90 | 180 | 44 | 88 |
| 6 | 103 | 205 | 50 | 100 |
| 7 | 116 | 233 | 56 | 113 |
| 8 | 131 | 263 | 63 | 125 |
| 9 | 148 | 295 | 69 | 138 |
| 10 | 165 | 330 | 75 | 150 |
| 11 | 183 | 365 | 81 | 163 |
| 12 | 201 | 403 | 88 | 175 |
| 13 | 221 | 443 | 94 | 188 |
| 14 | 243 | 485 | 100 | 200 |
| 15 | 265 | 530 | 106 | 213 |
| 16 | 289 | 578 | 113 | 225 |
| 17 | 313 | 625 | 119 | 238 |
| 18 | 338 | 675 | 125 | 250 |
| 19 | 364 | 728 | 131 | 263 |
| 20 | 391 | 783 | 138 | 275 |
| 21 | 420 | 840 | 144 | 288 |
| 22 | 450 | 900 | 150 | 300 |
| 23 | 481 | 963 | 156 | 313 |
| 24 | 513 | 1,025 | 163 | 325 |
| 25 | 545 | 1,090 | 169 | 338 |
| 26 | 579 | 1,158 | 175 | 350 |
| 27 | 614 | 1,228 | 181 | 363 |
| 28 | 650 | 1,300 | 188 | 375 |
| 29 | 688 | 1,375 | 194 | 388 |
| 30 | 726 | 1,453 | 200 | 400 |
| 31 | 765 | 1,530 | 206 | 413 |
| 32 | 805 | 1,610 | 213 | 425 |
| 33 | 846 | 1,693 | 219 | 438 |
| 34 | 889 | 1,778 | 225 | 450 |
| 35 | 933 | 1,865 | 231 | 463 |
| 36 | 978 | 1,955 | 238 | 475 |
| 37 | 1,023 | 2,045 | 244 | 488 |
| 38 | 1,069 | 2,138 | 250 | 500 |
| 39 | 1,116 | 2,233 | 256 | 513 |
| 40 | 1,165 | 2,330 | 263 | 525 |
| 41 | 1,215 | 2,430 | 269 | 538 |
| 42 | 1,266 | 2,533 | 275 | 550 |
| 43 | 1,319 | 2,638 | 281 | 563 |
| 44 | 1,371 | 2,743 | 288 | 575 |
| 45 | 1,425 | 2,850 | 294 | 588 |
| 46 | 1,480 | 2,960 | 300 | 600 |
| 47 | 1,536 | 3,073 | 306 | 613 |
| 48 | 1,594 | 3,188 | 313 | 625 |
| 49 | 1,653 | 3,305 | 319 | 638 |
| 50 | 1,713 | 3,425 | 325 | 650 |
| 51 | 1,773 | 3,545 | 331 | 663 |
| 52 | 1,834 | 3,668 | 338 | 675 |
| 53 | 1,896 | 3,793 | 344 | 688 |
| 54 | 1,960 | 3,920 | 350 | 700 |
| 55 | 2,025 | 4,050 | 356 | 713 |
| 56 | 2,091 | 4,183 | 363 | 725 |
| 57 | 2,158 | 4,315 | 369 | 738 |
| 58 | 2,225 | 4,450 | 375 | 750 |
| 59 | 2,294 | 4,588 | 381 | 763 |
| 60 | 2,364 | 4,728 | 388 | 775 |
| 61 | 2,435 | 4,870 | 394 | 788 |
| 62 | 2,508 | 5,015 | 400 | 800 |
| 63 | 2,581 | 5,163 | 406 | 813 |
| 64 | 2,655 | 5,310 | 413 | 825 |
| 65 | 2,730 | 5,460 | 419 | 838 |
| 66 | 2,806 | 5,613 | 425 | 850 |
| 67 | 2,884 | 5,768 | 431 | 863 |
| 68 | 2,963 | 5,925 | 438 | 875 |
| 69 | 3,043 | 6,085 | 444 | 888 |
| 70 | 3,124 | 6,248 | 450 | 900 |
| 71 | 3,205 | 6,410 | 456 | 913 |
| 72 | 3,288 | 6,575 | 463 | 925 |
| 73 | 3,371 | 6,743 | 469 | 938 |
| 74 | 3,456 | 6,913 | 475 | 950 |
| 75 | 3,543 | 7,085 | 481 | 963 |
| 76 | 3,630 | 7,260 | 488 | 975 |
| 77 | 3,718 | 7,435 | 494 | 988 |
| 78 | 3,806 | 7,613 | 500 | 1,000 |
| 79 | 3,896 | 7,793 | 506 | 1,013 |
| 80 | 3,988 | 7,975 | 513 | 1,025 |
| 81 | 4,080 | 8,160 | 519 | 1,038 |
| 82 | 4,174 | 8,348 | 525 | 1,050 |
| 83 | 4,269 | 8,538 | 531 | 1,063 |
| 84 | 4,364 | 8,728 | 538 | 1,075 |
| 85 | 4,460 | 8,920 | 544 | 1,088 |
| 86 | 4,558 | 9,115 | 550 | 1,100 |
| 87 | 4,656 | 9,313 | 556 | 1,113 |
| 88 | 4,756 | 9,513 | 563 | 1,125 |
| 89 | 4,858 | 9,715 | 569 | 1,138 |
| 90 | 4,960 | 9,920 | 575 | 1,150 |
| 91 | 5,063 | 10,125 | 581 | 1,163 |
| 92 | 5,166 | 10,333 | 588 | 1,175 |
| 93 | 5,271 | 10,543 | 594 | 1,188 |
| 94 | 5,378 | 10,755 | 600 | 1,200 |
| 95 | 5,485 | 10,970 | 606 | 1,213 |
| 96 | 5,594 | 11,188 | 613 | 1,225 |
| 97 | 5,703 | 11,405 | 619 | 1,238 |
| 98 | 5,813 | 11,625 | 625 | 1,250 |
| 99 | 5,924 | 11,848 | 631 | 1,263 |
| Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 10 | - | 0 | 0.00% |
| 2 | 18 | 80.00% | 10 | 0.00% |
| 3 | 28 | 55.56% | 28 | 0.00% |
| 4 | 40 | 42.86% | 56 | 0.00% |
| 5 | 85 | 112.50% | 96 | 0.00% |
| 6 | 123 | 44.71% | 181 | 0.00% |
| 7 | 168 | 36.59% | 304 | 0.00% |
| 8 | 220 | 30.95% | 472 | 0.00% |
| 9 | 278 | 26.36% | 692 | 0.00% |
| 10 | 400 | 43.88% | 970 | 0.00% |
| 11 | 481 | 20.25% | 1,370 | 0.00% |
| 12 | 613 | 27.44% | 1,851 | 0.00% |
| 13 | 731 | 19.25% | 2,464 | 0.00% |
| 14 | 875 | 19.70% | 3,195 | 0.00% |
| 15 | 1,038 | 18.63% | 4,070 | 0.00% |
| 16 | 1,213 | 16.86% | 5,108 | 0.00% |
| 17 | 1,400 | 15.42% | 6,321 | 0.00% |
| 18 | 1,575 | 12.50% | 7,721 | 0.00% |
| 19 | 1,775 | 12.70% | 9,296 | 0.00% |
| 20 | 2,268 | 27.77% | 11,071 | 0.00% |
| 21 | 2,604 | 14.81% | 13,339 | 0.00% |
| 22 | 2,786 | 6.99% | 15,943 | 0.00% |
| 23 | 3,136 | 12.56% | 18,729 | 0.00% |
| 24 | 3,506 | 11.80% | 21,865 | 0.00% |
| 25 | 4,130 | 17.80% | 25,371 | 0.00% |
| 26 | 4,796 | 16.13% | 29,501 | 0.00% |
| 27 | 5,508 | 14.85% | 34,297 | 0.00% |
| 28 | 6,264 | 13.73% | 39,805 | 0.00% |
| 29 | 9,645 | 53.98% | 46,069 | 0.00% |
| 30 | 12,392 | 28.48% | 55,714 | 0.00% |
| 31 | 14,220 | 14.75% | 68,106 | 0.01% |
| 32 | 16,159 | 13.64% | 82,326 | 0.01% |
| 33 | 18,209 | 12.69% | 98,485 | 0.01% |
| 34 | 21,649 | 18.89% | 116,694 | 0.01% |
| 35 | 24,451 | 12.94% | 138,343 | 0.01% |
| 36 | 27,401 | 12.06% | 162,794 | 0.01% |
| 37 | 30,499 | 11.31% | 190,195 | 0.02% |
| 38 | 33,748 | 10.65% | 220,694 | 0.02% |
| 39 | 47,342 | 40.28% | 254,442 | 0.02% |
| 40 | 58,160 | 22.85% | 301,784 | 0.02% |
| 41 | 64,711 | 11.26% | 359,944 | 0.03% |
| 42 | 71,573 | 10.60% | 424,655 | 0.04% |
| 43 | 78,749 | 10.03% | 496,228 | 0.04% |
| 44 | 90,144 | 14.47% | 574,977 | 0.05% |
| 45 | 99,312 | 10.17% | 665,121 | 0.05% |
| 46 | 108,870 | 9.62% | 764,433 | 0.06% |
| 47 | 118,816 | 9.14% | 873,303 | 0.07% |
| 48 | 129,154 | 8.70% | 992,119 | 0.08% |
| 49 | 174,196 | 34.87% | 1,121,273 | 0.09% |
| 50 | 213,220 | 22.40% | 1,295,469 | 0.11% |
| 51 | 238,080 | 11.66% | 1,508,689 | 0.12% |
| 52 | 264,150 | 10.95% | 1,746,769 | 0.14% |
| 53 | 291,427 | 10.33% | 2,010,919 | 0.17% |
| 54 | 329,640 | 13.11% | 2,302,346 | 0.19% |
| 55 | 363,155 | 10.17% | 2,631,986 | 0.22% |
| 56 | 398,116 | 9.63% | 2,995,141 | 0.25% |
| 57 | 434,526 | 9.15% | 3,393,257 | 0.28% |
| 58 | 472,381 | 8.71% | 3,827,783 | 0.32% |
| 59 | 610,848 | 29.31% | 4,300,164 | 0.35% |
| 60 | 731,828 | 19.81% | 4,911,012 | 0.41% |
| 61 | 806,448 | 10.20% | 5,642,840 | 0.47% |
| 62 | 884,232 | 9.65% | 6,449,288 | 0.53% |
| 63 | 965,180 | 9.15% | 7,333,520 | 0.60% |
| 64 | 1,073,896 | 11.26% | 8,298,700 | 0.68% |
| 65 | 1,170,382 | 8.98% | 9,372,596 | 0.77% |
| 66 | 1,270,556 | 8.56% | 10,542,978 | 0.87% |
| 67 | 1,374,422 | 8.17% | 11,813,534 | 0.97% |
| 68 | 1,481,976 | 7.83% | 13,187,956 | 1.09% |
| 69 | 1,850,800 | 24.89% | 14,669,932 | 1.21% |
| 70 | 3,389,616 | 83.14% | 16,520,732 | 1.36% |
| 71 | 3,666,333 | 8.16% | 19,910,348 | 1.64% |
| 72 | 3,953,534 | 7.83% | 23,576,681 | 1.94% |
| 73 | 4,251,217 | 7.53% | 27,530,215 | 2.27% |
| 74 | 4,559,382 | 7.25% | 31,781,432 | 2.62% |
| 75 | 5,129,260 | 12.50% | 36,340,814 | 3.00% |
| 76 | 5,488,173 | 7.00% | 41,470,074 | 3.42% |
| 77 | 5,859,059 | 6.76% | 46,958,247 | 3.87% |
| 78 | 6,241,919 | 6.53% | 52,817,306 | 4.36% |
| 79 | 7,374,168 | 18.14% | 59,059,225 | 4.87% |
| 80 | 9,570,662 | 29.79% | 66,433,393 | 5.48% |
| 81 | 10,458,427 | 9.28% | 76,004,055 | 6.27% |
| 82 | 11,380,262 | 8.81% | 86,462,482 | 7.13% |
| 83 | 12,336,168 | 8.40% | 97,842,744 | 8.07% |
| 84 | 13,326,144 | 8.02% | 110,178,912 | 9.09% |
| 85 | 14,994,907 | 12.52% | 123,505,056 | 10.19% |
| 86 | 16,130,400 | 7.57% | 138,499,963 | 11.42% |
| 87 | 17,304,206 | 7.28% | 154,630,363 | 12.75% |
| 88 | 18,516,326 | 7.00% | 171,934,569 | 14.18% |
| 89 | 19,766,760 | 6.75% | 190,450,895 | 15.71% |
| 90 | 29,216,160 | 47.80% | 210,217,655 | 17.34% |
| 91 | 34,949,880 | 19.63% | 239,433,815 | 19.75% |
| 92 | 40,930,560 | 17.11% | 274,383,695 | 22.63% |
| 93 | 55,017,900 | 34.42% | 315,314,255 | 26.01% |
| 94 | 71,510,400 | 29.98% | 370,332,155 | 30.54% |
| 95 | 106,974,000 | 49.59% | 441,842,555 | 36.44% |
| 96 | 146,061,000 | 36.54% | 548,816,555 | 45.26% |
| 97 | 174,405,000 | 19.41% | 694,877,555 | 57.31% |
| 98 | 343,210,000 | 96.79% | 869,282,555 | 71.69% |
| 99 | - | - | 1,212,492,555 | 100.00% |
| Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 288 | - | 0 | 0.00% |
| 2 | 368 | 27.78% | 288 | 0.00% |
| 3 | 568 | 54.35% | 656 | 0.00% |
| 4 | 696 | 22.54% | 1,224 | 0.00% |
| 5 | 1,206 | 73.28% | 1,920 | 0.00% |
| 6 | 1,774 | 47.10% | 3,126 | 0.00% |
| 7 | 2,192 | 23.56% | 4,900 | 0.00% |
| 8 | 3,196 | 45.80% | 7,092 | 0.00% |
| 9 | 5,080 | 58.95% | 10,288 | 0.00% |
| 10 | 7,352 | 44.72% | 15,368 | 0.00% |
| 11 | 8,580 | 16.70% | 22,720 | 0.00% |
| 12 | 9,892 | 15.29% | 31,300 | 0.00% |
| 13 | 13,358 | 35.04% | 41,192 | 0.00% |
| 14 | 18,984 | 42.12% | 54,550 | 0.01% |
| 15 | 31,925 | 68.17% | 73,534 | 0.01% |
| 16 | 35,860 | 12.33% | 105,459 | 0.01% |
| 17 | 40,013 | 11.58% | 141,319 | 0.01% |
| 18 | 51,605 | 28.97% | 181,332 | 0.02% |
| 19 | 68,585 | 32.90% | 232,937 | 0.02% |
| 20 | 87,770 | 27.97% | 301,522 | 0.03% |
| 21 | 96,443 | 9.88% | 389,292 | 0.04% |
| 22 | 105,515 | 9.41% | 485,735 | 0.04% |
| 23 | 131,770 | 24.88% | 591,250 | 0.05% |
| 24 | 167,428 | 27.06% | 723,020 | 0.07% |
| 25 | 206,720 | 23.47% | 890,448 | 0.08% |
| 26 | 223,860 | 8.29% | 1,097,168 | 0.10% |
| 27 | 241,673 | 7.96% | 1,321,028 | 0.12% |
| 28 | 294,553 | 21.88% | 1,562,701 | 0.14% |
| 29 | 362,303 | 23.00% | 1,857,254 | 0.17% |
| 30 | 479,053 | 32.22% | 2,219,557 | 0.20% |
| 31 | 513,362 | 7.16% | 2,698,610 | 0.25% |
| 32 | 548,856 | 6.91% | 3,211,972 | 0.30% |
| 33 | 656,197 | 19.56% | 3,760,828 | 0.35% |
| 34 | 787,507 | 20.01% | 4,417,025 | 0.41% |
| 35 | 927,154 | 17.73% | 5,204,532 | 0.48% |
| 36 | 985,696 | 6.31% | 6,131,686 | 0.57% |
| 37 | 1,046,034 | 6.12% | 7,117,382 | 0.66% |
| 38 | 1,231,134 | 17.70% | 8,163,416 | 0.75% |
| 39 | 1,449,220 | 17.71% | 9,394,550 | 0.87% |
| 40 | 1,678,177 | 15.80% | 10,843,770 | 1.00% |
| 41 | 1,773,024 | 5.65% | 12,521,947 | 1.15% |
| 42 | 2,182,221 | 23.08% | 14,294,971 | 1.32% |
| 43 | 2,534,978 | 16.17% | 16,477,192 | 1.52% |
| 44 | 3,043,585 | 20.06% | 19,012,170 | 1.75% |
| 45 | 3,782,865 | 24.29% | 22,055,755 | 2.03% |
| 46 | 4,461,912 | 17.95% | 25,838,620 | 2.38% |
| 47 | 4,672,971 | 4.73% | 30,300,532 | 2.79% |
| 48 | 5,971,896 | 27.80% | 34,973,503 | 3.22% |
| 49 | 6,250,158 | 4.66% | 40,945,399 | 3.77% |
| 50 | 6,875,174 | 10.00% | 47,195,557 | 4.35% |
| 51 | 7,562,691 | 10.00% | 54,070,731 | 4.98% |
| 52 | 8,318,960 | 10.00% | 61,633,422 | 5.68% |
| 53 | 9,150,856 | 10.00% | 69,952,382 | 6.45% |
| 54 | 10,065,942 | 10.00% | 79,103,238 | 7.29% |
| 55 | 11,877,812 | 18.00% | 89,169,180 | 8.22% |
| 56 | 14,015,818 | 18.00% | 101,046,992 | 9.32% |
| 57 | 16,538,665 | 18.00% | 115,062,810 | 10.61% |
| 58 | 19,515,624 | 18.00% | 131,601,475 | 12.13% |
| 59 | 23,028,437 | 18.00% | 151,117,099 | 13.93% |
| 60 | 28,094,693 | 22.00% | 174,145,536 | 16.06% |
| 61 | 34,275,525 | 22.00% | 202,240,229 | 18.65% |
| 62 | 41,816,141 | 22.00% | 236,515,754 | 21.81% |
| 63 | 51,015,692 | 22.00% | 278,331,895 | 25.66% |
| 64 | 62,239,144 | 22.00% | 329,347,587 | 30.36% |
| 65 | 79,666,104 | 28.00% | 391,586,731 | 36.10% |
| 66 | 101,972,614 | 28.00% | 471,252,835 | 43.45% |
| 67 | 130,524,946 | 28.00% | 573,225,449 | 52.85% |
| 68 | 167,071,930 | 28.00% | 703,750,395 | 64.88% |
| 69 | 213,852,071 | 28.00% | 870,822,325 | 80.28% |
| 70 | - | - | 1,084,674,396 | 100.00% |
msql | 6.6 ms |
|---|---|
html | 0.9 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©