| High Thief [THIEF_H 4007] |
High Thieves originate from Assassins or Rogues that have transcended and been reborn as a High Novice. High Thieves are identical to Thieves with the following exceptions:
|
|
Double Attack |
|
Increase FLEE. |
Increase Flee |
|
Steal an item from a monster by chance. Items may be stolen from an enemy once. |
Steal |
|
Skill Prerequisites None |
Backslide | Immediately move 5 cells backward. | |||
|
Skill Prerequisites
|
Detoxify | Dispel poison from the target. | |||
|
Skill Prerequisites None |
Double Attack | Increase Dagger double attack chance and Katar off-hand damage. | |||
|
Skill Prerequisites None |
Envenom | Attack an enemy to inflict poison damage and poison by chance. Partially ignores DEF and FLEE. | |||
|
Skill Prerequisites None |
Find Stone | Pick up a Stone. | |||
|
Skill Prerequisites
|
Hide | Become invisible, cancel targeted skills, and negate most area of effects but disable attacks, skills, items, and movement. | |||
|
Skill Prerequisites None |
Increase Flee | Increase FLEE. | |||
|
Skill Prerequisites None |
Sand Attack | Attack an enemy to inflict earth physical damage and blind by chance. | |||
|
Skill Prerequisites None |
Steal | Steal an item from a monster by chance. Items may be stolen from an enemy once. | |||
|
Skill Prerequisites None |
Throw Stone | Attack an enemy to inflict physical damage and stun or blind by chance. Ignores DEF and FLEE. |
| Job Lv | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 2 | +0 | +1 | +0 | +0 | +0 | +0 |
| 6 | +1 | +1 | +0 | +0 | +0 | +0 |
| 10 | +1 | +1 | +0 | +0 | +1 | +0 |
| 14 | +1 | +1 | +1 | +0 | +1 | +0 |
| 18 | +1 | +1 | +1 | +1 | +1 | +0 |
| 22 | +1 | +1 | +1 | +1 | +2 | +0 |
| 26 | +1 | +1 | +1 | +1 | +2 | +1 |
| 30 | +2 | +1 | +1 | +1 | +2 | +1 |
| 33 | +2 | +2 | +1 | +1 | +2 | +1 |
| 36 | +2 | +3 | +1 | +1 | +2 | +1 |
| 38 | +3 | +3 | +1 | +1 | +2 | +1 |
| 40 | +3 | +3 | +1 | +1 | +2 | +2 |
| 42 | +3 | +3 | +1 | +1 | +3 | +2 |
| 44 | +3 | +3 | +2 | +1 | +3 | +2 |
| 46 | +3 | +3 | +2 | +1 | +3 | +3 |
| 47 | +4 | +3 | +2 | +1 | +3 | +3 |
| 49 | +4 | +3 | +2 | +1 | +4 | +3 |
| 50 | +4 | +4 | +2 | +1 | +4 | +3 |
| Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
|---|---|---|---|---|
| 1 | 50 | 100 | 15 | 30 |
| 2 | 58 | 115 | 18 | 35 |
| 3 | 66 | 133 | 20 | 40 |
| 4 | 75 | 150 | 23 | 45 |
| 5 | 85 | 170 | 25 | 50 |
| 6 | 95 | 190 | 28 | 55 |
| 7 | 106 | 213 | 30 | 60 |
| 8 | 118 | 235 | 33 | 65 |
| 9 | 130 | 260 | 35 | 70 |
| 10 | 143 | 285 | 38 | 75 |
| 11 | 156 | 313 | 40 | 80 |
| 12 | 170 | 340 | 43 | 85 |
| 13 | 185 | 370 | 45 | 90 |
| 14 | 200 | 400 | 48 | 95 |
| 15 | 216 | 433 | 50 | 100 |
| 16 | 233 | 465 | 53 | 105 |
| 17 | 250 | 500 | 55 | 110 |
| 18 | 268 | 535 | 58 | 115 |
| 19 | 286 | 573 | 60 | 120 |
| 20 | 305 | 610 | 63 | 125 |
| 21 | 325 | 650 | 65 | 130 |
| 22 | 345 | 690 | 68 | 135 |
| 23 | 366 | 733 | 70 | 140 |
| 24 | 388 | 775 | 73 | 145 |
| 25 | 410 | 820 | 75 | 150 |
| 26 | 433 | 865 | 78 | 155 |
| 27 | 456 | 913 | 80 | 160 |
| 28 | 480 | 960 | 83 | 165 |
| 29 | 505 | 1,010 | 85 | 170 |
| 30 | 530 | 1,060 | 88 | 175 |
| 31 | 556 | 1,113 | 90 | 180 |
| 32 | 583 | 1,165 | 93 | 185 |
| 33 | 610 | 1,220 | 95 | 190 |
| 34 | 638 | 1,275 | 98 | 195 |
| 35 | 666 | 1,333 | 100 | 200 |
| 36 | 695 | 1,390 | 103 | 205 |
| 37 | 725 | 1,450 | 105 | 210 |
| 38 | 755 | 1,510 | 108 | 215 |
| 39 | 786 | 1,573 | 110 | 220 |
| 40 | 818 | 1,635 | 113 | 225 |
| 41 | 850 | 1,700 | 115 | 230 |
| 42 | 883 | 1,765 | 118 | 235 |
| 43 | 916 | 1,833 | 120 | 240 |
| 44 | 950 | 1,900 | 123 | 245 |
| 45 | 985 | 1,970 | 125 | 250 |
| 46 | 1,020 | 2,040 | 128 | 255 |
| 47 | 1,056 | 2,113 | 130 | 260 |
| 48 | 1,093 | 2,185 | 133 | 265 |
| 49 | 1,130 | 2,260 | 135 | 270 |
| 50 | 1,168 | 2,335 | 138 | 275 |
| 51 | 1,206 | 2,413 | 140 | 280 |
| 52 | 1,245 | 2,490 | 143 | 285 |
| 53 | 1,285 | 2,570 | 145 | 290 |
| 54 | 1,325 | 2,650 | 148 | 295 |
| 55 | 1,366 | 2,733 | 150 | 300 |
| 56 | 1,408 | 2,815 | 153 | 305 |
| 57 | 1,450 | 2,900 | 155 | 310 |
| 58 | 1,493 | 2,985 | 158 | 315 |
| 59 | 1,536 | 3,073 | 160 | 320 |
| 60 | 1,580 | 3,160 | 163 | 325 |
| 61 | 1,625 | 3,250 | 165 | 330 |
| 62 | 1,670 | 3,340 | 168 | 335 |
| 63 | 1,716 | 3,433 | 170 | 340 |
| 64 | 1,763 | 3,525 | 173 | 345 |
| 65 | 1,810 | 3,620 | 175 | 350 |
| 66 | 1,858 | 3,715 | 178 | 355 |
| 67 | 1,906 | 3,813 | 180 | 360 |
| 68 | 1,955 | 3,910 | 183 | 365 |
| 69 | 2,005 | 4,010 | 185 | 370 |
| 70 | 2,055 | 4,110 | 188 | 375 |
| 71 | 2,106 | 4,213 | 190 | 380 |
| 72 | 2,158 | 4,315 | 193 | 385 |
| 73 | 2,210 | 4,420 | 195 | 390 |
| 74 | 2,263 | 4,525 | 198 | 395 |
| 75 | 2,316 | 4,633 | 200 | 400 |
| 76 | 2,370 | 4,740 | 203 | 405 |
| 77 | 2,425 | 4,850 | 205 | 410 |
| 78 | 2,480 | 4,960 | 208 | 415 |
| 79 | 2,536 | 5,073 | 210 | 420 |
| 80 | 2,593 | 5,185 | 213 | 425 |
| 81 | 2,650 | 5,300 | 215 | 430 |
| 82 | 2,708 | 5,415 | 218 | 435 |
| 83 | 2,766 | 5,533 | 220 | 440 |
| 84 | 2,825 | 5,650 | 223 | 445 |
| 85 | 2,885 | 5,770 | 225 | 450 |
| 86 | 2,945 | 5,890 | 228 | 455 |
| 87 | 3,006 | 6,013 | 230 | 460 |
| 88 | 3,068 | 6,135 | 233 | 465 |
| 89 | 3,130 | 6,260 | 235 | 470 |
| 90 | 3,193 | 6,385 | 238 | 475 |
| 91 | 3,256 | 6,513 | 240 | 480 |
| 92 | 3,320 | 6,640 | 243 | 485 |
| 93 | 3,385 | 6,770 | 245 | 490 |
| 94 | 3,450 | 6,900 | 248 | 495 |
| 95 | 3,516 | 7,033 | 250 | 500 |
| 96 | 3,583 | 7,165 | 253 | 505 |
| 97 | 3,650 | 7,300 | 255 | 510 |
| 98 | 3,718 | 7,435 | 258 | 515 |
| 99 | 3,786 | 7,573 | 260 | 520 |
| Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 10 | - | 0 | 0.00% |
| 2 | 18 | 80.00% | 10 | 0.00% |
| 3 | 28 | 55.56% | 28 | 0.00% |
| 4 | 40 | 42.86% | 56 | 0.00% |
| 5 | 85 | 112.50% | 96 | 0.00% |
| 6 | 123 | 44.71% | 181 | 0.00% |
| 7 | 168 | 36.59% | 304 | 0.00% |
| 8 | 220 | 30.95% | 472 | 0.00% |
| 9 | 278 | 26.36% | 692 | 0.00% |
| 10 | 400 | 43.88% | 970 | 0.00% |
| 11 | 481 | 20.25% | 1,370 | 0.00% |
| 12 | 613 | 27.44% | 1,851 | 0.00% |
| 13 | 731 | 19.25% | 2,464 | 0.00% |
| 14 | 875 | 19.70% | 3,195 | 0.00% |
| 15 | 1,038 | 18.63% | 4,070 | 0.00% |
| 16 | 1,213 | 16.86% | 5,108 | 0.00% |
| 17 | 1,400 | 15.42% | 6,321 | 0.00% |
| 18 | 1,575 | 12.50% | 7,721 | 0.00% |
| 19 | 1,775 | 12.70% | 9,296 | 0.00% |
| 20 | 2,268 | 27.77% | 11,071 | 0.00% |
| 21 | 2,604 | 14.81% | 13,339 | 0.00% |
| 22 | 2,786 | 6.99% | 15,943 | 0.00% |
| 23 | 3,136 | 12.56% | 18,729 | 0.00% |
| 24 | 3,506 | 11.80% | 21,865 | 0.00% |
| 25 | 4,130 | 17.80% | 25,371 | 0.00% |
| 26 | 4,796 | 16.13% | 29,501 | 0.00% |
| 27 | 5,508 | 14.85% | 34,297 | 0.00% |
| 28 | 6,264 | 13.73% | 39,805 | 0.00% |
| 29 | 9,645 | 53.98% | 46,069 | 0.00% |
| 30 | 12,392 | 28.48% | 55,714 | 0.00% |
| 31 | 14,220 | 14.75% | 68,106 | 0.01% |
| 32 | 16,159 | 13.64% | 82,326 | 0.01% |
| 33 | 18,209 | 12.69% | 98,485 | 0.01% |
| 34 | 21,649 | 18.89% | 116,694 | 0.01% |
| 35 | 24,451 | 12.94% | 138,343 | 0.01% |
| 36 | 27,401 | 12.06% | 162,794 | 0.01% |
| 37 | 30,499 | 11.31% | 190,195 | 0.02% |
| 38 | 33,748 | 10.65% | 220,694 | 0.02% |
| 39 | 47,342 | 40.28% | 254,442 | 0.02% |
| 40 | 58,160 | 22.85% | 301,784 | 0.02% |
| 41 | 64,711 | 11.26% | 359,944 | 0.03% |
| 42 | 71,573 | 10.60% | 424,655 | 0.04% |
| 43 | 78,749 | 10.03% | 496,228 | 0.04% |
| 44 | 90,144 | 14.47% | 574,977 | 0.05% |
| 45 | 99,312 | 10.17% | 665,121 | 0.05% |
| 46 | 108,870 | 9.62% | 764,433 | 0.06% |
| 47 | 118,816 | 9.14% | 873,303 | 0.07% |
| 48 | 129,154 | 8.70% | 992,119 | 0.08% |
| 49 | 174,196 | 34.87% | 1,121,273 | 0.09% |
| 50 | 213,220 | 22.40% | 1,295,469 | 0.11% |
| 51 | 238,080 | 11.66% | 1,508,689 | 0.12% |
| 52 | 264,150 | 10.95% | 1,746,769 | 0.14% |
| 53 | 291,427 | 10.33% | 2,010,919 | 0.17% |
| 54 | 329,640 | 13.11% | 2,302,346 | 0.19% |
| 55 | 363,155 | 10.17% | 2,631,986 | 0.22% |
| 56 | 398,116 | 9.63% | 2,995,141 | 0.25% |
| 57 | 434,526 | 9.15% | 3,393,257 | 0.28% |
| 58 | 472,381 | 8.71% | 3,827,783 | 0.32% |
| 59 | 610,848 | 29.31% | 4,300,164 | 0.35% |
| 60 | 731,828 | 19.81% | 4,911,012 | 0.41% |
| 61 | 806,448 | 10.20% | 5,642,840 | 0.47% |
| 62 | 884,232 | 9.65% | 6,449,288 | 0.53% |
| 63 | 965,180 | 9.15% | 7,333,520 | 0.60% |
| 64 | 1,073,896 | 11.26% | 8,298,700 | 0.68% |
| 65 | 1,170,382 | 8.98% | 9,372,596 | 0.77% |
| 66 | 1,270,556 | 8.56% | 10,542,978 | 0.87% |
| 67 | 1,374,422 | 8.17% | 11,813,534 | 0.97% |
| 68 | 1,481,976 | 7.83% | 13,187,956 | 1.09% |
| 69 | 1,850,800 | 24.89% | 14,669,932 | 1.21% |
| 70 | 3,389,616 | 83.14% | 16,520,732 | 1.36% |
| 71 | 3,666,333 | 8.16% | 19,910,348 | 1.64% |
| 72 | 3,953,534 | 7.83% | 23,576,681 | 1.94% |
| 73 | 4,251,217 | 7.53% | 27,530,215 | 2.27% |
| 74 | 4,559,382 | 7.25% | 31,781,432 | 2.62% |
| 75 | 5,129,260 | 12.50% | 36,340,814 | 3.00% |
| 76 | 5,488,173 | 7.00% | 41,470,074 | 3.42% |
| 77 | 5,859,059 | 6.76% | 46,958,247 | 3.87% |
| 78 | 6,241,919 | 6.53% | 52,817,306 | 4.36% |
| 79 | 7,374,168 | 18.14% | 59,059,225 | 4.87% |
| 80 | 9,570,662 | 29.79% | 66,433,393 | 5.48% |
| 81 | 10,458,427 | 9.28% | 76,004,055 | 6.27% |
| 82 | 11,380,262 | 8.81% | 86,462,482 | 7.13% |
| 83 | 12,336,168 | 8.40% | 97,842,744 | 8.07% |
| 84 | 13,326,144 | 8.02% | 110,178,912 | 9.09% |
| 85 | 14,994,907 | 12.52% | 123,505,056 | 10.19% |
| 86 | 16,130,400 | 7.57% | 138,499,963 | 11.42% |
| 87 | 17,304,206 | 7.28% | 154,630,363 | 12.75% |
| 88 | 18,516,326 | 7.00% | 171,934,569 | 14.18% |
| 89 | 19,766,760 | 6.75% | 190,450,895 | 15.71% |
| 90 | 29,216,160 | 47.80% | 210,217,655 | 17.34% |
| 91 | 34,949,880 | 19.63% | 239,433,815 | 19.75% |
| 92 | 40,930,560 | 17.11% | 274,383,695 | 22.63% |
| 93 | 55,017,900 | 34.42% | 315,314,255 | 26.01% |
| 94 | 71,510,400 | 29.98% | 370,332,155 | 30.54% |
| 95 | 106,974,000 | 49.59% | 441,842,555 | 36.44% |
| 96 | 146,061,000 | 36.54% | 548,816,555 | 45.26% |
| 97 | 174,405,000 | 19.41% | 694,877,555 | 57.31% |
| 98 | 343,210,000 | 96.79% | 869,282,555 | 71.69% |
| 99 | - | - | 1,212,492,555 | 100.00% |
| Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 60 | - | 0 | 0.00% |
| 2 | 86 | 43.33% | 60 | 0.00% |
| 3 | 116 | 34.88% | 146 | 0.00% |
| 4 | 152 | 31.03% | 262 | 0.00% |
| 5 | 232 | 52.63% | 414 | 0.00% |
| 6 | 360 | 55.17% | 646 | 0.01% |
| 7 | 440 | 22.22% | 1,006 | 0.01% |
| 8 | 544 | 23.64% | 1,446 | 0.02% |
| 9 | 672 | 23.53% | 1,990 | 0.02% |
| 10 | 1,040 | 54.76% | 2,662 | 0.03% |
| 11 | 1,208 | 16.15% | 3,702 | 0.04% |
| 12 | 1,398 | 15.73% | 4,910 | 0.05% |
| 13 | 1,604 | 14.74% | 6,308 | 0.07% |
| 14 | 1,896 | 18.20% | 7,912 | 0.08% |
| 15 | 2,250 | 18.67% | 9,808 | 0.10% |
| 16 | 3,336 | 48.27% | 12,058 | 0.13% |
| 17 | 3,874 | 16.13% | 15,394 | 0.16% |
| 18 | 4,452 | 14.92% | 19,268 | 0.21% |
| 19 | 6,080 | 36.57% | 23,720 | 0.25% |
| 20 | 7,976 | 31.18% | 29,800 | 0.32% |
| 21 | 11,128 | 39.52% | 37,776 | 0.40% |
| 22 | 12,544 | 12.72% | 48,904 | 0.52% |
| 23 | 14,042 | 11.94% | 61,448 | 0.66% |
| 24 | 18,228 | 29.81% | 75,490 | 0.81% |
| 25 | 28,683 | 57.36% | 93,718 | 1.00% |
| 26 | 38,225 | 33.27% | 122,401 | 1.31% |
| 27 | 42,228 | 10.47% | 160,626 | 1.72% |
| 28 | 46,425 | 9.94% | 202,854 | 2.17% |
| 29 | 58,073 | 25.09% | 249,279 | 2.66% |
| 30 | 70,898 | 22.08% | 307,352 | 3.28% |
| 31 | 91,195 | 28.63% | 378,250 | 4.04% |
| 32 | 99,290 | 8.88% | 469,445 | 5.02% |
| 33 | 107,720 | 8.49% | 568,735 | 6.08% |
| 34 | 131,043 | 21.65% | 676,455 | 7.23% |
| 35 | 156,238 | 19.23% | 807,498 | 8.63% |
| 36 | 195,400 | 25.07% | 963,736 | 10.30% |
| 37 | 210,438 | 7.70% | 1,159,136 | 12.38% |
| 38 | 226,010 | 7.40% | 1,369,574 | 14.63% |
| 39 | 269,028 | 19.03% | 1,595,584 | 17.05% |
| 40 | 314,788 | 17.01% | 1,864,612 | 19.92% |
| 41 | 384,853 | 22.26% | 2,179,400 | 23.28% |
| 42 | 479,453 | 24.58% | 2,564,253 | 27.39% |
| 43 | 510,878 | 6.55% | 3,043,706 | 32.52% |
| 44 | 620,880 | 21.53% | 3,554,584 | 37.97% |
| 45 | 715,530 | 15.24% | 4,175,464 | 44.61% |
| 46 | 965,928 | 34.99% | 4,890,994 | 52.25% |
| 47 | 1,024,488 | 6.06% | 5,856,922 | 62.57% |
| 48 | 1,205,230 | 17.64% | 6,881,410 | 73.51% |
| 49 | 1,273,990 | 5.71% | 8,086,640 | 86.39% |
| 50 | - | - | 9,360,630 | 100.00% |
msql | 7.8 ms |
|---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©