Assassins strike from the shadows, appearing in an instant to attack and disappearing shortly after. They're able to attack while remaining hidden, a trait exclusive to Assassins. Additionally, they may use Sonic Blow to inflict significant burst damage, although this leaves them briefly vulnerable. Through dual wield, Assassins inflict up to 28% more DPS with normal attacks, but this bonus diminishes with damage modifiers as they're only applied to the righthanded weapon. Lastly, Assassins provide poison weapon endowments to themselves and their party members.
Assassins build upon the Thief's strengths with utility and katar focused skills. Surprisingly, Assassins have a large HP pool, should they decide to capitialize on it. Upon reaching base level 99, Assassins may transcend with the path to Assassin Cross.
Temporarily become invisible and increase MSPD next to walls. |
Cloak |
Attack an enemy to inflict physical damage to and decrease MSPD of nearby enemies. |
Grimtooth |
Attack an enemy to inflict physical damage and stun by chance. Has a 2 second forced motion delay. |
Sonic Blow |
Skill Prerequisites
|
Cloak | Temporarily become invisible and increase MSPD next to walls. | ||||||
Skill Prerequisites
|
Enchant Poison | Temporarily enchant target party member's weapon with poison. While enchanted, physical attacks inflict poison by chance. | ||||||
Skill Prerequisites
|
Grimtooth | Attack an enemy to inflict physical damage to and decrease MSPD of nearby enemies. | ||||||
Skill Prerequisites None |
Katar Mastery | Increase physical damage with Katars. | ||||||
Skill Prerequisites
|
Lefthand Mastery | Reduce the lefthand weapon ATK penalty while dual wielding weapons. | ||||||
Skill Prerequisites
|
Poison React | Temporarily autospell Envenom 5 when receiving physical damage by chance. | ||||||
Skill Prerequisites None |
Righthand Mastery | Reduce the righthand weapon ATK penalty while dual wielding weapons. | ||||||
Skill Prerequisites None |
Sonic Acceleration | Increase Sonic Blow damage and accuracy. | ||||||
Skill Prerequisites
|
Sonic Blow | Attack an enemy to inflict physical damage and stun by chance. Has a 2 second forced motion delay. | ||||||
Skill Prerequisites None |
Throw Venom Knife | Attack an enemy to inflict physical damage and poison by chance. | ||||||
Skill Prerequisites
|
Venom Dust | Summon a Venom Dust that inflicts poison to enemies in an area of effect. | ||||||
Skill Prerequisites
|
Venom Splasher | Taint an enemy below 75% HP to inflict delayed poison physical damage and poison by chance to nearby enemies. Ignores FLEE. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
1 | +0 | +0 | +1 | +0 | +0 | +0 |
2 | +0 | +0 | +2 | +0 | +0 | +0 |
3 | +0 | +0 | +3 | +0 | +0 | +0 |
4 | +0 | +0 | +3 | +1 | +0 | +0 |
6 | +0 | +0 | +3 | +1 | +1 | +0 |
8 | +0 | +0 | +3 | +1 | +2 | +0 |
9 | +0 | +1 | +3 | +1 | +2 | +0 |
11 | +1 | +1 | +3 | +1 | +2 | +0 |
14 | +1 | +1 | +3 | +2 | +2 | +0 |
15 | +1 | +1 | +4 | +2 | +2 | +0 |
16 | +1 | +1 | +5 | +2 | +2 | +0 |
17 | +1 | +1 | +6 | +2 | +2 | +0 |
18 | +1 | +1 | +7 | +2 | +2 | +0 |
19 | +1 | +1 | +8 | +2 | +2 | +0 |
20 | +1 | +1 | +9 | +2 | +2 | +0 |
21 | +1 | +1 | +10 | +2 | +2 | +0 |
24 | +1 | +2 | +10 | +2 | +2 | +0 |
25 | +2 | +2 | +10 | +2 | +2 | +0 |
27 | +3 | +2 | +10 | +2 | +2 | +0 |
30 | +3 | +3 | +10 | +2 | +2 | +0 |
31 | +3 | +4 | +10 | +2 | +2 | +0 |
32 | +4 | +4 | +10 | +2 | +2 | +0 |
38 | +4 | +4 | +10 | +3 | +2 | +0 |
40 | +4 | +5 | +10 | +3 | +2 | +0 |
41 | +4 | +6 | +10 | +3 | +2 | +0 |
42 | +4 | +6 | +10 | +4 | +2 | +0 |
45 | +5 | +6 | +10 | +4 | +2 | +0 |
46 | +5 | +7 | +10 | +4 | +2 | +0 |
48 | +6 | +7 | +10 | +4 | +2 | +0 |
50 | +6 | +8 | +10 | +4 | +2 | +0 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 14 | 28 |
2 | 47 | 94 | 18 | 36 |
3 | 55 | 110 | 22 | 44 |
4 | 64 | 128 | 26 | 52 |
5 | 75 | 150 | 30 | 60 |
6 | 87 | 174 | 34 | 68 |
7 | 100 | 200 | 38 | 76 |
8 | 114 | 228 | 42 | 84 |
9 | 129 | 258 | 46 | 92 |
10 | 145 | 290 | 50 | 100 |
11 | 162 | 324 | 54 | 108 |
12 | 180 | 360 | 58 | 116 |
13 | 199 | 398 | 62 | 124 |
14 | 219 | 438 | 66 | 132 |
15 | 241 | 482 | 70 | 140 |
16 | 264 | 528 | 74 | 148 |
17 | 288 | 576 | 78 | 156 |
18 | 313 | 626 | 82 | 164 |
19 | 339 | 678 | 86 | 172 |
20 | 366 | 732 | 90 | 180 |
21 | 394 | 788 | 94 | 188 |
22 | 423 | 846 | 98 | 196 |
23 | 453 | 906 | 102 | 204 |
24 | 484 | 968 | 106 | 212 |
25 | 517 | 1,034 | 110 | 220 |
26 | 551 | 1,102 | 114 | 228 |
27 | 586 | 1,172 | 118 | 236 |
28 | 622 | 1,244 | 122 | 244 |
29 | 659 | 1,318 | 126 | 252 |
30 | 697 | 1,394 | 130 | 260 |
31 | 736 | 1,472 | 134 | 268 |
32 | 776 | 1,552 | 138 | 276 |
33 | 817 | 1,634 | 142 | 284 |
34 | 859 | 1,718 | 146 | 292 |
35 | 903 | 1,806 | 150 | 300 |
36 | 948 | 1,896 | 154 | 308 |
37 | 994 | 1,988 | 158 | 316 |
38 | 1,041 | 2,082 | 162 | 324 |
39 | 1,089 | 2,178 | 166 | 332 |
40 | 1,138 | 2,276 | 170 | 340 |
41 | 1,188 | 2,376 | 174 | 348 |
42 | 1,239 | 2,478 | 178 | 356 |
43 | 1,291 | 2,582 | 182 | 364 |
44 | 1,344 | 2,688 | 186 | 372 |
45 | 1,399 | 2,798 | 190 | 380 |
46 | 1,455 | 2,910 | 194 | 388 |
47 | 1,512 | 3,024 | 198 | 396 |
48 | 1,570 | 3,140 | 202 | 404 |
49 | 1,629 | 3,258 | 206 | 412 |
50 | 1,689 | 3,378 | 210 | 420 |
51 | 1,750 | 3,500 | 214 | 428 |
52 | 1,812 | 3,624 | 218 | 436 |
53 | 1,875 | 3,750 | 222 | 444 |
54 | 1,939 | 3,878 | 226 | 452 |
55 | 2,005 | 4,010 | 230 | 460 |
56 | 2,072 | 4,144 | 234 | 468 |
57 | 2,140 | 4,280 | 238 | 476 |
58 | 2,209 | 4,418 | 242 | 484 |
59 | 2,279 | 4,558 | 246 | 492 |
60 | 2,350 | 4,700 | 250 | 500 |
61 | 2,422 | 4,844 | 254 | 508 |
62 | 2,495 | 4,990 | 258 | 516 |
63 | 2,569 | 5,138 | 262 | 524 |
64 | 2,644 | 5,288 | 266 | 532 |
65 | 2,721 | 5,442 | 270 | 540 |
66 | 2,799 | 5,598 | 274 | 548 |
67 | 2,878 | 5,756 | 278 | 556 |
68 | 2,958 | 5,916 | 282 | 564 |
69 | 3,039 | 6,078 | 286 | 572 |
70 | 3,121 | 6,242 | 290 | 580 |
71 | 3,204 | 6,408 | 294 | 588 |
72 | 3,288 | 6,576 | 298 | 596 |
73 | 3,373 | 6,746 | 302 | 604 |
74 | 3,459 | 6,918 | 306 | 612 |
75 | 3,547 | 7,094 | 310 | 620 |
76 | 3,636 | 7,272 | 314 | 628 |
77 | 3,726 | 7,452 | 318 | 636 |
78 | 3,817 | 7,634 | 322 | 644 |
79 | 3,909 | 7,818 | 326 | 652 |
80 | 4,002 | 8,004 | 330 | 660 |
81 | 4,096 | 8,192 | 334 | 668 |
82 | 4,191 | 8,382 | 338 | 676 |
83 | 4,287 | 8,574 | 342 | 684 |
84 | 4,384 | 8,768 | 346 | 692 |
85 | 4,483 | 8,966 | 350 | 700 |
86 | 4,583 | 9,166 | 354 | 708 |
87 | 4,684 | 9,368 | 358 | 716 |
88 | 4,786 | 9,572 | 362 | 724 |
89 | 4,889 | 9,778 | 366 | 732 |
90 | 4,993 | 9,986 | 370 | 740 |
91 | 5,098 | 10,196 | 374 | 748 |
92 | 5,204 | 10,408 | 378 | 756 |
93 | 5,311 | 10,622 | 382 | 764 |
94 | 5,419 | 10,838 | 386 | 772 |
95 | 5,529 | 11,058 | 390 | 780 |
96 | 5,640 | 11,280 | 394 | 788 |
97 | 5,752 | 11,504 | 398 | 796 |
98 | 5,865 | 11,730 | 402 | 804 |
99 | 5,979 | 11,958 | 406 | 812 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 144 | - | 0 | 0.00% |
2 | 184 | 27.78% | 144 | 0.00% |
3 | 284 | 54.35% | 328 | 0.00% |
4 | 348 | 22.54% | 612 | 0.00% |
5 | 603 | 73.28% | 960 | 0.01% |
6 | 887 | 47.10% | 1,563 | 0.01% |
7 | 1,096 | 23.56% | 2,450 | 0.01% |
8 | 1,598 | 45.80% | 3,546 | 0.02% |
9 | 2,540 | 58.95% | 5,144 | 0.03% |
10 | 3,676 | 44.72% | 7,684 | 0.05% |
11 | 4,290 | 16.70% | 11,360 | 0.07% |
12 | 4,946 | 15.29% | 15,650 | 0.09% |
13 | 6,679 | 35.04% | 20,596 | 0.12% |
14 | 9,492 | 42.12% | 27,275 | 0.17% |
15 | 12,770 | 34.53% | 36,767 | 0.22% |
16 | 14,344 | 12.33% | 49,537 | 0.30% |
17 | 16,005 | 11.58% | 63,881 | 0.39% |
18 | 20,642 | 28.97% | 79,886 | 0.48% |
19 | 27,434 | 32.90% | 100,528 | 0.61% |
20 | 35,108 | 27.97% | 127,962 | 0.78% |
21 | 38,577 | 9.88% | 163,070 | 0.99% |
22 | 42,206 | 9.41% | 201,647 | 1.22% |
23 | 52,708 | 24.88% | 243,853 | 1.48% |
24 | 66,971 | 27.06% | 296,561 | 1.80% |
25 | 82,688 | 23.47% | 363,532 | 2.20% |
26 | 89,544 | 8.29% | 446,220 | 2.71% |
27 | 96,669 | 7.96% | 535,764 | 3.25% |
28 | 117,821 | 21.88% | 632,433 | 3.84% |
29 | 144,921 | 23.00% | 750,254 | 4.55% |
30 | 174,201 | 20.20% | 895,175 | 5.43% |
31 | 186,677 | 7.16% | 1,069,376 | 6.49% |
32 | 199,584 | 6.91% | 1,256,053 | 7.62% |
33 | 238,617 | 19.56% | 1,455,637 | 8.83% |
34 | 286,366 | 20.01% | 1,694,254 | 10.28% |
35 | 337,147 | 17.73% | 1,980,620 | 12.01% |
36 | 358,435 | 6.31% | 2,317,767 | 14.06% |
37 | 380,376 | 6.12% | 2,676,202 | 16.23% |
38 | 447,685 | 17.70% | 3,056,578 | 18.54% |
39 | 526,989 | 17.71% | 3,504,263 | 21.25% |
40 | 610,246 | 15.80% | 4,031,252 | 24.45% |
41 | 644,736 | 5.65% | 4,641,498 | 28.15% |
42 | 793,535 | 23.08% | 5,286,234 | 32.06% |
43 | 921,810 | 16.17% | 6,079,769 | 36.87% |
44 | 1,106,758 | 20.06% | 7,001,579 | 42.46% |
45 | 1,260,955 | 13.93% | 8,108,337 | 49.18% |
46 | 1,487,304 | 17.95% | 9,369,292 | 56.82% |
47 | 1,557,657 | 4.73% | 10,856,596 | 65.84% |
48 | 1,990,632 | 27.80% | 12,414,253 | 75.29% |
49 | 2,083,386 | 4.66% | 14,404,885 | 87.36% |
50 | - | - | 16,488,271 | 100.00% |
msql | 27.8 ms |
---|---|
html | 0.9 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©