| Enchant Poison [AS_ENCHANTPOISON 138] |
| Max Lv Max Lv Max Lv defines the skill max level. | 10 |
|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 20 |
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | - |
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | 1.00 s |
| Duration Duration Duration defines how long the skill will remain active. | 30.00 ~ 165.00 s |
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 1 (2) cells |
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | object |
| Efst Icon(s) Effect Icons Efst Icons defines the icons displayed on the client HUD. |
![]() ![]() |

| Skills | ||
|---|---|---|
|
Envenom Attack an enemy to inflict poison damage and poison by chance. Partially ignores DEF and FLEE. |
Envenom | 1 |
No Monster Skill cannot be cast on and/or does not effect monsters. |
No Monster |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Aspersio | ✘ | ✓ | |
| Endow Blaze | ✘ | ✓ | |
| Endow Tsunami | ✘ | ✓ | |
| Endow Tornado | ✘ | ✓ | |
| Endow Quake | ✘ | ✓ | |
| Mild Wind | ✘ | ||
| Enchant Weapon | ✘ | ✓ | |
| Actions |
Prevent PSkill is prevented by the following actions marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following actions marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
Remove Weapon Dispel when player removes their primary weapon. |
Remove Weapon | - | ✓ |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Aspersio | ✘ | ✓ | |
| Dispel | - | ✓ | |
| Endow Blaze | ✘ | ✓ | |
| Endow Tsunami | ✘ | ✓ | |
| Endow Tornado | ✘ | ✓ | |
| Endow Quake | ✘ | ✓ | |
| Mild Wind | ✘ | ||
| Enchant Weapon | ✘ | ✓ | |
Temporarily enchant target party member's weapon with poison. While enchanted, physical attacks inflict poison by chance.
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Duration | 30.00 s | 45.00 s | 60.00 s | 75.00 s | 90.00 s | 105.00 s | 120.00 s | 135.00 s | 150.00 s | 165.00 s |
| Poison | +3.0% chance | +4.0% chance | +5.0% chance | +6.0% chance | +7.0% chance | |||||
msql | 32.9 ms |
|---|---|
html | 0.4 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©