| Assassin Cross [ASSASSIN_H 4013] |
In WoE, unorganized, or ill-prepared, guilds fear the Assassin Cross. With Enchant Deadly Poison, they're capable of quickly dispatching all but the most heavily guarded Emperiums with the fastested contested break speed. Additionally, Sonic Blow, supplemented with Adv. Katar Mastery and Lex Aeterna, is capable of eradicating all but the most sturdy of players.
In PvM, Soul Destroyer provides a powerful, yet versatile, damage tool. Typically, the primary weapon is a high ATK elemental weapon whereas the offhand weapon provides a supplementary benefit, e.g. +ATK or +HIT. These are then combined for devestating effect, e.g. an Immaterial Sword and Icepick against Beelzebub.
|
Increase ATK with Katars. |
Advanced Katar Mastery |
|
Temporarily increase ATK and inflict deadly poison on physical attack by chance. |
Enchant Deadly Poison |
|
Attack an enemy to inflict mixed (ATK & INT) damage. Partially ignores DEF and FLEE. |
Soul Destroyer |
|
Skill Prerequisites
|
Advanced Katar Mastery | Increase ATK with Katars. | ||||||||||||
|
Skill Prerequisites
|
Create Deadly Poison | Create a Poison Bottle by chance. | ||||||||||||
|
Skill Prerequisites
|
Enchant Deadly Poison | Temporarily increase ATK and inflict deadly poison on physical attack by chance. | ||||||||||||
|
Skill Prerequisites
|
Meteor Assault | Inflict physical damage and stun, blind, and/or bleed by chance to nearby enemies. | ||||||||||||
|
Skill Prerequisites
|
Soul Destroyer | Attack an enemy to inflict mixed (ATK & INT) damage. Partially ignores DEF and FLEE. |
| Job Lv | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | +0 | +1 | +0 | +0 | +0 | +0 |
| 2 | +1 | +1 | +0 | +0 | +0 | +0 |
| 3 | +1 | +1 | +0 | +0 | +0 | +1 |
| 4 | +1 | +2 | +0 | +0 | +0 | +1 |
| 5 | +1 | +3 | +0 | +0 | +0 | +1 |
| 7 | +2 | +3 | +0 | +0 | +0 | +1 |
| 8 | +2 | +3 | +0 | +0 | +0 | +2 |
| 9 | +2 | +3 | +1 | +0 | +0 | +2 |
| 10 | +2 | +3 | +1 | +0 | +1 | +2 |
| 12 | +3 | +3 | +1 | +0 | +1 | +2 |
| 15 | +3 | +4 | +1 | +0 | +1 | +2 |
| 16 | +3 | +4 | +1 | +0 | +1 | +3 |
| 18 | +3 | +4 | +1 | +0 | +1 | +4 |
| 20 | +3 | +5 | +1 | +0 | +1 | +4 |
| 21 | +4 | +5 | +1 | +0 | +1 | +4 |
| 23 | +4 | +5 | +1 | +0 | +2 | +4 |
| 24 | +4 | +6 | +1 | +0 | +2 | +4 |
| 25 | +4 | +7 | +1 | +0 | +2 | +4 |
| 26 | +4 | +7 | +1 | +0 | +2 | +5 |
| 29 | +5 | +7 | +1 | +0 | +2 | +5 |
| 31 | +5 | +8 | +1 | +0 | +2 | +5 |
| 32 | +5 | +9 | +1 | +0 | +2 | +5 |
| 33 | +5 | +10 | +1 | +0 | +2 | +5 |
| 34 | +5 | +10 | +1 | +0 | +2 | +6 |
| 37 | +5 | +10 | +1 | +0 | +3 | +6 |
| 38 | +6 | +10 | +1 | +0 | +3 | +6 |
| 39 | +6 | +10 | +1 | +0 | +4 | +6 |
| 42 | +6 | +11 | +1 | +0 | +4 | +6 |
| 43 | +6 | +11 | +1 | +0 | +5 | +6 |
| 46 | +6 | +12 | +1 | +0 | +5 | +6 |
| 47 | +6 | +12 | +2 | +0 | +5 | +6 |
| 48 | +6 | +12 | +2 | +0 | +5 | +7 |
| 50 | +7 | +12 | +2 | +0 | +5 | +7 |
| 51 | +7 | +13 | +2 | +0 | +5 | +7 |
| 53 | +7 | +13 | +2 | +0 | +6 | +7 |
| 54 | +8 | +13 | +2 | +0 | +6 | +7 |
| 56 | +8 | +14 | +2 | +0 | +6 | +7 |
| 57 | +8 | +14 | +2 | +0 | +7 | +7 |
| 61 | +8 | +14 | +2 | +0 | +8 | +7 |
| 62 | +8 | +15 | +2 | +0 | +8 | +7 |
| 64 | +8 | +15 | +2 | +0 | +9 | +7 |
| 65 | +8 | +15 | +2 | +0 | +9 | +8 |
| 66 | +9 | +15 | +2 | +0 | +9 | +8 |
| 69 | +9 | +15 | +3 | +0 | +9 | +8 |
| 70 | +9 | +15 | +3 | +0 | +10 | +8 |
| Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
|---|---|---|---|---|
| 1 | 50 | 100 | 18 | 35 |
| 2 | 59 | 118 | 23 | 45 |
| 3 | 69 | 138 | 28 | 55 |
| 4 | 80 | 160 | 33 | 65 |
| 5 | 94 | 188 | 38 | 75 |
| 6 | 109 | 218 | 43 | 85 |
| 7 | 125 | 250 | 48 | 95 |
| 8 | 143 | 285 | 53 | 105 |
| 9 | 161 | 323 | 58 | 115 |
| 10 | 181 | 363 | 63 | 125 |
| 11 | 203 | 405 | 68 | 135 |
| 12 | 225 | 450 | 73 | 145 |
| 13 | 249 | 498 | 78 | 155 |
| 14 | 274 | 548 | 83 | 165 |
| 15 | 301 | 603 | 88 | 175 |
| 16 | 330 | 660 | 93 | 185 |
| 17 | 360 | 720 | 98 | 195 |
| 18 | 391 | 783 | 103 | 205 |
| 19 | 424 | 848 | 108 | 215 |
| 20 | 458 | 915 | 113 | 225 |
| 21 | 493 | 985 | 118 | 235 |
| 22 | 529 | 1,058 | 123 | 245 |
| 23 | 566 | 1,133 | 128 | 255 |
| 24 | 605 | 1,210 | 133 | 265 |
| 25 | 646 | 1,293 | 138 | 275 |
| 26 | 689 | 1,378 | 143 | 285 |
| 27 | 733 | 1,465 | 148 | 295 |
| 28 | 778 | 1,555 | 153 | 305 |
| 29 | 824 | 1,648 | 158 | 315 |
| 30 | 871 | 1,743 | 163 | 325 |
| 31 | 920 | 1,840 | 168 | 335 |
| 32 | 970 | 1,940 | 173 | 345 |
| 33 | 1,021 | 2,043 | 178 | 355 |
| 34 | 1,074 | 2,148 | 183 | 365 |
| 35 | 1,129 | 2,258 | 188 | 375 |
| 36 | 1,185 | 2,370 | 193 | 385 |
| 37 | 1,243 | 2,485 | 198 | 395 |
| 38 | 1,301 | 2,603 | 203 | 405 |
| 39 | 1,361 | 2,723 | 208 | 415 |
| 40 | 1,423 | 2,845 | 213 | 425 |
| 41 | 1,485 | 2,970 | 218 | 435 |
| 42 | 1,549 | 3,098 | 223 | 445 |
| 43 | 1,614 | 3,228 | 228 | 455 |
| 44 | 1,680 | 3,360 | 233 | 465 |
| 45 | 1,749 | 3,498 | 238 | 475 |
| 46 | 1,819 | 3,638 | 243 | 485 |
| 47 | 1,890 | 3,780 | 248 | 495 |
| 48 | 1,963 | 3,925 | 253 | 505 |
| 49 | 2,036 | 4,073 | 258 | 515 |
| 50 | 2,111 | 4,223 | 263 | 525 |
| 51 | 2,188 | 4,375 | 268 | 535 |
| 52 | 2,265 | 4,530 | 273 | 545 |
| 53 | 2,344 | 4,688 | 278 | 555 |
| 54 | 2,424 | 4,848 | 283 | 565 |
| 55 | 2,506 | 5,013 | 288 | 575 |
| 56 | 2,590 | 5,180 | 293 | 585 |
| 57 | 2,675 | 5,350 | 298 | 595 |
| 58 | 2,761 | 5,523 | 303 | 605 |
| 59 | 2,849 | 5,698 | 308 | 615 |
| 60 | 2,938 | 5,875 | 313 | 625 |
| 61 | 3,028 | 6,055 | 318 | 635 |
| 62 | 3,119 | 6,238 | 323 | 645 |
| 63 | 3,211 | 6,423 | 328 | 655 |
| 64 | 3,305 | 6,610 | 333 | 665 |
| 65 | 3,401 | 6,803 | 338 | 675 |
| 66 | 3,499 | 6,998 | 343 | 685 |
| 67 | 3,598 | 7,195 | 348 | 695 |
| 68 | 3,698 | 7,395 | 353 | 705 |
| 69 | 3,799 | 7,598 | 358 | 715 |
| 70 | 3,901 | 7,803 | 363 | 725 |
| 71 | 4,005 | 8,010 | 368 | 735 |
| 72 | 4,110 | 8,220 | 373 | 745 |
| 73 | 4,216 | 8,433 | 378 | 755 |
| 74 | 4,324 | 8,648 | 383 | 765 |
| 75 | 4,434 | 8,868 | 388 | 775 |
| 76 | 4,545 | 9,090 | 393 | 785 |
| 77 | 4,658 | 9,315 | 398 | 795 |
| 78 | 4,771 | 9,543 | 403 | 805 |
| 79 | 4,886 | 9,773 | 408 | 815 |
| 80 | 5,003 | 10,005 | 413 | 825 |
| 81 | 5,120 | 10,240 | 418 | 835 |
| 82 | 5,239 | 10,478 | 423 | 845 |
| 83 | 5,359 | 10,718 | 428 | 855 |
| 84 | 5,480 | 10,960 | 433 | 865 |
| 85 | 5,604 | 11,208 | 438 | 875 |
| 86 | 5,729 | 11,458 | 443 | 885 |
| 87 | 5,855 | 11,710 | 448 | 895 |
| 88 | 5,983 | 11,965 | 453 | 905 |
| 89 | 6,111 | 12,223 | 458 | 915 |
| 90 | 6,241 | 12,483 | 463 | 925 |
| 91 | 6,373 | 12,745 | 468 | 935 |
| 92 | 6,505 | 13,010 | 473 | 945 |
| 93 | 6,639 | 13,278 | 478 | 955 |
| 94 | 6,774 | 13,548 | 483 | 965 |
| 95 | 6,911 | 13,823 | 488 | 975 |
| 96 | 7,050 | 14,100 | 493 | 985 |
| 97 | 7,190 | 14,380 | 498 | 995 |
| 98 | 7,331 | 14,663 | 503 | 1,005 |
| 99 | 7,474 | 14,948 | 508 | 1,015 |
| Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 10 | - | 0 | 0.00% |
| 2 | 18 | 80.00% | 10 | 0.00% |
| 3 | 28 | 55.56% | 28 | 0.00% |
| 4 | 40 | 42.86% | 56 | 0.00% |
| 5 | 85 | 112.50% | 96 | 0.00% |
| 6 | 123 | 44.71% | 181 | 0.00% |
| 7 | 168 | 36.59% | 304 | 0.00% |
| 8 | 220 | 30.95% | 472 | 0.00% |
| 9 | 278 | 26.36% | 692 | 0.00% |
| 10 | 400 | 43.88% | 970 | 0.00% |
| 11 | 481 | 20.25% | 1,370 | 0.00% |
| 12 | 613 | 27.44% | 1,851 | 0.00% |
| 13 | 731 | 19.25% | 2,464 | 0.00% |
| 14 | 875 | 19.70% | 3,195 | 0.00% |
| 15 | 1,038 | 18.63% | 4,070 | 0.00% |
| 16 | 1,213 | 16.86% | 5,108 | 0.00% |
| 17 | 1,400 | 15.42% | 6,321 | 0.00% |
| 18 | 1,575 | 12.50% | 7,721 | 0.00% |
| 19 | 1,775 | 12.70% | 9,296 | 0.00% |
| 20 | 2,268 | 27.77% | 11,071 | 0.00% |
| 21 | 2,604 | 14.81% | 13,339 | 0.00% |
| 22 | 2,786 | 6.99% | 15,943 | 0.00% |
| 23 | 3,136 | 12.56% | 18,729 | 0.00% |
| 24 | 3,506 | 11.80% | 21,865 | 0.00% |
| 25 | 4,130 | 17.80% | 25,371 | 0.00% |
| 26 | 4,796 | 16.13% | 29,501 | 0.00% |
| 27 | 5,508 | 14.85% | 34,297 | 0.00% |
| 28 | 6,264 | 13.73% | 39,805 | 0.00% |
| 29 | 9,645 | 53.98% | 46,069 | 0.00% |
| 30 | 12,392 | 28.48% | 55,714 | 0.00% |
| 31 | 14,220 | 14.75% | 68,106 | 0.01% |
| 32 | 16,159 | 13.64% | 82,326 | 0.01% |
| 33 | 18,209 | 12.69% | 98,485 | 0.01% |
| 34 | 21,649 | 18.89% | 116,694 | 0.01% |
| 35 | 24,451 | 12.94% | 138,343 | 0.01% |
| 36 | 27,401 | 12.06% | 162,794 | 0.01% |
| 37 | 30,499 | 11.31% | 190,195 | 0.02% |
| 38 | 33,748 | 10.65% | 220,694 | 0.02% |
| 39 | 47,342 | 40.28% | 254,442 | 0.02% |
| 40 | 58,160 | 22.85% | 301,784 | 0.02% |
| 41 | 64,711 | 11.26% | 359,944 | 0.03% |
| 42 | 71,573 | 10.60% | 424,655 | 0.04% |
| 43 | 78,749 | 10.03% | 496,228 | 0.04% |
| 44 | 90,144 | 14.47% | 574,977 | 0.05% |
| 45 | 99,312 | 10.17% | 665,121 | 0.05% |
| 46 | 108,870 | 9.62% | 764,433 | 0.06% |
| 47 | 118,816 | 9.14% | 873,303 | 0.07% |
| 48 | 129,154 | 8.70% | 992,119 | 0.08% |
| 49 | 174,196 | 34.87% | 1,121,273 | 0.09% |
| 50 | 213,220 | 22.40% | 1,295,469 | 0.11% |
| 51 | 238,080 | 11.66% | 1,508,689 | 0.12% |
| 52 | 264,150 | 10.95% | 1,746,769 | 0.14% |
| 53 | 291,427 | 10.33% | 2,010,919 | 0.17% |
| 54 | 329,640 | 13.11% | 2,302,346 | 0.19% |
| 55 | 363,155 | 10.17% | 2,631,986 | 0.22% |
| 56 | 398,116 | 9.63% | 2,995,141 | 0.25% |
| 57 | 434,526 | 9.15% | 3,393,257 | 0.28% |
| 58 | 472,381 | 8.71% | 3,827,783 | 0.32% |
| 59 | 610,848 | 29.31% | 4,300,164 | 0.35% |
| 60 | 731,828 | 19.81% | 4,911,012 | 0.41% |
| 61 | 806,448 | 10.20% | 5,642,840 | 0.47% |
| 62 | 884,232 | 9.65% | 6,449,288 | 0.53% |
| 63 | 965,180 | 9.15% | 7,333,520 | 0.60% |
| 64 | 1,073,896 | 11.26% | 8,298,700 | 0.68% |
| 65 | 1,170,382 | 8.98% | 9,372,596 | 0.77% |
| 66 | 1,270,556 | 8.56% | 10,542,978 | 0.87% |
| 67 | 1,374,422 | 8.17% | 11,813,534 | 0.97% |
| 68 | 1,481,976 | 7.83% | 13,187,956 | 1.09% |
| 69 | 1,850,800 | 24.89% | 14,669,932 | 1.21% |
| 70 | 3,389,616 | 83.14% | 16,520,732 | 1.36% |
| 71 | 3,666,333 | 8.16% | 19,910,348 | 1.64% |
| 72 | 3,953,534 | 7.83% | 23,576,681 | 1.94% |
| 73 | 4,251,217 | 7.53% | 27,530,215 | 2.27% |
| 74 | 4,559,382 | 7.25% | 31,781,432 | 2.62% |
| 75 | 5,129,260 | 12.50% | 36,340,814 | 3.00% |
| 76 | 5,488,173 | 7.00% | 41,470,074 | 3.42% |
| 77 | 5,859,059 | 6.76% | 46,958,247 | 3.87% |
| 78 | 6,241,919 | 6.53% | 52,817,306 | 4.36% |
| 79 | 7,374,168 | 18.14% | 59,059,225 | 4.87% |
| 80 | 9,570,662 | 29.79% | 66,433,393 | 5.48% |
| 81 | 10,458,427 | 9.28% | 76,004,055 | 6.27% |
| 82 | 11,380,262 | 8.81% | 86,462,482 | 7.13% |
| 83 | 12,336,168 | 8.40% | 97,842,744 | 8.07% |
| 84 | 13,326,144 | 8.02% | 110,178,912 | 9.09% |
| 85 | 14,994,907 | 12.52% | 123,505,056 | 10.19% |
| 86 | 16,130,400 | 7.57% | 138,499,963 | 11.42% |
| 87 | 17,304,206 | 7.28% | 154,630,363 | 12.75% |
| 88 | 18,516,326 | 7.00% | 171,934,569 | 14.18% |
| 89 | 19,766,760 | 6.75% | 190,450,895 | 15.71% |
| 90 | 29,216,160 | 47.80% | 210,217,655 | 17.34% |
| 91 | 34,949,880 | 19.63% | 239,433,815 | 19.75% |
| 92 | 40,930,560 | 17.11% | 274,383,695 | 22.63% |
| 93 | 55,017,900 | 34.42% | 315,314,255 | 26.01% |
| 94 | 71,510,400 | 29.98% | 370,332,155 | 30.54% |
| 95 | 106,974,000 | 49.59% | 441,842,555 | 36.44% |
| 96 | 146,061,000 | 36.54% | 548,816,555 | 45.26% |
| 97 | 174,405,000 | 19.41% | 694,877,555 | 57.31% |
| 98 | 343,210,000 | 96.79% | 869,282,555 | 71.69% |
| 99 | - | - | 1,212,492,555 | 100.00% |
| Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 288 | - | 0 | 0.00% |
| 2 | 368 | 27.78% | 288 | 0.00% |
| 3 | 568 | 54.35% | 656 | 0.00% |
| 4 | 696 | 22.54% | 1,224 | 0.00% |
| 5 | 1,206 | 73.28% | 1,920 | 0.00% |
| 6 | 1,774 | 47.10% | 3,126 | 0.00% |
| 7 | 2,192 | 23.56% | 4,900 | 0.00% |
| 8 | 3,196 | 45.80% | 7,092 | 0.00% |
| 9 | 5,080 | 58.95% | 10,288 | 0.00% |
| 10 | 7,352 | 44.72% | 15,368 | 0.00% |
| 11 | 8,580 | 16.70% | 22,720 | 0.00% |
| 12 | 9,892 | 15.29% | 31,300 | 0.00% |
| 13 | 13,358 | 35.04% | 41,192 | 0.00% |
| 14 | 18,984 | 42.12% | 54,550 | 0.01% |
| 15 | 31,925 | 68.17% | 73,534 | 0.01% |
| 16 | 35,860 | 12.33% | 105,459 | 0.01% |
| 17 | 40,013 | 11.58% | 141,319 | 0.01% |
| 18 | 51,605 | 28.97% | 181,332 | 0.02% |
| 19 | 68,585 | 32.90% | 232,937 | 0.02% |
| 20 | 87,770 | 27.97% | 301,522 | 0.03% |
| 21 | 96,443 | 9.88% | 389,292 | 0.04% |
| 22 | 105,515 | 9.41% | 485,735 | 0.04% |
| 23 | 131,770 | 24.88% | 591,250 | 0.05% |
| 24 | 167,428 | 27.06% | 723,020 | 0.07% |
| 25 | 206,720 | 23.47% | 890,448 | 0.08% |
| 26 | 223,860 | 8.29% | 1,097,168 | 0.10% |
| 27 | 241,673 | 7.96% | 1,321,028 | 0.12% |
| 28 | 294,553 | 21.88% | 1,562,701 | 0.14% |
| 29 | 362,303 | 23.00% | 1,857,254 | 0.17% |
| 30 | 479,053 | 32.22% | 2,219,557 | 0.20% |
| 31 | 513,362 | 7.16% | 2,698,610 | 0.25% |
| 32 | 548,856 | 6.91% | 3,211,972 | 0.30% |
| 33 | 656,197 | 19.56% | 3,760,828 | 0.35% |
| 34 | 787,507 | 20.01% | 4,417,025 | 0.41% |
| 35 | 927,154 | 17.73% | 5,204,532 | 0.48% |
| 36 | 985,696 | 6.31% | 6,131,686 | 0.57% |
| 37 | 1,046,034 | 6.12% | 7,117,382 | 0.66% |
| 38 | 1,231,134 | 17.70% | 8,163,416 | 0.75% |
| 39 | 1,449,220 | 17.71% | 9,394,550 | 0.87% |
| 40 | 1,678,177 | 15.80% | 10,843,770 | 1.00% |
| 41 | 1,773,024 | 5.65% | 12,521,947 | 1.15% |
| 42 | 2,182,221 | 23.08% | 14,294,971 | 1.32% |
| 43 | 2,534,978 | 16.17% | 16,477,192 | 1.52% |
| 44 | 3,043,585 | 20.06% | 19,012,170 | 1.75% |
| 45 | 3,782,865 | 24.29% | 22,055,755 | 2.03% |
| 46 | 4,461,912 | 17.95% | 25,838,620 | 2.38% |
| 47 | 4,672,971 | 4.73% | 30,300,532 | 2.79% |
| 48 | 5,971,896 | 27.80% | 34,973,503 | 3.22% |
| 49 | 6,250,158 | 4.66% | 40,945,399 | 3.77% |
| 50 | 6,875,174 | 10.00% | 47,195,557 | 4.35% |
| 51 | 7,562,691 | 10.00% | 54,070,731 | 4.98% |
| 52 | 8,318,960 | 10.00% | 61,633,422 | 5.68% |
| 53 | 9,150,856 | 10.00% | 69,952,382 | 6.45% |
| 54 | 10,065,942 | 10.00% | 79,103,238 | 7.29% |
| 55 | 11,877,812 | 18.00% | 89,169,180 | 8.22% |
| 56 | 14,015,818 | 18.00% | 101,046,992 | 9.32% |
| 57 | 16,538,665 | 18.00% | 115,062,810 | 10.61% |
| 58 | 19,515,624 | 18.00% | 131,601,475 | 12.13% |
| 59 | 23,028,437 | 18.00% | 151,117,099 | 13.93% |
| 60 | 28,094,693 | 22.00% | 174,145,536 | 16.06% |
| 61 | 34,275,525 | 22.00% | 202,240,229 | 18.65% |
| 62 | 41,816,141 | 22.00% | 236,515,754 | 21.81% |
| 63 | 51,015,692 | 22.00% | 278,331,895 | 25.66% |
| 64 | 62,239,144 | 22.00% | 329,347,587 | 30.36% |
| 65 | 79,666,104 | 28.00% | 391,586,731 | 36.10% |
| 66 | 101,972,614 | 28.00% | 471,252,835 | 43.45% |
| 67 | 130,524,946 | 28.00% | 573,225,449 | 52.85% |
| 68 | 167,071,930 | 28.00% | 703,750,395 | 64.88% |
| 69 | 213,852,071 | 28.00% | 870,822,325 | 80.28% |
| 70 | - | - | 1,084,674,396 | 100.00% |
msql | 6.5 ms |
|---|---|
html | 0.5 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©