| High Novice [NOVICE_H 4001] |
High Novices originate from Knights, Crusaders, Blacksmiths, Alchemists, Priests, Monks, Wizards, Sages, Assassins, Rogues, Hunters, Bards, and Dancers that have been transcended and been reborn. This process resets their base and job level to 1/1, but enables them to progress a transcendent job tree. They are unable to diverge from their original path or "job karma", e.g. a Priest reborn as a High Novice must progress towards a High Priest and cannot become a Champion or Lord Knight. High Novices are identical to Novice with the following exceptions:
Weight Limit |
Unarmed |
Dagger |
1H Sword |
1H Axe |
Mace |
1H Rod |
2H Rod |
|---|---|---|---|---|---|---|---|
| 2,000 | 500 | 650 | 700 | 800 | 700 | 650 | 650 |
|
Skill Prerequisites None |
Basic Skill | Enable use of Basic Skills. |
|
Skill Prerequisites None |
First Aid | Restore a small amount of HP. |
|
Skill Prerequisites None |
Play Dead | Temporarily disable attacks, skills, items, and movement but be ignored by monsters and become immune to damage. |
| Job Lv | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 2 | +0 | +0 | +0 | +0 | +0 | +1 |
| 3 | +0 | +0 | +0 | +0 | +1 | +1 |
| 5 | +0 | +1 | +0 | +0 | +1 | +1 |
| 6 | +0 | +1 | +1 | +0 | +1 | +1 |
| 8 | +1 | +1 | +1 | +0 | +1 | +1 |
| 9 | +1 | +1 | +1 | +1 | +1 | +1 |
| Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
|---|---|---|---|---|
| 1 | 50 | 100 | 14 | 28 |
| 2 | 56 | 113 | 15 | 30 |
| 3 | 63 | 125 | 16 | 33 |
| 4 | 69 | 138 | 18 | 35 |
| 5 | 75 | 150 | 19 | 38 |
| 6 | 81 | 163 | 20 | 40 |
| 7 | 88 | 175 | 21 | 43 |
| 8 | 94 | 188 | 23 | 45 |
| 9 | 100 | 200 | 24 | 48 |
| 10 | 106 | 213 | 25 | 50 |
| 11 | 113 | 225 | 26 | 53 |
| 12 | 119 | 238 | 28 | 55 |
| 13 | 125 | 250 | 29 | 58 |
| 14 | 131 | 263 | 30 | 60 |
| 15 | 138 | 275 | 31 | 63 |
| 16 | 144 | 288 | 33 | 65 |
| 17 | 150 | 300 | 34 | 68 |
| 18 | 156 | 313 | 35 | 70 |
| 19 | 163 | 325 | 36 | 73 |
| 20 | 169 | 338 | 38 | 75 |
| 21 | 175 | 350 | 39 | 78 |
| 22 | 181 | 363 | 40 | 80 |
| 23 | 188 | 375 | 41 | 83 |
| 24 | 194 | 388 | 43 | 85 |
| 25 | 200 | 400 | 44 | 88 |
| 26 | 206 | 413 | 45 | 90 |
| 27 | 213 | 425 | 46 | 93 |
| 28 | 219 | 438 | 48 | 95 |
| 29 | 225 | 450 | 49 | 98 |
| 30 | 231 | 463 | 50 | 100 |
| 31 | 238 | 475 | 51 | 103 |
| 32 | 244 | 488 | 53 | 105 |
| 33 | 250 | 500 | 54 | 108 |
| 34 | 256 | 513 | 55 | 110 |
| 35 | 263 | 525 | 56 | 113 |
| 36 | 269 | 538 | 58 | 115 |
| 37 | 275 | 550 | 59 | 118 |
| 38 | 281 | 563 | 60 | 120 |
| 39 | 288 | 575 | 61 | 123 |
| 40 | 294 | 588 | 63 | 125 |
| 41 | 300 | 600 | 64 | 128 |
| 42 | 306 | 613 | 65 | 130 |
| 43 | 313 | 625 | 66 | 133 |
| 44 | 319 | 638 | 68 | 135 |
| 45 | 325 | 650 | 69 | 138 |
| 46 | 331 | 663 | 70 | 140 |
| 47 | 338 | 675 | 71 | 143 |
| 48 | 344 | 688 | 73 | 145 |
| 49 | 350 | 700 | 74 | 148 |
| 50 | 356 | 713 | 75 | 150 |
| 51 | 363 | 725 | 76 | 153 |
| 52 | 369 | 738 | 78 | 155 |
| 53 | 375 | 750 | 79 | 158 |
| 54 | 381 | 763 | 80 | 160 |
| 55 | 388 | 775 | 81 | 163 |
| 56 | 394 | 788 | 83 | 165 |
| 57 | 400 | 800 | 84 | 168 |
| 58 | 406 | 813 | 85 | 170 |
| 59 | 413 | 825 | 86 | 173 |
| 60 | 419 | 838 | 88 | 175 |
| 61 | 425 | 850 | 89 | 178 |
| 62 | 431 | 863 | 90 | 180 |
| 63 | 438 | 875 | 91 | 183 |
| 64 | 444 | 888 | 93 | 185 |
| 65 | 450 | 900 | 94 | 188 |
| 66 | 456 | 913 | 95 | 190 |
| 67 | 463 | 925 | 96 | 193 |
| 68 | 469 | 938 | 98 | 195 |
| 69 | 475 | 950 | 99 | 198 |
| 70 | 481 | 963 | 100 | 200 |
| 71 | 488 | 975 | 101 | 203 |
| 72 | 494 | 988 | 103 | 205 |
| 73 | 500 | 1,000 | 104 | 208 |
| 74 | 506 | 1,013 | 105 | 210 |
| 75 | 513 | 1,025 | 106 | 213 |
| 76 | 519 | 1,038 | 108 | 215 |
| 77 | 525 | 1,050 | 109 | 218 |
| 78 | 531 | 1,063 | 110 | 220 |
| 79 | 538 | 1,075 | 111 | 223 |
| 80 | 544 | 1,088 | 113 | 225 |
| 81 | 550 | 1,100 | 114 | 228 |
| 82 | 556 | 1,113 | 115 | 230 |
| 83 | 563 | 1,125 | 116 | 233 |
| 84 | 569 | 1,138 | 118 | 235 |
| 85 | 575 | 1,150 | 119 | 238 |
| 86 | 581 | 1,163 | 120 | 240 |
| 87 | 588 | 1,175 | 121 | 243 |
| 88 | 594 | 1,188 | 123 | 245 |
| 89 | 600 | 1,200 | 124 | 248 |
| 90 | 606 | 1,213 | 125 | 250 |
| 91 | 613 | 1,225 | 126 | 253 |
| 92 | 619 | 1,238 | 128 | 255 |
| 93 | 625 | 1,250 | 129 | 258 |
| 94 | 631 | 1,263 | 130 | 260 |
| 95 | 638 | 1,275 | 131 | 263 |
| 96 | 644 | 1,288 | 133 | 265 |
| 97 | 650 | 1,300 | 134 | 268 |
| 98 | 656 | 1,313 | 135 | 270 |
| 99 | 663 | 1,325 | 136 | 273 |
| Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 10 | - | 0 | 0.00% |
| 2 | 18 | 80.00% | 10 | 0.00% |
| 3 | 28 | 55.56% | 28 | 0.00% |
| 4 | 40 | 42.86% | 56 | 0.00% |
| 5 | 85 | 112.50% | 96 | 0.00% |
| 6 | 123 | 44.71% | 181 | 0.00% |
| 7 | 168 | 36.59% | 304 | 0.00% |
| 8 | 220 | 30.95% | 472 | 0.00% |
| 9 | 278 | 26.36% | 692 | 0.00% |
| 10 | 400 | 43.88% | 970 | 0.00% |
| 11 | 481 | 20.25% | 1,370 | 0.00% |
| 12 | 613 | 27.44% | 1,851 | 0.00% |
| 13 | 731 | 19.25% | 2,464 | 0.00% |
| 14 | 875 | 19.70% | 3,195 | 0.00% |
| 15 | 1,038 | 18.63% | 4,070 | 0.00% |
| 16 | 1,213 | 16.86% | 5,108 | 0.00% |
| 17 | 1,400 | 15.42% | 6,321 | 0.00% |
| 18 | 1,575 | 12.50% | 7,721 | 0.00% |
| 19 | 1,775 | 12.70% | 9,296 | 0.00% |
| 20 | 2,268 | 27.77% | 11,071 | 0.00% |
| 21 | 2,604 | 14.81% | 13,339 | 0.00% |
| 22 | 2,786 | 6.99% | 15,943 | 0.00% |
| 23 | 3,136 | 12.56% | 18,729 | 0.00% |
| 24 | 3,506 | 11.80% | 21,865 | 0.00% |
| 25 | 4,130 | 17.80% | 25,371 | 0.00% |
| 26 | 4,796 | 16.13% | 29,501 | 0.00% |
| 27 | 5,508 | 14.85% | 34,297 | 0.00% |
| 28 | 6,264 | 13.73% | 39,805 | 0.00% |
| 29 | 9,645 | 53.98% | 46,069 | 0.00% |
| 30 | 12,392 | 28.48% | 55,714 | 0.00% |
| 31 | 14,220 | 14.75% | 68,106 | 0.01% |
| 32 | 16,159 | 13.64% | 82,326 | 0.01% |
| 33 | 18,209 | 12.69% | 98,485 | 0.01% |
| 34 | 21,649 | 18.89% | 116,694 | 0.01% |
| 35 | 24,451 | 12.94% | 138,343 | 0.01% |
| 36 | 27,401 | 12.06% | 162,794 | 0.01% |
| 37 | 30,499 | 11.31% | 190,195 | 0.02% |
| 38 | 33,748 | 10.65% | 220,694 | 0.02% |
| 39 | 47,342 | 40.28% | 254,442 | 0.02% |
| 40 | 58,160 | 22.85% | 301,784 | 0.02% |
| 41 | 64,711 | 11.26% | 359,944 | 0.03% |
| 42 | 71,573 | 10.60% | 424,655 | 0.04% |
| 43 | 78,749 | 10.03% | 496,228 | 0.04% |
| 44 | 90,144 | 14.47% | 574,977 | 0.05% |
| 45 | 99,312 | 10.17% | 665,121 | 0.05% |
| 46 | 108,870 | 9.62% | 764,433 | 0.06% |
| 47 | 118,816 | 9.14% | 873,303 | 0.07% |
| 48 | 129,154 | 8.70% | 992,119 | 0.08% |
| 49 | 174,196 | 34.87% | 1,121,273 | 0.09% |
| 50 | 213,220 | 22.40% | 1,295,469 | 0.11% |
| 51 | 238,080 | 11.66% | 1,508,689 | 0.12% |
| 52 | 264,150 | 10.95% | 1,746,769 | 0.14% |
| 53 | 291,427 | 10.33% | 2,010,919 | 0.17% |
| 54 | 329,640 | 13.11% | 2,302,346 | 0.19% |
| 55 | 363,155 | 10.17% | 2,631,986 | 0.22% |
| 56 | 398,116 | 9.63% | 2,995,141 | 0.25% |
| 57 | 434,526 | 9.15% | 3,393,257 | 0.28% |
| 58 | 472,381 | 8.71% | 3,827,783 | 0.32% |
| 59 | 610,848 | 29.31% | 4,300,164 | 0.35% |
| 60 | 731,828 | 19.81% | 4,911,012 | 0.41% |
| 61 | 806,448 | 10.20% | 5,642,840 | 0.47% |
| 62 | 884,232 | 9.65% | 6,449,288 | 0.53% |
| 63 | 965,180 | 9.15% | 7,333,520 | 0.60% |
| 64 | 1,073,896 | 11.26% | 8,298,700 | 0.68% |
| 65 | 1,170,382 | 8.98% | 9,372,596 | 0.77% |
| 66 | 1,270,556 | 8.56% | 10,542,978 | 0.87% |
| 67 | 1,374,422 | 8.17% | 11,813,534 | 0.97% |
| 68 | 1,481,976 | 7.83% | 13,187,956 | 1.09% |
| 69 | 1,850,800 | 24.89% | 14,669,932 | 1.21% |
| 70 | 3,389,616 | 83.14% | 16,520,732 | 1.36% |
| 71 | 3,666,333 | 8.16% | 19,910,348 | 1.64% |
| 72 | 3,953,534 | 7.83% | 23,576,681 | 1.94% |
| 73 | 4,251,217 | 7.53% | 27,530,215 | 2.27% |
| 74 | 4,559,382 | 7.25% | 31,781,432 | 2.62% |
| 75 | 5,129,260 | 12.50% | 36,340,814 | 3.00% |
| 76 | 5,488,173 | 7.00% | 41,470,074 | 3.42% |
| 77 | 5,859,059 | 6.76% | 46,958,247 | 3.87% |
| 78 | 6,241,919 | 6.53% | 52,817,306 | 4.36% |
| 79 | 7,374,168 | 18.14% | 59,059,225 | 4.87% |
| 80 | 9,570,662 | 29.79% | 66,433,393 | 5.48% |
| 81 | 10,458,427 | 9.28% | 76,004,055 | 6.27% |
| 82 | 11,380,262 | 8.81% | 86,462,482 | 7.13% |
| 83 | 12,336,168 | 8.40% | 97,842,744 | 8.07% |
| 84 | 13,326,144 | 8.02% | 110,178,912 | 9.09% |
| 85 | 14,994,907 | 12.52% | 123,505,056 | 10.19% |
| 86 | 16,130,400 | 7.57% | 138,499,963 | 11.42% |
| 87 | 17,304,206 | 7.28% | 154,630,363 | 12.75% |
| 88 | 18,516,326 | 7.00% | 171,934,569 | 14.18% |
| 89 | 19,766,760 | 6.75% | 190,450,895 | 15.71% |
| 90 | 29,216,160 | 47.80% | 210,217,655 | 17.34% |
| 91 | 34,949,880 | 19.63% | 239,433,815 | 19.75% |
| 92 | 40,930,560 | 17.11% | 274,383,695 | 22.63% |
| 93 | 55,017,900 | 34.42% | 315,314,255 | 26.01% |
| 94 | 71,510,400 | 29.98% | 370,332,155 | 30.54% |
| 95 | 106,974,000 | 49.59% | 441,842,555 | 36.44% |
| 96 | 146,061,000 | 36.54% | 548,816,555 | 45.26% |
| 97 | 174,405,000 | 19.41% | 694,877,555 | 57.31% |
| 98 | 343,210,000 | 96.79% | 869,282,555 | 71.69% |
| 99 | - | - | 1,212,492,555 | 100.00% |
| Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 11 | - | 0 | 0.00% |
| 2 | 20 | 81.82% | 11 | 0.87% |
| 3 | 31 | 55.00% | 31 | 2.45% |
| 4 | 44 | 41.94% | 62 | 4.89% |
| 5 | 100 | 127.27% | 106 | 8.37% |
| 6 | 166 | 66.00% | 206 | 16.26% |
| 7 | 226 | 36.14% | 372 | 29.36% |
| 8 | 295 | 30.53% | 598 | 47.20% |
| 9 | 374 | 26.78% | 893 | 70.48% |
| 10 | - | - | 1,267 | 100.00% |
msql | 8.8 ms |
|---|---|
html | 0.5 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©