A contrast to Knights, Crusaders protect the backline. With a suite of defensive abilities, they're able to mitigate physical attacks. They can bestow these effects and intercept damage from party members through Sacrifice, however they cannot simultaneously learn all of these abilities due to a skill point limitation. Alternatively, Crusaders may opt into holy magic to effectively defeat dark and decay enemies and the ability to Heal allies.
Crusaders build upon the Swordman's strengths with powerful defensive skills. With an HP increase, chance to block attacks, and ranged physical damage reduction, Crusaders are sturdy opponents. Crusaders further deter enemy engagements by reflecting a portion of physical melee damage received. Upon reaching base level 99, Crusaders may transcend with the path to a Paladin.
Enable peco peco rental from the Prontera Civalry (Knights) or Prontera Church (Crusaders). |
Peco Peco Ride |
Temporarily intercept attack damage received by target party member. Guard, Shield Reflect, and Defending Aura also apply to intercepted party members. |
Sacrifice |
Summon a Grand Cross to inflict holy physical and magic damage to the user and nearby enemies. |
Grand Cross |
Weight Limit |
Unarmed |
Dagger |
1H Sword |
2H Sword |
1H Spear |
2H Spear |
1H Axe |
2H Axe |
Mace |
---|---|---|---|---|---|---|---|---|---|
2,800 | 400 | 500 | 500 | 550 | 600 | 600 | 700 | 700 | 650 |
Skill Prerequisites
|
Defending Aura | Temporarily increase ranged physical damage resistance but decrease ASPD and MSPD. | ||||||
Skill Prerequisites None |
Faith | Increase max HP and holy resistance. | ||||||
Skill Prerequisites
|
Grand Cross | Summon a Grand Cross to inflict holy physical and magic damage to the user and nearby enemies. | ||||||
Skill Prerequisites None |
Guard | Temporarily block physical attacks by chance. | ||||||
Skill Prerequisites
|
Holy Cross | Attack an enemy to inflict holy physical damage and blind by chance. | ||||||
Skill Prerequisites
|
Resistant Souls | Temporarily increase the target's resistance to demon and holy damage. | ||||||
Skill Prerequisites
|
Sacrifice | Temporarily intercept attack damage received by target party member. Guard, Shield Reflect, and Defending Aura also apply to intercepted party members. | ||||||
Skill Prerequisites
|
Shield Boomerang | Attack an enemy to inflict neutral physical damage. Damage scales with shield weight and refine. | ||||||
Skill Prerequisites
|
Shield Reflect | Temporarily reflect a portion of physical melee damage received. | ||||||
Skill Prerequisites None |
Shrink | Temporarily knockback enemies when Guard blocks attacks by chance. | ||||||
Skill Prerequisites
|
Smite | Attack an enemy to inflict physical damage, knockback, and stun by chance. | ||||||
Skill Prerequisites
|
Spear Quicken | Temporarily increase Two Handed Spear ASPD. | ||||||
Skill Prerequisites
|
Cure | Dispel blind, chaos, and/or silence from the target. | ||||||
Skill Prerequisites
|
Demon Bane | Increase physical damage against demon and decay monsters. | ||||||
Skill Prerequisites
|
Divine Protection | Increase sDEF against demon and decay monsters. | ||||||
Skill Prerequisites
|
Heal | Restore the target's HP. | ||||||
Skill Prerequisites
|
Cavalier Mastery | Decrease the Peco Peco Ride ASPD penalty. | ||||||
Skill Prerequisites
|
Peco Peco Ride | Enable peco peco rental from the Prontera Civalry (Knights) or Prontera Church (Crusaders). | ||||||
Skill Prerequisites None |
Spear Mastery | Increase physical damage with One Handed Spears and Two Handed Spears. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
1 | +0 | +0 | +0 | +0 | +0 | +1 |
2 | +0 | +0 | +0 | +0 | +0 | +2 |
3 | +0 | +0 | +0 | +0 | +0 | +3 |
4 | +0 | +0 | +0 | +0 | +0 | +4 |
5 | +0 | +0 | +0 | +0 | +0 | +5 |
7 | +1 | +0 | +0 | +0 | +0 | +5 |
9 | +1 | +0 | +0 | +1 | +0 | +5 |
11 | +2 | +0 | +0 | +1 | +0 | +5 |
12 | +2 | +0 | +0 | +1 | +1 | +5 |
14 | +2 | +1 | +0 | +1 | +1 | +5 |
15 | +2 | +1 | +0 | +1 | +2 | +5 |
17 | +3 | +1 | +0 | +1 | +2 | +5 |
20 | +3 | +1 | +0 | +2 | +2 | +5 |
21 | +3 | +1 | +0 | +3 | +2 | +5 |
22 | +3 | +1 | +0 | +3 | +3 | +5 |
23 | +4 | +1 | +0 | +3 | +3 | +5 |
25 | +5 | +1 | +0 | +3 | +3 | +5 |
28 | +5 | +2 | +0 | +3 | +3 | +5 |
30 | +5 | +2 | +1 | +3 | +3 | +5 |
32 | +6 | +2 | +1 | +3 | +3 | +5 |
34 | +6 | +3 | +1 | +3 | +3 | +5 |
35 | +6 | +3 | +1 | +4 | +3 | +5 |
36 | +6 | +3 | +2 | +4 | +3 | +5 |
38 | +6 | +3 | +2 | +5 | +3 | +5 |
40 | +6 | +3 | +2 | +5 | +4 | +5 |
41 | +6 | +3 | +2 | +5 | +5 | +5 |
44 | +6 | +3 | +2 | +6 | +5 | +5 |
46 | +6 | +3 | +2 | +6 | +6 | +5 |
48 | +7 | +3 | +2 | +6 | +6 | +5 |
50 | +7 | +3 | +2 | +6 | +7 | +5 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 14 | 28 |
2 | 47 | 94 | 19 | 38 |
3 | 56 | 112 | 24 | 48 |
4 | 62 | 124 | 28 | 56 |
5 | 81 | 162 | 33 | 66 |
6 | 94 | 188 | 38 | 76 |
7 | 108 | 216 | 42 | 84 |
8 | 128 | 256 | 47 | 94 |
9 | 147 | 294 | 52 | 104 |
10 | 165 | 330 | 57 | 114 |
11 | 184 | 368 | 61 | 122 |
12 | 204 | 408 | 66 | 132 |
13 | 225 | 450 | 71 | 142 |
14 | 247 | 494 | 75 | 150 |
15 | 271 | 542 | 80 | 160 |
16 | 296 | 592 | 85 | 170 |
17 | 322 | 644 | 89 | 178 |
18 | 349 | 698 | 94 | 188 |
19 | 377 | 754 | 99 | 198 |
20 | 406 | 812 | 104 | 208 |
21 | 436 | 872 | 108 | 216 |
22 | 467 | 934 | 113 | 226 |
23 | 499 | 998 | 118 | 236 |
24 | 532 | 1,064 | 122 | 244 |
25 | 567 | 1,134 | 127 | 254 |
26 | 603 | 1,206 | 132 | 264 |
27 | 640 | 1,280 | 136 | 272 |
28 | 678 | 1,356 | 141 | 282 |
29 | 717 | 1,434 | 146 | 292 |
30 | 757 | 1,514 | 151 | 302 |
31 | 798 | 1,596 | 155 | 310 |
32 | 840 | 1,680 | 160 | 320 |
33 | 883 | 1,766 | 165 | 330 |
34 | 927 | 1,854 | 169 | 338 |
35 | 973 | 1,946 | 174 | 348 |
36 | 1,020 | 2,040 | 179 | 358 |
37 | 1,068 | 2,136 | 183 | 366 |
38 | 1,117 | 2,234 | 188 | 376 |
39 | 1,167 | 2,334 | 193 | 386 |
40 | 1,218 | 2,436 | 198 | 396 |
41 | 1,270 | 2,540 | 202 | 404 |
42 | 1,323 | 2,646 | 207 | 414 |
43 | 1,377 | 2,754 | 212 | 424 |
44 | 1,432 | 2,864 | 216 | 432 |
45 | 1,489 | 2,978 | 221 | 442 |
46 | 1,547 | 3,094 | 226 | 452 |
47 | 1,606 | 3,212 | 230 | 460 |
48 | 1,666 | 3,332 | 235 | 470 |
49 | 1,727 | 3,454 | 240 | 480 |
50 | 1,789 | 3,578 | 245 | 490 |
51 | 1,852 | 3,704 | 249 | 498 |
52 | 1,916 | 3,832 | 254 | 508 |
53 | 1,981 | 3,962 | 259 | 518 |
54 | 2,047 | 4,094 | 263 | 526 |
55 | 2,115 | 4,230 | 268 | 536 |
56 | 2,184 | 4,368 | 273 | 546 |
57 | 2,254 | 4,508 | 277 | 554 |
58 | 2,325 | 4,650 | 282 | 564 |
59 | 2,397 | 4,794 | 287 | 574 |
60 | 2,470 | 4,940 | 292 | 584 |
61 | 2,544 | 5,088 | 296 | 592 |
62 | 2,619 | 5,238 | 301 | 602 |
63 | 2,695 | 5,390 | 306 | 612 |
64 | 2,772 | 5,544 | 310 | 620 |
65 | 2,851 | 5,702 | 315 | 630 |
66 | 2,931 | 5,862 | 320 | 640 |
67 | 3,012 | 6,024 | 324 | 648 |
68 | 3,094 | 6,188 | 329 | 658 |
69 | 3,177 | 6,354 | 334 | 668 |
70 | 3,261 | 6,522 | 339 | 678 |
71 | 3,346 | 6,692 | 343 | 686 |
72 | 3,432 | 6,864 | 348 | 696 |
73 | 3,519 | 7,038 | 353 | 706 |
74 | 3,607 | 7,214 | 357 | 714 |
75 | 3,697 | 7,394 | 362 | 724 |
76 | 3,788 | 7,576 | 367 | 734 |
77 | 3,880 | 7,760 | 371 | 742 |
78 | 3,973 | 7,946 | 376 | 752 |
79 | 4,067 | 8,134 | 381 | 762 |
80 | 4,162 | 8,324 | 386 | 772 |
81 | 4,258 | 8,516 | 390 | 780 |
82 | 4,355 | 8,710 | 395 | 790 |
83 | 4,453 | 8,906 | 400 | 800 |
84 | 4,552 | 9,104 | 404 | 808 |
85 | 4,653 | 9,306 | 409 | 818 |
86 | 4,755 | 9,510 | 414 | 828 |
87 | 4,858 | 9,716 | 418 | 836 |
88 | 4,962 | 9,924 | 423 | 846 |
89 | 5,067 | 10,134 | 428 | 856 |
90 | 5,173 | 10,346 | 433 | 866 |
91 | 5,280 | 10,560 | 437 | 874 |
92 | 5,388 | 10,776 | 442 | 884 |
93 | 5,497 | 10,994 | 447 | 894 |
94 | 5,607 | 11,214 | 451 | 902 |
95 | 5,719 | 11,438 | 456 | 912 |
96 | 5,832 | 11,664 | 461 | 922 |
97 | 5,946 | 11,892 | 465 | 930 |
98 | 6,061 | 12,122 | 470 | 940 |
99 | 6,177 | 12,354 | 475 | 950 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 144 | - | 0 | 0.00% |
2 | 184 | 27.78% | 144 | 0.00% |
3 | 284 | 54.35% | 328 | 0.00% |
4 | 348 | 22.54% | 612 | 0.00% |
5 | 603 | 73.28% | 960 | 0.01% |
6 | 887 | 47.10% | 1,563 | 0.01% |
7 | 1,096 | 23.56% | 2,450 | 0.01% |
8 | 1,598 | 45.80% | 3,546 | 0.02% |
9 | 2,540 | 58.95% | 5,144 | 0.03% |
10 | 3,676 | 44.72% | 7,684 | 0.05% |
11 | 4,290 | 16.70% | 11,360 | 0.07% |
12 | 4,946 | 15.29% | 15,650 | 0.09% |
13 | 6,679 | 35.04% | 20,596 | 0.12% |
14 | 9,492 | 42.12% | 27,275 | 0.17% |
15 | 12,770 | 34.53% | 36,767 | 0.22% |
16 | 14,344 | 12.33% | 49,537 | 0.30% |
17 | 16,005 | 11.58% | 63,881 | 0.39% |
18 | 20,642 | 28.97% | 79,886 | 0.48% |
19 | 27,434 | 32.90% | 100,528 | 0.61% |
20 | 35,108 | 27.97% | 127,962 | 0.78% |
21 | 38,577 | 9.88% | 163,070 | 0.99% |
22 | 42,206 | 9.41% | 201,647 | 1.22% |
23 | 52,708 | 24.88% | 243,853 | 1.48% |
24 | 66,971 | 27.06% | 296,561 | 1.80% |
25 | 82,688 | 23.47% | 363,532 | 2.20% |
26 | 89,544 | 8.29% | 446,220 | 2.71% |
27 | 96,669 | 7.96% | 535,764 | 3.25% |
28 | 117,821 | 21.88% | 632,433 | 3.84% |
29 | 144,921 | 23.00% | 750,254 | 4.55% |
30 | 174,201 | 20.20% | 895,175 | 5.43% |
31 | 186,677 | 7.16% | 1,069,376 | 6.49% |
32 | 199,584 | 6.91% | 1,256,053 | 7.62% |
33 | 238,617 | 19.56% | 1,455,637 | 8.83% |
34 | 286,366 | 20.01% | 1,694,254 | 10.28% |
35 | 337,147 | 17.73% | 1,980,620 | 12.01% |
36 | 358,435 | 6.31% | 2,317,767 | 14.06% |
37 | 380,376 | 6.12% | 2,676,202 | 16.23% |
38 | 447,685 | 17.70% | 3,056,578 | 18.54% |
39 | 526,989 | 17.71% | 3,504,263 | 21.25% |
40 | 610,246 | 15.80% | 4,031,252 | 24.45% |
41 | 644,736 | 5.65% | 4,641,498 | 28.15% |
42 | 793,535 | 23.08% | 5,286,234 | 32.06% |
43 | 921,810 | 16.17% | 6,079,769 | 36.87% |
44 | 1,106,758 | 20.06% | 7,001,579 | 42.46% |
45 | 1,260,955 | 13.93% | 8,108,337 | 49.18% |
46 | 1,487,304 | 17.95% | 9,369,292 | 56.82% |
47 | 1,557,657 | 4.73% | 10,856,596 | 65.84% |
48 | 1,990,632 | 27.80% | 12,414,253 | 75.29% |
49 | 2,083,386 | 4.66% | 14,404,885 | 87.36% |
50 | - | - | 16,488,271 | 100.00% |
msql | 49.7 ms |
---|---|
html | 3.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©