Knights are the ideal candidate for leading a party or guild into battle. With a Peco Peco and their 1-1 skills, they're able to easily shrug off enemy attacks and quickly maneuver between enemies. Once they're engaged, they're capable of inflicting damage through their potent offensive skills. Against large enemies, Pierce yields the highest damage/SP cost ratio of any physical skill. Similarly, Bowling Bash, despite its complex mechanics, is considered the strongest physical AoE damage skill.
Knights build upon the Swordman's strengths with powerful offensive skills. Amongst all jobs, Knights have the largest HP pool and equipment repertoire, only to be surpassed by their transcendent counterpart. Upon reaching base level 99, Knights may transcend with the path to a Lord Knight.
Enable peco peco rental from the Prontera Civalry (Knights) or Prontera Church (Crusaders). |
Peco Peco Ride |
Attack an enemy to inflict physical damage. Damage scales with enemy size. |
Pierce |
Attack an enemy to inflict physical damage and knockback to nearby enemies recursively. |
Bowling Bash |
Weight Limit |
Unarmed |
Dagger |
1H Sword |
2H Sword |
1H Spear |
2H Spear |
1H Axe |
2H Axe |
Mace |
---|---|---|---|---|---|---|---|---|---|
2,800 | 400 | 500 | 500 | 550 | 600 | 600 | 700 | 700 | 650 |
Skill Prerequisites
|
Bowling Bash | Attack an enemy to inflict physical damage and knockback to nearby enemies recursively. | |||||||||||||||
Skill Prerequisites
|
Brandish Spear | Attack an enemy to inflict physical damage and knockback to nearby enemies. Distant enemies receive reduced damage. | |||||||||||||||
Skill Prerequisites
|
Cavalier Mastery | Decrease the Peco Peco Ride ASPD penalty. | |||||||||||||||
Skill Prerequisites None |
Charge Attack | Attack an enemy to snap to the enemy's location and inflict physical damage and knockback. Damage, knockback, and cast time scale with distance. | |||||||||||||||
Skill Prerequisites
|
Counter Attack | Block and counter the next frontal non-skill melee physical attack with a critical hit. | |||||||||||||||
Skill Prerequisites
|
One Hand Quicken | Temporarily increase One Handed Sword ASPD. | |||||||||||||||
Skill Prerequisites
|
Peco Peco Ride | Enable peco peco rental from the Prontera Civalry (Knights) or Prontera Church (Crusaders). | |||||||||||||||
Skill Prerequisites
|
Pierce | Attack an enemy to inflict physical damage. Damage scales with enemy size. | |||||||||||||||
Skill Prerequisites
|
Spear Boomerang | Attack an enemy to inflict physical damage. | |||||||||||||||
Skill Prerequisites None |
Spear Mastery | Increase physical damage with One Handed Spears and Two Handed Spears. | |||||||||||||||
Skill Prerequisites
|
Spear Stab | Attack an enemy to inflict physical damage and knockback to enemies between the user and the target. | |||||||||||||||
Skill Prerequisites
|
Two Hand Quicken | Temporarily increase Two Handed Sword ASPD. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
1 | +0 | +0 | +0 | +0 | +1 | +0 |
3 | +0 | +0 | +0 | +0 | +2 | +0 |
4 | +1 | +0 | +0 | +0 | +2 | +0 |
5 | +1 | +0 | +0 | +0 | +2 | +1 |
8 | +1 | +0 | +0 | +0 | +3 | +1 |
10 | +2 | +0 | +0 | +0 | +3 | +1 |
11 | +2 | +1 | +0 | +0 | +3 | +1 |
12 | +2 | +1 | +0 | +0 | +4 | +1 |
13 | +2 | +1 | +1 | +0 | +4 | +1 |
15 | +3 | +1 | +1 | +0 | +4 | +1 |
17 | +3 | +1 | +1 | +0 | +5 | +1 |
18 | +3 | +1 | +1 | +0 | +6 | +1 |
19 | +3 | +2 | +1 | +0 | +6 | +1 |
20 | +3 | +2 | +1 | +0 | +6 | +2 |
21 | +4 | +2 | +1 | +0 | +6 | +2 |
23 | +4 | +2 | +1 | +0 | +7 | +2 |
27 | +5 | +2 | +1 | +0 | +7 | +2 |
28 | +5 | +2 | +1 | +0 | +7 | +3 |
29 | +5 | +2 | +1 | +0 | +8 | +3 |
31 | +5 | +3 | +1 | +0 | +8 | +3 |
33 | +6 | +3 | +1 | +0 | +8 | +3 |
36 | +6 | +3 | +1 | +0 | +9 | +3 |
37 | +6 | +3 | +1 | +0 | +9 | +4 |
38 | +6 | +3 | +2 | +0 | +9 | +4 |
40 | +6 | +4 | +2 | +0 | +9 | +4 |
43 | +6 | +4 | +2 | +0 | +10 | +4 |
46 | +7 | +4 | +2 | +0 | +10 | +4 |
47 | +8 | +4 | +2 | +0 | +10 | +4 |
48 | +8 | +5 | +2 | +0 | +10 | +4 |
49 | +8 | +6 | +2 | +0 | +10 | +4 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 13 | 26 |
2 | 48 | 96 | 16 | 32 |
3 | 58 | 116 | 19 | 38 |
4 | 69 | 138 | 22 | 44 |
5 | 82 | 164 | 25 | 50 |
6 | 96 | 192 | 28 | 56 |
7 | 112 | 224 | 31 | 62 |
8 | 129 | 258 | 34 | 68 |
9 | 148 | 296 | 37 | 74 |
10 | 168 | 336 | 40 | 80 |
11 | 190 | 380 | 43 | 86 |
12 | 213 | 426 | 46 | 92 |
13 | 238 | 476 | 49 | 98 |
14 | 264 | 528 | 52 | 104 |
15 | 292 | 584 | 55 | 110 |
16 | 321 | 642 | 58 | 116 |
17 | 352 | 704 | 61 | 122 |
18 | 384 | 768 | 64 | 128 |
19 | 418 | 836 | 67 | 134 |
20 | 453 | 906 | 70 | 140 |
21 | 490 | 980 | 73 | 146 |
22 | 528 | 1,056 | 76 | 152 |
23 | 568 | 1,136 | 79 | 158 |
24 | 609 | 1,218 | 82 | 164 |
25 | 652 | 1,304 | 85 | 170 |
26 | 696 | 1,392 | 88 | 176 |
27 | 742 | 1,484 | 91 | 182 |
28 | 789 | 1,578 | 94 | 188 |
29 | 838 | 1,676 | 97 | 194 |
30 | 888 | 1,776 | 100 | 200 |
31 | 940 | 1,880 | 103 | 206 |
32 | 993 | 1,986 | 106 | 212 |
33 | 1,048 | 2,096 | 109 | 218 |
34 | 1,104 | 2,208 | 112 | 224 |
35 | 1,162 | 2,324 | 115 | 230 |
36 | 1,221 | 2,442 | 118 | 236 |
37 | 1,282 | 2,564 | 121 | 242 |
38 | 1,344 | 2,688 | 124 | 248 |
39 | 1,408 | 2,816 | 127 | 254 |
40 | 1,473 | 2,946 | 130 | 260 |
41 | 1,540 | 3,080 | 133 | 266 |
42 | 1,608 | 3,216 | 136 | 272 |
43 | 1,678 | 3,356 | 139 | 278 |
44 | 1,749 | 3,498 | 142 | 284 |
45 | 1,822 | 3,644 | 145 | 290 |
46 | 1,896 | 3,792 | 148 | 296 |
47 | 1,972 | 3,944 | 151 | 302 |
48 | 2,049 | 4,098 | 154 | 308 |
49 | 2,128 | 4,256 | 157 | 314 |
50 | 2,208 | 4,416 | 160 | 320 |
51 | 2,290 | 4,580 | 163 | 326 |
52 | 2,373 | 4,746 | 166 | 332 |
53 | 2,458 | 4,916 | 169 | 338 |
54 | 2,544 | 5,088 | 172 | 344 |
55 | 2,632 | 5,264 | 175 | 350 |
56 | 2,721 | 5,442 | 178 | 356 |
57 | 2,812 | 5,624 | 181 | 362 |
58 | 2,904 | 5,808 | 184 | 368 |
59 | 2,998 | 5,996 | 187 | 374 |
60 | 3,093 | 6,186 | 190 | 380 |
61 | 3,190 | 6,380 | 193 | 386 |
62 | 3,288 | 6,576 | 196 | 392 |
63 | 3,388 | 6,776 | 199 | 398 |
64 | 3,489 | 6,978 | 202 | 404 |
65 | 3,592 | 7,184 | 205 | 410 |
66 | 3,696 | 7,392 | 208 | 416 |
67 | 3,802 | 7,604 | 211 | 422 |
68 | 3,909 | 7,818 | 214 | 428 |
69 | 4,018 | 8,036 | 217 | 434 |
70 | 4,128 | 8,256 | 220 | 440 |
71 | 4,240 | 8,480 | 223 | 446 |
72 | 4,353 | 8,706 | 226 | 452 |
73 | 4,468 | 8,936 | 229 | 458 |
74 | 4,584 | 9,168 | 232 | 464 |
75 | 4,702 | 9,404 | 235 | 470 |
76 | 4,821 | 9,642 | 238 | 476 |
77 | 4,942 | 9,884 | 241 | 482 |
78 | 5,064 | 10,128 | 244 | 488 |
79 | 5,188 | 10,376 | 247 | 494 |
80 | 5,313 | 10,626 | 250 | 500 |
81 | 5,440 | 10,880 | 253 | 506 |
82 | 5,568 | 11,136 | 256 | 512 |
83 | 5,698 | 11,396 | 259 | 518 |
84 | 5,829 | 11,658 | 262 | 524 |
85 | 5,962 | 11,924 | 265 | 530 |
86 | 6,096 | 12,192 | 268 | 536 |
87 | 6,232 | 12,464 | 271 | 542 |
88 | 6,369 | 12,738 | 274 | 548 |
89 | 6,508 | 13,016 | 277 | 554 |
90 | 6,648 | 13,296 | 280 | 560 |
91 | 6,790 | 13,580 | 283 | 566 |
92 | 6,933 | 13,866 | 286 | 572 |
93 | 7,078 | 14,156 | 289 | 578 |
94 | 7,224 | 14,448 | 292 | 584 |
95 | 7,372 | 14,744 | 295 | 590 |
96 | 7,521 | 15,042 | 298 | 596 |
97 | 7,672 | 15,344 | 301 | 602 |
98 | 7,824 | 15,648 | 304 | 608 |
99 | 7,978 | 15,956 | 307 | 614 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 144 | - | 0 | 0.00% |
2 | 184 | 27.78% | 144 | 0.00% |
3 | 284 | 54.35% | 328 | 0.00% |
4 | 348 | 22.54% | 612 | 0.00% |
5 | 603 | 73.28% | 960 | 0.01% |
6 | 887 | 47.10% | 1,563 | 0.01% |
7 | 1,096 | 23.56% | 2,450 | 0.01% |
8 | 1,598 | 45.80% | 3,546 | 0.02% |
9 | 2,540 | 58.95% | 5,144 | 0.03% |
10 | 3,676 | 44.72% | 7,684 | 0.05% |
11 | 4,290 | 16.70% | 11,360 | 0.07% |
12 | 4,946 | 15.29% | 15,650 | 0.09% |
13 | 6,679 | 35.04% | 20,596 | 0.12% |
14 | 9,492 | 42.12% | 27,275 | 0.17% |
15 | 12,770 | 34.53% | 36,767 | 0.22% |
16 | 14,344 | 12.33% | 49,537 | 0.30% |
17 | 16,005 | 11.58% | 63,881 | 0.39% |
18 | 20,642 | 28.97% | 79,886 | 0.48% |
19 | 27,434 | 32.90% | 100,528 | 0.61% |
20 | 35,108 | 27.97% | 127,962 | 0.78% |
21 | 38,577 | 9.88% | 163,070 | 0.99% |
22 | 42,206 | 9.41% | 201,647 | 1.22% |
23 | 52,708 | 24.88% | 243,853 | 1.48% |
24 | 66,971 | 27.06% | 296,561 | 1.80% |
25 | 82,688 | 23.47% | 363,532 | 2.20% |
26 | 89,544 | 8.29% | 446,220 | 2.71% |
27 | 96,669 | 7.96% | 535,764 | 3.25% |
28 | 117,821 | 21.88% | 632,433 | 3.84% |
29 | 144,921 | 23.00% | 750,254 | 4.55% |
30 | 174,201 | 20.20% | 895,175 | 5.43% |
31 | 186,677 | 7.16% | 1,069,376 | 6.49% |
32 | 199,584 | 6.91% | 1,256,053 | 7.62% |
33 | 238,617 | 19.56% | 1,455,637 | 8.83% |
34 | 286,366 | 20.01% | 1,694,254 | 10.28% |
35 | 337,147 | 17.73% | 1,980,620 | 12.01% |
36 | 358,435 | 6.31% | 2,317,767 | 14.06% |
37 | 380,376 | 6.12% | 2,676,202 | 16.23% |
38 | 447,685 | 17.70% | 3,056,578 | 18.54% |
39 | 526,989 | 17.71% | 3,504,263 | 21.25% |
40 | 610,246 | 15.80% | 4,031,252 | 24.45% |
41 | 644,736 | 5.65% | 4,641,498 | 28.15% |
42 | 793,535 | 23.08% | 5,286,234 | 32.06% |
43 | 921,810 | 16.17% | 6,079,769 | 36.87% |
44 | 1,106,758 | 20.06% | 7,001,579 | 42.46% |
45 | 1,260,955 | 13.93% | 8,108,337 | 49.18% |
46 | 1,487,304 | 17.95% | 9,369,292 | 56.82% |
47 | 1,557,657 | 4.73% | 10,856,596 | 65.84% |
48 | 1,990,632 | 27.80% | 12,414,253 | 75.29% |
49 | 2,083,386 | 4.66% | 14,404,885 | 87.36% |
50 | - | - | 16,488,271 | 100.00% |
msql | 48.4 ms |
---|---|
html | 0.9 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©