| Bash [SM_BASH 5] |
| Max Lv Max Lv Max Lv defines the skill max level. | 10 |
|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 8 ~ 15 |
| DMGatk Physical Attack Multiplier DMGatk defines skill ATK multiplier, e.g. a 2.0 ATK multiplier implies 2x ATK damage. | 1.30 ~ 4.00 |
| DMGhits Damage Hits DMGhits defines the number of "hits" that accompany the skill visually and soft DEF/MDEF calculations.
All hits are calculated simultaneously, e.g. Lex Aeterna
will increase the damage of all hits. | 1 |
| DMGwaves Damage Waves DMGwaves defines the number of "waves" that damage is dealt.
All waves are calculated separately, e.g. Lex Aeterna
will increase the damage of a single wave. | 1 |
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | - |
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | - |
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 1 (2) cells |
| Element Attack Element Element defines the attack element for elemental modifiers. If "weapon", the skill inherits the weapon element. | weapon |
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | object |
Accurate Has a higher accuracy rate relative to normal attacks, e.g. when a normal attack has a 66% hit rate, a +50% accuracy attack has a 99% hit rate. |
Accurate |
Attack an enemy to inflict physical damage.
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost | 8 | 15 | ||||||||
| DMGatk | 1.30 | 1.60 | 1.90 | 2.20 | 2.50 | 2.80 | 3.10 | 3.40 | 3.70 | 4.00 |
| Accuracy | +5% | +10% | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% |
If Fatal Blow is known, Bash 6+ inflict stun by chance. The stun chance scales with the user's base and skill level.
stun = (bash_lv - 5) * base_lv / 10
| Lv\Bash Lv | 1-5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| 5 | 0% | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% |
| 10 | 1.0% | 2.0% | 3.0% | 4.0% | 5.0% | |
| 15 | 1.5% | 3.0% | 4.5% | 6.0% | 7.5% | |
| 20 | 2.0% | 4.0% | 6.0% | 8.0% | 10.0% | |
| 25 | 2.5% | 5.0% | 7.5% | 10.0% | 12.5% | |
| 30 | 3.0% | 6.0% | 9.0% | 12.0% | 15.0% | |
| 35 | 3.5% | 7.0% | 10.5% | 14.0% | 17.5% | |
| 40 | 4.0% | 8.0% | 12.0% | 16.0% | 20.0% | |
| 45 | 4.5% | 9.0% | 13.5% | 18.0% | 22.5% | |
| 50 | 5.0% | 10.0% | 15.0% | 20.0% | 25.0% | |
| 55 | 5.5% | 11.0% | 16.5% | 22.0% | 27.5% | |
| 60 | 6.0% | 12.0% | 18.0% | 24.0% | 30.0% | |
| 65 | 6.5% | 13.0% | 19.5% | 26.0% | 32.5% | |
| 70 | 7.0% | 14.0% | 21.0% | 28.0% | 35.0% | |
| 75 | 7.5% | 15.0% | 22.5% | 30.0% | 37.5% | |
| 80 | 8.0% | 16.0% | 24.0% | 32.0% | 40.0% | |
| 85 | 8.5% | 17.0% | 25.5% | 34.0% | 42.5% | |
| 90 | 9.0% | 18.0% | 27.0% | 36.0% | 45.0% | |
| 95 | 9.5% | 19.0% | 28.5% | 38.0% | 47.5% | |
| 99 | 9.9% | 19.8% | 29.7% | 39.6% | 49.5% |
![]() |
Aliza
Lv 10 |
![]() |
Anolian
Lv 5 |
![]() |
Anolian
Lv 5 |
![]() |
Atroce
Lv 10 |
![]() |
Byorgue
Lv 5 |
![]() |
Echio
Lv 7 |
![]() |
Echio
Lv 7 |
![]() |
Egnigem Cenia
Lv 9 |
![]() |
Headless Mule
Lv 5 |
![]() |
Iara
Lv 5 |
![]() |
Kiehl
Lv 10 |
![]() |
Kiel D-01
Lv 10 |
![]() |
Lord Knight Seyren
Lv 10 |
![]() |
Lord Knight Seyren
Lv 10 |
![]() |
Magmaring
Lv 4 |
![]() |
Novus#red
Lv 5 |
![]() |
Novus#yellow
Lv 5 |
![]() |
Orc Baby
Lv 5 |
![]() |
Osiris
Lv 10 |
![]() |
Pasana
Lv 5 |
![]() |
Pasana
Lv 5 |
![]() |
Pirate Skeleton
Lv 5 |
![]() |
Remover
Lv 5 |
![]() |
Seyren Windsor
Lv 10 |
![]() |
Shinobi
Lv 5 |
![]() |
Snowier
Lv 5 |
![]() |
Spring Rabbit
Lv 10 |
![]() |
Stapo
Lv 3 |
![]() |
Swordman Egnigem
Lv 10 |
![]() |
Thanatos Phantom
Lv 10 |
msql | 26.8 ms |
|---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©