| Demon Bane [AL_DEMONBANE 23] |
| Max Lv Max Lv Max Lv defines the skill max level. | 10 |
|---|
Mastery ATK Mastery ATK ignores enemy DEF and is exempt from the skill ATK multiplier. |
Mastery ATK |
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mastery ATK | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 |
Mastery ATK bonus scales with the player's skill level and base level.
mastery_atk = demon_bane_lv * base_lv / 20
| bLV\Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
| 30 | +1 | +3 | +4 | +6 | +7 | +9 | +10 | +12 | +13 | +15 |
| 40 | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 |
| 50 | +2 | +5 | +7 | +10 | +12 | +15 | +17 | +20 | +22 | +25 |
| 60 | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 |
| 70 | +3 | +7 | +10 | +14 | +17 | +21 | +24 | +28 | +31 | +35 |
| 80 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 |
| 90 | +4 | +9 | +13 | +18 | +22 | +27 | +31 | +36 | +40 | +45 |
| 99 | +4 | +9 | +14 | +19 | +24 | +29 | +34 | +39 | +44 | +49 |
msql | 25.7 ms |
|---|---|
html | 0.5 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©