Acolytes support players through utility focused holy magic. With Heal, they can reduce, or eliminate, the reliance on recovery items. Blessing and Increase AGI increase offensive stats (STR, DEX, & INT) and AGI & MSPD respectively, and significantly increase a player's DPS. Acolytes can readily relocate themselves, and other players, through Teleport and Warp Portal.
Although Acolytes may inflict damage through melee attacks or magic, neither method is particularly effective. However, their ability to mitigate damage through Heal is economically uncontested. They are proficient with 1H blunt weapons and cloth armor, relying on their skills to mitigate damage. Upon reaching job lv 40, they may advance to the supportive Priest or offensive Monk.
Restore the target's HP. |
Heal |
Temporarily increase the target's STR, DEX, & INT. |
Blessing |
Temporarily increase the target's AGI and MSPD. |
Increase AGI |
Skill Prerequisites
|
Angelus | Temporarily increase the party's sDEF. | |||
Skill Prerequisites None |
Aqua Benedicta | Create a Holy Water. | |||
Skill Prerequisites
|
Blessing | Temporarily increase the target's STR, DEX, & INT. | |||
Skill Prerequisites
|
Cure | Dispel blind, chaos, and/or silence from the target. | |||
Skill Prerequisites
|
Decrease AGI | Temporarily decrease the target's AGI and MSPD by chance. | |||
Skill Prerequisites
|
Demon Bane | Increase physical damage against demon and decay monsters. | |||
Skill Prerequisites None |
Divine Protection | Increase sDEF against demon and decay monsters. | |||
Skill Prerequisites None |
Heal | Restore the target's HP. | |||
Skill Prerequisites None |
Holy Light | Attack an enemy to inflict holy magic damage. | |||
Skill Prerequisites
|
Increase AGI | Temporarily increase the target's AGI and MSPD. | |||
Skill Prerequisites
|
Pneuma | Summon a Pneuma that temporarily nullifies ranged physical attacks. | |||
Skill Prerequisites None |
Ruwach | Temporarily reveal hidden players and monsters near the user. Hidden enemies receive holy magic damage when revealed. | |||
Skill Prerequisites
|
Signum Crucis | Permanently decrease the DEF of demon and decay monsters by chance. | |||
Skill Prerequisites
|
Teleport | Teleport to a new location. | |||
Skill Prerequisites
|
Warp Portal | Summon a Warp Portal that teleports players to a predetermined location. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
2 | +0 | +0 | +0 | +0 | +0 | +1 |
6 | +0 | +0 | +0 | +0 | +1 | +1 |
10 | +0 | +0 | +0 | +1 | +1 | +1 |
14 | +0 | +1 | +0 | +1 | +1 | +1 |
18 | +0 | +1 | +0 | +1 | +1 | +2 |
22 | +0 | +1 | +1 | +1 | +1 | +2 |
26 | +1 | +1 | +1 | +1 | +1 | +2 |
30 | +1 | +1 | +1 | +1 | +2 | +2 |
33 | +1 | +1 | +1 | +2 | +2 | +2 |
36 | +1 | +2 | +1 | +2 | +2 | +2 |
38 | +1 | +2 | +1 | +2 | +2 | +3 |
40 | +1 | +2 | +2 | +2 | +2 | +3 |
42 | +2 | +2 | +2 | +2 | +2 | +3 |
44 | +2 | +2 | +2 | +2 | +3 | +3 |
46 | +2 | +2 | +2 | +3 | +3 | +3 |
47 | +2 | +3 | +2 | +3 | +3 | +3 |
49 | +3 | +3 | +2 | +3 | +3 | +3 |
50 | +3 | +3 | +2 | +3 | +3 | +4 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 15 | 30 |
2 | 46 | 92 | 20 | 40 |
3 | 52 | 104 | 25 | 50 |
4 | 59 | 118 | 30 | 60 |
5 | 66 | 132 | 35 | 70 |
6 | 73 | 146 | 40 | 80 |
7 | 81 | 162 | 45 | 90 |
8 | 89 | 178 | 50 | 100 |
9 | 98 | 196 | 55 | 110 |
10 | 107 | 214 | 60 | 120 |
11 | 116 | 232 | 65 | 130 |
12 | 126 | 252 | 70 | 140 |
13 | 136 | 272 | 75 | 150 |
14 | 147 | 294 | 80 | 160 |
15 | 158 | 316 | 85 | 170 |
16 | 169 | 338 | 90 | 180 |
17 | 181 | 362 | 95 | 190 |
18 | 193 | 386 | 100 | 200 |
19 | 206 | 412 | 105 | 210 |
20 | 219 | 438 | 110 | 220 |
21 | 232 | 464 | 115 | 230 |
22 | 246 | 492 | 120 | 240 |
23 | 260 | 520 | 125 | 250 |
24 | 275 | 550 | 130 | 260 |
25 | 290 | 580 | 135 | 270 |
26 | 305 | 610 | 140 | 280 |
27 | 321 | 642 | 145 | 290 |
28 | 337 | 674 | 150 | 300 |
29 | 354 | 708 | 155 | 310 |
30 | 371 | 742 | 160 | 320 |
31 | 388 | 776 | 165 | 330 |
32 | 406 | 812 | 170 | 340 |
33 | 424 | 848 | 175 | 350 |
34 | 443 | 886 | 180 | 360 |
35 | 462 | 924 | 185 | 370 |
36 | 481 | 962 | 190 | 380 |
37 | 501 | 1,002 | 195 | 390 |
38 | 521 | 1,042 | 200 | 400 |
39 | 542 | 1,084 | 205 | 410 |
40 | 563 | 1,126 | 210 | 420 |
41 | 584 | 1,168 | 215 | 430 |
42 | 606 | 1,212 | 220 | 440 |
43 | 628 | 1,256 | 225 | 450 |
44 | 651 | 1,302 | 230 | 460 |
45 | 674 | 1,348 | 235 | 470 |
46 | 697 | 1,394 | 240 | 480 |
47 | 721 | 1,442 | 245 | 490 |
48 | 745 | 1,490 | 250 | 500 |
49 | 770 | 1,540 | 255 | 510 |
50 | 795 | 1,590 | 260 | 520 |
51 | 820 | 1,640 | 265 | 530 |
52 | 846 | 1,692 | 270 | 540 |
53 | 872 | 1,744 | 275 | 550 |
54 | 899 | 1,798 | 280 | 560 |
55 | 926 | 1,852 | 285 | 570 |
56 | 953 | 1,906 | 290 | 580 |
57 | 981 | 1,962 | 295 | 590 |
58 | 1,009 | 2,018 | 300 | 600 |
59 | 1,038 | 2,076 | 305 | 610 |
60 | 1,067 | 2,134 | 310 | 620 |
61 | 1,096 | 2,192 | 315 | 630 |
62 | 1,126 | 2,252 | 320 | 640 |
63 | 1,156 | 2,312 | 325 | 650 |
64 | 1,187 | 2,374 | 330 | 660 |
65 | 1,218 | 2,436 | 335 | 670 |
66 | 1,249 | 2,498 | 340 | 680 |
67 | 1,281 | 2,562 | 345 | 690 |
68 | 1,313 | 2,626 | 350 | 700 |
69 | 1,346 | 2,692 | 355 | 710 |
70 | 1,379 | 2,758 | 360 | 720 |
71 | 1,412 | 2,824 | 365 | 730 |
72 | 1,446 | 2,892 | 370 | 740 |
73 | 1,480 | 2,960 | 375 | 750 |
74 | 1,515 | 3,030 | 380 | 760 |
75 | 1,550 | 3,100 | 385 | 770 |
76 | 1,585 | 3,170 | 390 | 780 |
77 | 1,621 | 3,242 | 395 | 790 |
78 | 1,657 | 3,314 | 400 | 800 |
79 | 1,694 | 3,388 | 405 | 810 |
80 | 1,731 | 3,462 | 410 | 820 |
81 | 1,768 | 3,536 | 415 | 830 |
82 | 1,806 | 3,612 | 420 | 840 |
83 | 1,844 | 3,688 | 425 | 850 |
84 | 1,883 | 3,766 | 430 | 860 |
85 | 1,922 | 3,844 | 435 | 870 |
86 | 1,961 | 3,922 | 440 | 880 |
87 | 2,001 | 4,002 | 445 | 890 |
88 | 2,041 | 4,082 | 450 | 900 |
89 | 2,082 | 4,164 | 455 | 910 |
90 | 2,123 | 4,246 | 460 | 920 |
91 | 2,164 | 4,328 | 465 | 930 |
92 | 2,206 | 4,412 | 470 | 940 |
93 | 2,248 | 4,496 | 475 | 950 |
94 | 2,291 | 4,582 | 480 | 960 |
95 | 2,334 | 4,668 | 485 | 970 |
96 | 2,377 | 4,754 | 490 | 980 |
97 | 2,421 | 4,842 | 495 | 990 |
98 | 2,465 | 4,930 | 500 | 1,000 |
99 | 2,510 | 5,020 | 505 | 1,010 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 30 | - | 0 | 0.00% |
2 | 43 | 43.33% | 30 | 0.00% |
3 | 58 | 34.88% | 73 | 0.00% |
4 | 76 | 31.03% | 131 | 0.00% |
5 | 116 | 52.63% | 207 | 0.01% |
6 | 180 | 55.17% | 323 | 0.01% |
7 | 220 | 22.22% | 503 | 0.01% |
8 | 272 | 23.64% | 723 | 0.02% |
9 | 336 | 23.53% | 995 | 0.03% |
10 | 520 | 54.76% | 1,331 | 0.04% |
11 | 604 | 16.15% | 1,851 | 0.05% |
12 | 699 | 15.73% | 2,455 | 0.07% |
13 | 802 | 14.74% | 3,154 | 0.08% |
14 | 948 | 18.20% | 3,956 | 0.11% |
15 | 1,125 | 18.67% | 4,904 | 0.13% |
16 | 1,668 | 48.27% | 6,029 | 0.16% |
17 | 1,937 | 16.13% | 7,697 | 0.21% |
18 | 2,226 | 14.92% | 9,634 | 0.26% |
19 | 3,040 | 36.57% | 11,860 | 0.32% |
20 | 3,988 | 31.18% | 14,900 | 0.40% |
21 | 5,564 | 39.52% | 18,888 | 0.50% |
22 | 6,272 | 12.72% | 24,452 | 0.65% |
23 | 7,021 | 11.94% | 30,724 | 0.82% |
24 | 9,114 | 29.81% | 37,745 | 1.01% |
25 | 11,473 | 25.88% | 46,859 | 1.25% |
26 | 15,290 | 33.27% | 58,332 | 1.55% |
27 | 16,891 | 10.47% | 73,622 | 1.96% |
28 | 18,570 | 9.94% | 90,513 | 2.41% |
29 | 23,229 | 25.09% | 109,083 | 2.91% |
30 | 28,359 | 22.08% | 132,312 | 3.52% |
31 | 36,478 | 28.63% | 160,671 | 4.28% |
32 | 39,716 | 8.88% | 197,149 | 5.25% |
33 | 43,088 | 8.49% | 236,865 | 6.31% |
34 | 52,417 | 21.65% | 279,953 | 7.46% |
35 | 62,495 | 19.23% | 332,370 | 8.85% |
36 | 78,160 | 25.07% | 394,865 | 10.52% |
37 | 84,175 | 7.70% | 473,025 | 12.60% |
38 | 90,404 | 7.40% | 557,200 | 14.84% |
39 | 107,611 | 19.03% | 647,604 | 17.25% |
40 | 125,915 | 17.01% | 755,215 | 20.12% |
41 | 153,941 | 22.26% | 881,130 | 23.47% |
42 | 191,781 | 24.58% | 1,035,071 | 27.58% |
43 | 204,351 | 6.55% | 1,226,852 | 32.68% |
44 | 248,352 | 21.53% | 1,431,203 | 38.13% |
45 | 286,212 | 15.24% | 1,679,555 | 44.74% |
46 | 386,371 | 34.99% | 1,965,767 | 52.37% |
47 | 409,795 | 6.06% | 2,352,138 | 62.66% |
48 | 482,092 | 17.64% | 2,761,933 | 73.58% |
49 | 509,596 | 5.71% | 3,244,025 | 86.42% |
50 | - | - | 3,753,621 | 100.00% |
msql | 12.0 ms |
---|---|
html | 0.9 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©