| Champion [MONK_H 4016] |
Champions are defined by Zen, a transcendent skill that enables them to quickly summon five Spirit Spheres. With Zen, the Monk's powerful skills are no longer gated behind a difficult catalyst requirement and may be used freely. Although Champions still prefer short encounters, the time required for them to recharge is significantly reduced.
With their improved access to Spirit Spheres, Champions find increased functionality in Occult Impaction, Throw Spirit Spheres, and Guillotine Fist, frequently opt for less AGI and more DEX within their stat builds. Additionally, their iconic skill Guillotine Fist not only benefits from the Champion's larger SP pool inflicting up to 25% more damage, but may be recast twice as quickly due to the reduced setup requirements (S. S. Sphere x5 → Fury → S. S. Sphere x5 → G. Fist vs. Zen → Fury → Zen → G. Fist).
|
Gain five Spirit Spheres. |
Zen |
|
Skill Prerequisites
|
Chain Crush Combo | Attack an enemy to inflict physical damage. Must be cast after Raging Thrust or Glacier Fist. | ||||||||||||
|
Skill Prerequisites
|
Glacier Fist | Attack an enemy to inflict physical damage and snare by chance. Must be cast after Raging Thrust or Chain Crush Combo. | ||||||||||||
|
Skill Prerequisites
|
Raging Palm Strike | Rebuke an enemy to inflict delayed physical damage and knockback. | ||||||||||||
|
Skill Prerequisites
|
Zen | Gain five Spirit Spheres. |
| Job Lv | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | +1 | +0 | +0 | +0 | +0 | +0 |
| 2 | +1 | +0 | +0 | +1 | +0 | +0 |
| 3 | +1 | +0 | +1 | +1 | +0 | +0 |
| 4 | +1 | +1 | +1 | +1 | +0 | +0 |
| 6 | +1 | +1 | +1 | +1 | +1 | +0 |
| 9 | +2 | +1 | +1 | +1 | +1 | +0 |
| 11 | +2 | +1 | +1 | +2 | +1 | +0 |
| 12 | +2 | +2 | +1 | +2 | +1 | +0 |
| 13 | +2 | +2 | +1 | +2 | +1 | +1 |
| 15 | +2 | +2 | +2 | +2 | +1 | +1 |
| 16 | +2 | +2 | +2 | +2 | +2 | +1 |
| 17 | +3 | +2 | +2 | +2 | +2 | +1 |
| 20 | +3 | +3 | +2 | +2 | +2 | +1 |
| 21 | +3 | +4 | +2 | +2 | +2 | +1 |
| 22 | +3 | +4 | +2 | +2 | +3 | +1 |
| 24 | +3 | +4 | +3 | +2 | +3 | +1 |
| 27 | +4 | +4 | +3 | +2 | +3 | +1 |
| 29 | +4 | +5 | +3 | +2 | +3 | +1 |
| 30 | +4 | +5 | +3 | +2 | +4 | +1 |
| 33 | +4 | +5 | +3 | +3 | +4 | +1 |
| 34 | +4 | +5 | +3 | +3 | +4 | +2 |
| 37 | +5 | +5 | +3 | +3 | +4 | +2 |
| 38 | +5 | +5 | +3 | +3 | +5 | +2 |
| 39 | +5 | +5 | +4 | +3 | +5 | +2 |
| 42 | +5 | +5 | +5 | +3 | +5 | +2 |
| 44 | +5 | +5 | +5 | +3 | +6 | +2 |
| 45 | +5 | +6 | +5 | +3 | +6 | +2 |
| 46 | +5 | +6 | +5 | +3 | +6 | +3 |
| 47 | +5 | +6 | +5 | +4 | +6 | +3 |
| 48 | +6 | +6 | +5 | +4 | +6 | +3 |
| 50 | +6 | +6 | +5 | +4 | +7 | +3 |
| 52 | +6 | +7 | +5 | +4 | +7 | +3 |
| 53 | +6 | +7 | +5 | +4 | +8 | +3 |
| 56 | +6 | +7 | +5 | +5 | +8 | +3 |
| 58 | +6 | +7 | +6 | +5 | +8 | +3 |
| 59 | +7 | +7 | +6 | +5 | +8 | +3 |
| 60 | +7 | +7 | +6 | +5 | +9 | +3 |
| 62 | +7 | +8 | +6 | +5 | +9 | +3 |
| 64 | +7 | +8 | +6 | +6 | +9 | +3 |
| 65 | +8 | +8 | +6 | +6 | +9 | +3 |
| 66 | +9 | +8 | +6 | +6 | +9 | +3 |
| 67 | +9 | +8 | +6 | +6 | +10 | +3 |
| 68 | +9 | +8 | +7 | +6 | +10 | +3 |
| 69 | +9 | +8 | +7 | +7 | +10 | +3 |
| 70 | +9 | +9 | +7 | +7 | +10 | +3 |
| Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
|---|---|---|---|---|
| 1 | 50 | 100 | 18 | 35 |
| 2 | 59 | 118 | 24 | 48 |
| 3 | 69 | 138 | 30 | 60 |
| 4 | 80 | 160 | 35 | 70 |
| 5 | 93 | 185 | 41 | 83 |
| 6 | 105 | 210 | 48 | 95 |
| 7 | 119 | 238 | 53 | 105 |
| 8 | 134 | 268 | 59 | 118 |
| 9 | 150 | 300 | 65 | 130 |
| 10 | 168 | 335 | 71 | 143 |
| 11 | 186 | 373 | 76 | 153 |
| 12 | 206 | 413 | 83 | 165 |
| 13 | 228 | 455 | 89 | 178 |
| 14 | 250 | 500 | 94 | 188 |
| 15 | 274 | 548 | 100 | 200 |
| 16 | 298 | 595 | 106 | 213 |
| 17 | 323 | 645 | 111 | 223 |
| 18 | 383 | 765 | 118 | 235 |
| 19 | 411 | 823 | 124 | 248 |
| 20 | 443 | 885 | 130 | 260 |
| 21 | 474 | 948 | 135 | 270 |
| 22 | 508 | 1,015 | 141 | 283 |
| 23 | 541 | 1,083 | 148 | 295 |
| 24 | 578 | 1,155 | 153 | 305 |
| 25 | 614 | 1,228 | 159 | 318 |
| 26 | 651 | 1,303 | 165 | 330 |
| 27 | 689 | 1,378 | 170 | 340 |
| 28 | 729 | 1,458 | 176 | 353 |
| 29 | 769 | 1,538 | 183 | 365 |
| 30 | 811 | 1,623 | 189 | 378 |
| 31 | 854 | 1,708 | 194 | 388 |
| 32 | 899 | 1,798 | 200 | 400 |
| 33 | 944 | 1,888 | 206 | 413 |
| 34 | 991 | 1,983 | 211 | 423 |
| 35 | 1,039 | 2,078 | 218 | 435 |
| 36 | 1,088 | 2,175 | 224 | 448 |
| 37 | 1,136 | 2,273 | 229 | 458 |
| 38 | 1,188 | 2,375 | 235 | 470 |
| 39 | 1,239 | 2,478 | 241 | 483 |
| 40 | 1,293 | 2,585 | 248 | 495 |
| 41 | 1,346 | 2,693 | 253 | 505 |
| 42 | 1,403 | 2,805 | 259 | 518 |
| 43 | 1,459 | 2,918 | 265 | 530 |
| 44 | 1,518 | 3,035 | 270 | 540 |
| 45 | 1,576 | 3,153 | 276 | 553 |
| 46 | 1,636 | 3,273 | 283 | 565 |
| 47 | 1,696 | 3,393 | 288 | 575 |
| 48 | 1,759 | 3,518 | 294 | 588 |
| 49 | 1,821 | 3,643 | 300 | 600 |
| 50 | 1,886 | 3,773 | 306 | 613 |
| 51 | 1,951 | 3,903 | 311 | 623 |
| 52 | 2,019 | 4,038 | 318 | 635 |
| 53 | 2,086 | 4,173 | 324 | 648 |
| 54 | 2,156 | 4,313 | 329 | 658 |
| 55 | 2,226 | 4,453 | 335 | 670 |
| 56 | 2,298 | 4,595 | 341 | 683 |
| 57 | 2,369 | 4,738 | 346 | 693 |
| 58 | 2,443 | 4,885 | 353 | 705 |
| 59 | 2,516 | 5,033 | 359 | 718 |
| 60 | 2,593 | 5,185 | 365 | 730 |
| 61 | 2,669 | 5,338 | 370 | 740 |
| 62 | 2,748 | 5,495 | 376 | 753 |
| 63 | 2,826 | 5,653 | 383 | 765 |
| 64 | 2,908 | 5,815 | 388 | 775 |
| 65 | 2,989 | 5,978 | 394 | 788 |
| 66 | 3,071 | 6,143 | 400 | 800 |
| 67 | 3,154 | 6,308 | 405 | 810 |
| 68 | 3,239 | 6,478 | 411 | 823 |
| 69 | 3,324 | 6,648 | 418 | 835 |
| 70 | 3,411 | 6,823 | 424 | 848 |
| 71 | 3,499 | 6,998 | 429 | 858 |
| 72 | 3,589 | 7,178 | 435 | 870 |
| 73 | 3,679 | 7,358 | 441 | 883 |
| 74 | 3,771 | 7,543 | 446 | 893 |
| 75 | 3,864 | 7,728 | 453 | 905 |
| 76 | 3,958 | 7,915 | 459 | 918 |
| 77 | 4,051 | 8,103 | 464 | 928 |
| 78 | 4,148 | 8,295 | 470 | 940 |
| 79 | 4,244 | 8,488 | 476 | 953 |
| 80 | 4,343 | 8,685 | 483 | 965 |
| 81 | 4,441 | 8,883 | 488 | 975 |
| 82 | 4,543 | 9,085 | 494 | 988 |
| 83 | 4,644 | 9,288 | 500 | 1,000 |
| 84 | 4,748 | 9,495 | 505 | 1,010 |
| 85 | 4,851 | 9,703 | 511 | 1,023 |
| 86 | 4,956 | 9,913 | 518 | 1,035 |
| 87 | 5,061 | 10,123 | 523 | 1,045 |
| 88 | 5,169 | 10,338 | 529 | 1,058 |
| 89 | 5,276 | 10,553 | 535 | 1,070 |
| 90 | 5,386 | 10,773 | 541 | 1,083 |
| 91 | 5,496 | 10,993 | 546 | 1,093 |
| 92 | 5,609 | 11,218 | 553 | 1,105 |
| 93 | 5,721 | 11,443 | 559 | 1,118 |
| 94 | 5,836 | 11,673 | 564 | 1,128 |
| 95 | 5,951 | 11,903 | 570 | 1,140 |
| 96 | 6,068 | 12,135 | 576 | 1,153 |
| 97 | 6,184 | 12,368 | 581 | 1,163 |
| 98 | 6,303 | 12,605 | 588 | 1,175 |
| 99 | 6,421 | 12,843 | 594 | 1,188 |
| Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 10 | - | 0 | 0.00% |
| 2 | 18 | 80.00% | 10 | 0.00% |
| 3 | 28 | 55.56% | 28 | 0.00% |
| 4 | 40 | 42.86% | 56 | 0.00% |
| 5 | 85 | 112.50% | 96 | 0.00% |
| 6 | 123 | 44.71% | 181 | 0.00% |
| 7 | 168 | 36.59% | 304 | 0.00% |
| 8 | 220 | 30.95% | 472 | 0.00% |
| 9 | 278 | 26.36% | 692 | 0.00% |
| 10 | 400 | 43.88% | 970 | 0.00% |
| 11 | 481 | 20.25% | 1,370 | 0.00% |
| 12 | 613 | 27.44% | 1,851 | 0.00% |
| 13 | 731 | 19.25% | 2,464 | 0.00% |
| 14 | 875 | 19.70% | 3,195 | 0.00% |
| 15 | 1,038 | 18.63% | 4,070 | 0.00% |
| 16 | 1,213 | 16.86% | 5,108 | 0.00% |
| 17 | 1,400 | 15.42% | 6,321 | 0.00% |
| 18 | 1,575 | 12.50% | 7,721 | 0.00% |
| 19 | 1,775 | 12.70% | 9,296 | 0.00% |
| 20 | 2,268 | 27.77% | 11,071 | 0.00% |
| 21 | 2,604 | 14.81% | 13,339 | 0.00% |
| 22 | 2,786 | 6.99% | 15,943 | 0.00% |
| 23 | 3,136 | 12.56% | 18,729 | 0.00% |
| 24 | 3,506 | 11.80% | 21,865 | 0.00% |
| 25 | 4,130 | 17.80% | 25,371 | 0.00% |
| 26 | 4,796 | 16.13% | 29,501 | 0.00% |
| 27 | 5,508 | 14.85% | 34,297 | 0.00% |
| 28 | 6,264 | 13.73% | 39,805 | 0.00% |
| 29 | 9,645 | 53.98% | 46,069 | 0.00% |
| 30 | 12,392 | 28.48% | 55,714 | 0.00% |
| 31 | 14,220 | 14.75% | 68,106 | 0.01% |
| 32 | 16,159 | 13.64% | 82,326 | 0.01% |
| 33 | 18,209 | 12.69% | 98,485 | 0.01% |
| 34 | 21,649 | 18.89% | 116,694 | 0.01% |
| 35 | 24,451 | 12.94% | 138,343 | 0.01% |
| 36 | 27,401 | 12.06% | 162,794 | 0.01% |
| 37 | 30,499 | 11.31% | 190,195 | 0.02% |
| 38 | 33,748 | 10.65% | 220,694 | 0.02% |
| 39 | 47,342 | 40.28% | 254,442 | 0.02% |
| 40 | 58,160 | 22.85% | 301,784 | 0.02% |
| 41 | 64,711 | 11.26% | 359,944 | 0.03% |
| 42 | 71,573 | 10.60% | 424,655 | 0.04% |
| 43 | 78,749 | 10.03% | 496,228 | 0.04% |
| 44 | 90,144 | 14.47% | 574,977 | 0.05% |
| 45 | 99,312 | 10.17% | 665,121 | 0.05% |
| 46 | 108,870 | 9.62% | 764,433 | 0.06% |
| 47 | 118,816 | 9.14% | 873,303 | 0.07% |
| 48 | 129,154 | 8.70% | 992,119 | 0.08% |
| 49 | 174,196 | 34.87% | 1,121,273 | 0.09% |
| 50 | 213,220 | 22.40% | 1,295,469 | 0.11% |
| 51 | 238,080 | 11.66% | 1,508,689 | 0.12% |
| 52 | 264,150 | 10.95% | 1,746,769 | 0.14% |
| 53 | 291,427 | 10.33% | 2,010,919 | 0.17% |
| 54 | 329,640 | 13.11% | 2,302,346 | 0.19% |
| 55 | 363,155 | 10.17% | 2,631,986 | 0.22% |
| 56 | 398,116 | 9.63% | 2,995,141 | 0.25% |
| 57 | 434,526 | 9.15% | 3,393,257 | 0.28% |
| 58 | 472,381 | 8.71% | 3,827,783 | 0.32% |
| 59 | 610,848 | 29.31% | 4,300,164 | 0.35% |
| 60 | 731,828 | 19.81% | 4,911,012 | 0.41% |
| 61 | 806,448 | 10.20% | 5,642,840 | 0.47% |
| 62 | 884,232 | 9.65% | 6,449,288 | 0.53% |
| 63 | 965,180 | 9.15% | 7,333,520 | 0.60% |
| 64 | 1,073,896 | 11.26% | 8,298,700 | 0.68% |
| 65 | 1,170,382 | 8.98% | 9,372,596 | 0.77% |
| 66 | 1,270,556 | 8.56% | 10,542,978 | 0.87% |
| 67 | 1,374,422 | 8.17% | 11,813,534 | 0.97% |
| 68 | 1,481,976 | 7.83% | 13,187,956 | 1.09% |
| 69 | 1,850,800 | 24.89% | 14,669,932 | 1.21% |
| 70 | 3,389,616 | 83.14% | 16,520,732 | 1.36% |
| 71 | 3,666,333 | 8.16% | 19,910,348 | 1.64% |
| 72 | 3,953,534 | 7.83% | 23,576,681 | 1.94% |
| 73 | 4,251,217 | 7.53% | 27,530,215 | 2.27% |
| 74 | 4,559,382 | 7.25% | 31,781,432 | 2.62% |
| 75 | 5,129,260 | 12.50% | 36,340,814 | 3.00% |
| 76 | 5,488,173 | 7.00% | 41,470,074 | 3.42% |
| 77 | 5,859,059 | 6.76% | 46,958,247 | 3.87% |
| 78 | 6,241,919 | 6.53% | 52,817,306 | 4.36% |
| 79 | 7,374,168 | 18.14% | 59,059,225 | 4.87% |
| 80 | 9,570,662 | 29.79% | 66,433,393 | 5.48% |
| 81 | 10,458,427 | 9.28% | 76,004,055 | 6.27% |
| 82 | 11,380,262 | 8.81% | 86,462,482 | 7.13% |
| 83 | 12,336,168 | 8.40% | 97,842,744 | 8.07% |
| 84 | 13,326,144 | 8.02% | 110,178,912 | 9.09% |
| 85 | 14,994,907 | 12.52% | 123,505,056 | 10.19% |
| 86 | 16,130,400 | 7.57% | 138,499,963 | 11.42% |
| 87 | 17,304,206 | 7.28% | 154,630,363 | 12.75% |
| 88 | 18,516,326 | 7.00% | 171,934,569 | 14.18% |
| 89 | 19,766,760 | 6.75% | 190,450,895 | 15.71% |
| 90 | 29,216,160 | 47.80% | 210,217,655 | 17.34% |
| 91 | 34,949,880 | 19.63% | 239,433,815 | 19.75% |
| 92 | 40,930,560 | 17.11% | 274,383,695 | 22.63% |
| 93 | 55,017,900 | 34.42% | 315,314,255 | 26.01% |
| 94 | 71,510,400 | 29.98% | 370,332,155 | 30.54% |
| 95 | 106,974,000 | 49.59% | 441,842,555 | 36.44% |
| 96 | 146,061,000 | 36.54% | 548,816,555 | 45.26% |
| 97 | 174,405,000 | 19.41% | 694,877,555 | 57.31% |
| 98 | 343,210,000 | 96.79% | 869,282,555 | 71.69% |
| 99 | - | - | 1,212,492,555 | 100.00% |
| Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 288 | - | 0 | 0.00% |
| 2 | 368 | 27.78% | 288 | 0.00% |
| 3 | 568 | 54.35% | 656 | 0.00% |
| 4 | 696 | 22.54% | 1,224 | 0.00% |
| 5 | 1,206 | 73.28% | 1,920 | 0.00% |
| 6 | 1,774 | 47.10% | 3,126 | 0.00% |
| 7 | 2,192 | 23.56% | 4,900 | 0.00% |
| 8 | 3,196 | 45.80% | 7,092 | 0.00% |
| 9 | 5,080 | 58.95% | 10,288 | 0.00% |
| 10 | 7,352 | 44.72% | 15,368 | 0.00% |
| 11 | 8,580 | 16.70% | 22,720 | 0.00% |
| 12 | 9,892 | 15.29% | 31,300 | 0.00% |
| 13 | 13,358 | 35.04% | 41,192 | 0.00% |
| 14 | 18,984 | 42.12% | 54,550 | 0.01% |
| 15 | 31,925 | 68.17% | 73,534 | 0.01% |
| 16 | 35,860 | 12.33% | 105,459 | 0.01% |
| 17 | 40,013 | 11.58% | 141,319 | 0.01% |
| 18 | 51,605 | 28.97% | 181,332 | 0.02% |
| 19 | 68,585 | 32.90% | 232,937 | 0.02% |
| 20 | 87,770 | 27.97% | 301,522 | 0.03% |
| 21 | 96,443 | 9.88% | 389,292 | 0.04% |
| 22 | 105,515 | 9.41% | 485,735 | 0.04% |
| 23 | 131,770 | 24.88% | 591,250 | 0.05% |
| 24 | 167,428 | 27.06% | 723,020 | 0.07% |
| 25 | 206,720 | 23.47% | 890,448 | 0.08% |
| 26 | 223,860 | 8.29% | 1,097,168 | 0.10% |
| 27 | 241,673 | 7.96% | 1,321,028 | 0.12% |
| 28 | 294,553 | 21.88% | 1,562,701 | 0.14% |
| 29 | 362,303 | 23.00% | 1,857,254 | 0.17% |
| 30 | 479,053 | 32.22% | 2,219,557 | 0.20% |
| 31 | 513,362 | 7.16% | 2,698,610 | 0.25% |
| 32 | 548,856 | 6.91% | 3,211,972 | 0.30% |
| 33 | 656,197 | 19.56% | 3,760,828 | 0.35% |
| 34 | 787,507 | 20.01% | 4,417,025 | 0.41% |
| 35 | 927,154 | 17.73% | 5,204,532 | 0.48% |
| 36 | 985,696 | 6.31% | 6,131,686 | 0.57% |
| 37 | 1,046,034 | 6.12% | 7,117,382 | 0.66% |
| 38 | 1,231,134 | 17.70% | 8,163,416 | 0.75% |
| 39 | 1,449,220 | 17.71% | 9,394,550 | 0.87% |
| 40 | 1,678,177 | 15.80% | 10,843,770 | 1.00% |
| 41 | 1,773,024 | 5.65% | 12,521,947 | 1.15% |
| 42 | 2,182,221 | 23.08% | 14,294,971 | 1.32% |
| 43 | 2,534,978 | 16.17% | 16,477,192 | 1.52% |
| 44 | 3,043,585 | 20.06% | 19,012,170 | 1.75% |
| 45 | 3,782,865 | 24.29% | 22,055,755 | 2.03% |
| 46 | 4,461,912 | 17.95% | 25,838,620 | 2.38% |
| 47 | 4,672,971 | 4.73% | 30,300,532 | 2.79% |
| 48 | 5,971,896 | 27.80% | 34,973,503 | 3.22% |
| 49 | 6,250,158 | 4.66% | 40,945,399 | 3.77% |
| 50 | 6,875,174 | 10.00% | 47,195,557 | 4.35% |
| 51 | 7,562,691 | 10.00% | 54,070,731 | 4.98% |
| 52 | 8,318,960 | 10.00% | 61,633,422 | 5.68% |
| 53 | 9,150,856 | 10.00% | 69,952,382 | 6.45% |
| 54 | 10,065,942 | 10.00% | 79,103,238 | 7.29% |
| 55 | 11,877,812 | 18.00% | 89,169,180 | 8.22% |
| 56 | 14,015,818 | 18.00% | 101,046,992 | 9.32% |
| 57 | 16,538,665 | 18.00% | 115,062,810 | 10.61% |
| 58 | 19,515,624 | 18.00% | 131,601,475 | 12.13% |
| 59 | 23,028,437 | 18.00% | 151,117,099 | 13.93% |
| 60 | 28,094,693 | 22.00% | 174,145,536 | 16.06% |
| 61 | 34,275,525 | 22.00% | 202,240,229 | 18.65% |
| 62 | 41,816,141 | 22.00% | 236,515,754 | 21.81% |
| 63 | 51,015,692 | 22.00% | 278,331,895 | 25.66% |
| 64 | 62,239,144 | 22.00% | 329,347,587 | 30.36% |
| 65 | 79,666,104 | 28.00% | 391,586,731 | 36.10% |
| 66 | 101,972,614 | 28.00% | 471,252,835 | 43.45% |
| 67 | 130,524,946 | 28.00% | 573,225,449 | 52.85% |
| 68 | 167,071,930 | 28.00% | 703,750,395 | 64.88% |
| 69 | 213,852,071 | 28.00% | 870,822,325 | 80.28% |
| 70 | - | - | 1,084,674,396 | 100.00% |
msql | 7.4 ms |
|---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©