Bards specialize in performances (songs) and ensembles. Performances and ensembles are unique in that their beneficial, or detrimental, effects may scale with user primary stats in addition to skill level. With a Soul Link, Bards gain access to dance performances, albeit at a lower proficiency due to the absence of Dance Lessons.
Bards are party focused, gaining no skills that compliment individual play, however their base weapon delays and HP & SP pools are improved relative to Archers. Their songs increase player skill frequency, ASPD, and max HP. They may also inflict freeze by chance to enemies in a large area of effect. Upon reaching base level 99, Bards may transcend with the path to a Minstrel.
Perform a song to decrease player cast time and cast delay in an area of effect. |
Magic Strings |
Perform a song to increase player melee ASPD in an area of effect. |
Impressive Riff |
Perform a song to increase player max HP and restore HP over time in an area of effect. |
Song of Lutie |
Skill Prerequisites
|
Impressive Riff | Perform a song to increase player melee ASPD in an area of effect. | ||||||
Skill Prerequisites
|
Magic Strings | Perform a song to decrease player cast time and cast delay in an area of effect. | ||||||
Skill Prerequisites
|
Melody Strike | Attack an enemy to inflict physical damage. May be cast during a performance or ensemble. | ||||||
Skill Prerequisites None |
Music Lessons | Increase performance MSPD and damage with Instruments. | ||||||
Skill Prerequisites None |
Pang Voice | Entrance an enemy to inflict chaos by chance. | ||||||
Skill Prerequisites
|
Perfect Tablature | Perform a song to increase player FLEE and Perfect Dodge in an area of effect. | ||||||
Skill Prerequisites
|
Song of Lutie | Perform a song to increase player max HP and restore HP over time in an area of effect. | ||||||
Skill Prerequisites
|
Unbarring Octave | Shout a comical phrase to inflict freeze to enemies, and party members, by chance in an area of effect. | ||||||
Skill Prerequisites
|
Unchained Serenade | Perform a song to inflict physical damage over time to enemies in an area of effect. If two songs overlap, this skill replaces their effects. Ignores DEF and FLEE. | ||||||
Skill Prerequisites
|
Acoustic Rhythm | Perform an ensemble to increase the party's status and elemental resistance in an area of effect. | ||||||
Skill Prerequisites None |
Amp | Stop a performance or ensemble. Fails during the first or last 5 seconds of a performance or ensemble. | ||||||
Skill Prerequisites
|
Battle Theme | Perform an ensemble to increase the party's ATK and DEF in an area of effect. | ||||||
Skill Prerequisites
|
Classical Pluck | Perform an ensemble to disable skills for non-boss monsters and players in an area of effect. | ||||||
Skill Prerequisites
|
Down Tempo | Perform an ensemble to decrease enemy defense (DEF and/or sDEF) in an area of effect. | ||||||
Skill Prerequisites
|
Encore | Cast the last song, dance or ensemble at 50% the base SP cost. | ||||||
Skill Prerequisites
|
Harmonic Lick | Perform an ensemble to increase the party's physical damage with level 4 weapons in an area of effect. | ||||||
Skill Prerequisites
|
Lullaby | Perform an ensemble to inflict sleep by chance over time to enemies in an area of effect. | ||||||
Skill Prerequisites
|
Mental Sense | Perform an ensemble to increase the exp reward for non-boss monsters defeated in an area of effect. | ||||||
Skill Prerequisites
|
Power Chord | Perform an ensemble to decrease the party's gemstone catalyst requirements for non-transcendent skills in an area of effect. | ||||||
Skill Prerequisites
|
Focus Ballet | Perform a dance to increase player HIT in an area of effect. | ||||||
Skill Prerequisites
|
Lady Luck | Perform a dance to increase player CRIT in an area of effect. | ||||||
Skill Prerequisites
|
Slow Grace | Perform a dance to decrease enemy ASPD and MSPD in an area of effect. | ||||||
Skill Prerequisites
|
Starlet's Kiss | Perform a dance to increase player max SP and SP cost reduction in an area of effect. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
1 | +0 | +1 | +0 | +0 | +0 | +0 |
2 | +0 | +1 | +1 | +0 | +0 | +0 |
3 | +1 | +1 | +1 | +0 | +0 | +0 |
5 | +1 | +1 | +1 | +1 | +0 | +0 |
6 | +1 | +1 | +1 | +1 | +0 | +1 |
7 | +1 | +2 | +1 | +1 | +0 | +1 |
9 | +1 | +2 | +1 | +1 | +0 | +2 |
10 | +1 | +2 | +2 | +1 | +0 | +2 |
11 | +1 | +2 | +3 | +1 | +0 | +2 |
13 | +1 | +2 | +3 | +2 | +0 | +2 |
15 | +1 | +3 | +3 | +2 | +0 | +2 |
16 | +1 | +4 | +3 | +2 | +0 | +2 |
17 | +1 | +4 | +3 | +2 | +1 | +2 |
19 | +1 | +5 | +3 | +2 | +1 | +2 |
20 | +1 | +5 | +3 | +2 | +1 | +3 |
21 | +1 | +5 | +3 | +3 | +1 | +3 |
24 | +1 | +5 | +4 | +3 | +1 | +3 |
28 | +2 | +5 | +4 | +3 | +1 | +3 |
30 | +2 | +5 | +5 | +3 | +1 | +3 |
32 | +2 | +6 | +5 | +3 | +1 | +3 |
33 | +2 | +6 | +5 | +3 | +2 | +3 |
35 | +2 | +6 | +6 | +3 | +2 | +3 |
38 | +2 | +7 | +6 | +3 | +2 | +3 |
40 | +2 | +7 | +6 | +4 | +2 | +3 |
41 | +2 | +7 | +6 | +4 | +2 | +4 |
43 | +2 | +7 | +6 | +4 | +3 | +4 |
46 | +2 | +8 | +6 | +4 | +3 | +4 |
47 | +2 | +8 | +6 | +5 | +3 | +4 |
48 | +2 | +8 | +7 | +5 | +3 | +4 |
50 | +2 | +9 | +7 | +5 | +3 | +4 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 15 | 30 |
2 | 47 | 94 | 22 | 44 |
3 | 54 | 108 | 28 | 56 |
4 | 62 | 124 | 34 | 68 |
5 | 71 | 142 | 40 | 80 |
6 | 81 | 162 | 46 | 92 |
7 | 91 | 182 | 52 | 104 |
8 | 102 | 204 | 58 | 116 |
9 | 114 | 228 | 64 | 128 |
10 | 127 | 254 | 70 | 140 |
11 | 140 | 280 | 76 | 152 |
12 | 154 | 308 | 82 | 164 |
13 | 169 | 338 | 88 | 176 |
14 | 180 | 360 | 94 | 188 |
15 | 196 | 392 | 100 | 200 |
16 | 212 | 424 | 106 | 212 |
17 | 224 | 448 | 112 | 224 |
18 | 242 | 484 | 118 | 236 |
19 | 260 | 520 | 124 | 248 |
20 | 278 | 556 | 130 | 260 |
21 | 296 | 592 | 136 | 272 |
22 | 316 | 632 | 142 | 284 |
23 | 330 | 660 | 148 | 296 |
24 | 350 | 700 | 154 | 308 |
25 | 371 | 742 | 160 | 320 |
26 | 393 | 786 | 166 | 332 |
27 | 415 | 830 | 172 | 344 |
28 | 438 | 876 | 178 | 356 |
29 | 451 | 902 | 184 | 368 |
30 | 477 | 954 | 190 | 380 |
31 | 503 | 1,006 | 196 | 392 |
32 | 530 | 1,060 | 202 | 404 |
33 | 558 | 1,116 | 208 | 416 |
34 | 587 | 1,174 | 214 | 428 |
35 | 616 | 1,232 | 220 | 440 |
36 | 646 | 1,292 | 226 | 452 |
37 | 677 | 1,354 | 232 | 464 |
38 | 709 | 1,418 | 238 | 476 |
39 | 741 | 1,482 | 244 | 488 |
40 | 774 | 1,548 | 250 | 500 |
41 | 808 | 1,616 | 256 | 512 |
42 | 843 | 1,686 | 262 | 524 |
43 | 878 | 1,756 | 268 | 536 |
44 | 914 | 1,828 | 274 | 548 |
45 | 951 | 1,902 | 280 | 560 |
46 | 989 | 1,978 | 286 | 572 |
47 | 1,027 | 2,054 | 292 | 584 |
48 | 1,066 | 2,132 | 298 | 596 |
49 | 1,106 | 2,212 | 304 | 608 |
50 | 1,147 | 2,294 | 310 | 620 |
51 | 1,188 | 2,376 | 316 | 632 |
52 | 1,230 | 2,460 | 322 | 644 |
53 | 1,273 | 2,546 | 328 | 656 |
54 | 1,317 | 2,634 | 334 | 668 |
55 | 1,361 | 2,722 | 340 | 680 |
56 | 1,406 | 2,812 | 346 | 692 |
57 | 1,452 | 2,904 | 352 | 704 |
58 | 1,499 | 2,998 | 358 | 716 |
59 | 1,546 | 3,092 | 364 | 728 |
60 | 1,594 | 3,188 | 370 | 740 |
61 | 1,643 | 3,286 | 376 | 752 |
62 | 1,693 | 3,386 | 382 | 764 |
63 | 1,743 | 3,486 | 388 | 776 |
64 | 1,794 | 3,588 | 394 | 788 |
65 | 1,846 | 3,692 | 400 | 800 |
66 | 1,899 | 3,798 | 406 | 812 |
67 | 1,952 | 3,904 | 412 | 824 |
68 | 2,006 | 4,012 | 418 | 836 |
69 | 2,061 | 4,122 | 424 | 848 |
70 | 2,117 | 4,234 | 430 | 860 |
71 | 2,173 | 4,346 | 436 | 872 |
72 | 2,230 | 4,460 | 442 | 884 |
73 | 2,288 | 4,576 | 448 | 896 |
74 | 2,347 | 4,694 | 454 | 908 |
75 | 2,406 | 4,812 | 460 | 920 |
76 | 2,466 | 4,932 | 466 | 932 |
77 | 2,527 | 5,054 | 472 | 944 |
78 | 2,589 | 5,178 | 478 | 956 |
79 | 2,651 | 5,302 | 484 | 968 |
80 | 2,714 | 5,428 | 490 | 980 |
81 | 2,778 | 5,556 | 496 | 992 |
82 | 2,843 | 5,686 | 502 | 1,004 |
83 | 2,908 | 5,816 | 508 | 1,016 |
84 | 2,974 | 5,948 | 514 | 1,028 |
85 | 3,041 | 6,082 | 520 | 1,040 |
86 | 3,109 | 6,218 | 526 | 1,052 |
87 | 3,177 | 6,354 | 532 | 1,064 |
88 | 3,246 | 6,492 | 538 | 1,076 |
89 | 3,316 | 6,632 | 544 | 1,088 |
90 | 3,387 | 6,774 | 550 | 1,100 |
91 | 3,458 | 6,916 | 556 | 1,112 |
92 | 3,530 | 7,060 | 562 | 1,124 |
93 | 3,603 | 7,206 | 568 | 1,136 |
94 | 3,677 | 7,354 | 574 | 1,148 |
95 | 3,751 | 7,502 | 580 | 1,160 |
96 | 3,826 | 7,652 | 586 | 1,172 |
97 | 3,902 | 7,804 | 592 | 1,184 |
98 | 3,979 | 7,958 | 598 | 1,196 |
99 | 4,056 | 8,112 | 604 | 1,208 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 144 | - | 0 | 0.00% |
2 | 184 | 27.78% | 144 | 0.00% |
3 | 284 | 54.35% | 328 | 0.00% |
4 | 348 | 22.54% | 612 | 0.00% |
5 | 603 | 73.28% | 960 | 0.01% |
6 | 887 | 47.10% | 1,563 | 0.01% |
7 | 1,096 | 23.56% | 2,450 | 0.01% |
8 | 1,598 | 45.80% | 3,546 | 0.02% |
9 | 2,540 | 58.95% | 5,144 | 0.03% |
10 | 3,676 | 44.72% | 7,684 | 0.05% |
11 | 4,290 | 16.70% | 11,360 | 0.07% |
12 | 4,946 | 15.29% | 15,650 | 0.09% |
13 | 6,679 | 35.04% | 20,596 | 0.12% |
14 | 9,492 | 42.12% | 27,275 | 0.17% |
15 | 12,770 | 34.53% | 36,767 | 0.22% |
16 | 14,344 | 12.33% | 49,537 | 0.30% |
17 | 16,005 | 11.58% | 63,881 | 0.39% |
18 | 20,642 | 28.97% | 79,886 | 0.48% |
19 | 27,434 | 32.90% | 100,528 | 0.61% |
20 | 35,108 | 27.97% | 127,962 | 0.78% |
21 | 38,577 | 9.88% | 163,070 | 0.99% |
22 | 42,206 | 9.41% | 201,647 | 1.22% |
23 | 52,708 | 24.88% | 243,853 | 1.48% |
24 | 66,971 | 27.06% | 296,561 | 1.80% |
25 | 82,688 | 23.47% | 363,532 | 2.20% |
26 | 89,544 | 8.29% | 446,220 | 2.71% |
27 | 96,669 | 7.96% | 535,764 | 3.25% |
28 | 117,821 | 21.88% | 632,433 | 3.84% |
29 | 144,921 | 23.00% | 750,254 | 4.55% |
30 | 174,201 | 20.20% | 895,175 | 5.43% |
31 | 186,677 | 7.16% | 1,069,376 | 6.49% |
32 | 199,584 | 6.91% | 1,256,053 | 7.62% |
33 | 238,617 | 19.56% | 1,455,637 | 8.83% |
34 | 286,366 | 20.01% | 1,694,254 | 10.28% |
35 | 337,147 | 17.73% | 1,980,620 | 12.01% |
36 | 358,435 | 6.31% | 2,317,767 | 14.06% |
37 | 380,376 | 6.12% | 2,676,202 | 16.23% |
38 | 447,685 | 17.70% | 3,056,578 | 18.54% |
39 | 526,989 | 17.71% | 3,504,263 | 21.25% |
40 | 610,246 | 15.80% | 4,031,252 | 24.45% |
41 | 644,736 | 5.65% | 4,641,498 | 28.15% |
42 | 793,535 | 23.08% | 5,286,234 | 32.06% |
43 | 921,810 | 16.17% | 6,079,769 | 36.87% |
44 | 1,106,758 | 20.06% | 7,001,579 | 42.46% |
45 | 1,260,955 | 13.93% | 8,108,337 | 49.18% |
46 | 1,487,304 | 17.95% | 9,369,292 | 56.82% |
47 | 1,557,657 | 4.73% | 10,856,596 | 65.84% |
48 | 1,990,632 | 27.80% | 12,414,253 | 75.29% |
49 | 2,083,386 | 4.66% | 14,404,885 | 87.36% |
50 | - | - | 16,488,271 | 100.00% |
msql | 19.5 ms |
---|---|
html | 1.1 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©