| Guild [GUILD 8003] |


Guild skills are exclusive skills available to guild master. While active skills are limited to WoE Castle maps, passive skills, e.g. skills which provide an attribute bonus to other players near the guild master, are applicable on all maps.
|
Skill Prerequisites
|
Battle Command | Temporarily increase STR, DEX, and INT of other guild and allied guild members. | |||||||||||||||
|
Skill Prerequisites
|
Cold Heart | Increase AGI of other guild members near the guild master. | |||||||||||||||
|
Skill Prerequisites None |
Glorious Wounds | Increase VIT of other guild members near the guild master. | |||||||||||||||
|
Skill Prerequisites None |
Great Leadership | Increase STR of other guild members near the guild master. | |||||||||||||||
|
Skill Prerequisites
|
Guardian Research | Enable Guardian rental within WoE castles. | |||||||||||||||
|
Skill Prerequisites None |
Guild Approval | Enable guild members to damage WoE castle Emperiums. | |||||||||||||||
|
Skill Prerequisites None |
Guild Development | Increase castle economy by an additional level when investing in castle economy by 50% chance. | |||||||||||||||
|
Skill Prerequisites None |
Guild Extension | Increase the max guild member limit. | |||||||||||||||
|
Skill Prerequisites
|
Kafra Contract | Enable Kafra rental within WoE castles. | |||||||||||||||
|
Skill Prerequisites
|
Regeneration | Temporarily increase guild member HP and/or SP regeneration. | |||||||||||||||
|
Skill Prerequisites
|
Restoration | Restore guild member HP and SP to 90% of their max value. | |||||||||||||||
|
Skill Prerequisites
|
Sharp Gaze | Increase DEX of other guild members near the guild master. | |||||||||||||||
|
Skill Prerequisites None |
Strengthen Guardians | Increase Guardian ATK and ASPD. | |||||||||||||||
|
Skill Prerequisites
|
Urgent Call | Summon all online guild members to a location near the user. |
| Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
|---|---|---|---|---|
| 1 | 2,000,000 | - | 0 | 0.00% |
| 2 | 4,000,000 | 100.00% | 2,000,000 | 0.01% |
| 3 | 8,000,000 | 100.00% | 6,000,000 | 0.02% |
| 4 | 14,000,000 | 75.00% | 14,000,000 | 0.04% |
| 5 | 22,000,000 | 57.14% | 28,000,000 | 0.07% |
| 6 | 32,000,000 | 45.45% | 50,000,000 | 0.13% |
| 7 | 44,000,000 | 37.50% | 82,000,000 | 0.21% |
| 8 | 58,000,000 | 31.82% | 126,000,000 | 0.33% |
| 9 | 74,000,000 | 27.59% | 184,000,000 | 0.48% |
| 10 | 92,000,000 | 24.32% | 258,000,000 | 0.67% |
| 11 | 112,000,000 | 21.74% | 350,000,000 | 0.91% |
| 12 | 134,000,000 | 19.64% | 462,000,000 | 1.20% |
| 13 | 158,000,000 | 17.91% | 596,000,000 | 1.55% |
| 14 | 184,000,000 | 16.46% | 754,000,000 | 1.96% |
| 15 | 212,000,000 | 15.22% | 938,000,000 | 2.44% |
| 16 | 242,000,000 | 14.15% | 1,150,000,000 | 2.99% |
| 17 | 274,000,000 | 13.22% | 1,392,000,000 | 3.62% |
| 18 | 308,000,000 | 12.41% | 1,666,000,000 | 4.33% |
| 19 | 344,000,000 | 11.69% | 1,974,000,000 | 5.13% |
| 20 | 382,000,000 | 11.05% | 2,318,000,000 | 6.03% |
| 21 | 422,000,000 | 10.47% | 2,700,000,000 | 7.02% |
| 22 | 464,000,000 | 9.95% | 3,122,000,000 | 8.12% |
| 23 | 508,000,000 | 9.48% | 3,586,000,000 | 9.32% |
| 24 | 554,000,000 | 9.06% | 4,094,000,000 | 10.64% |
| 25 | 602,000,000 | 8.66% | 4,648,000,000 | 12.08% |
| 26 | 652,000,000 | 8.31% | 5,250,000,000 | 13.65% |
| 27 | 704,000,000 | 7.98% | 5,902,000,000 | 15.34% |
| 28 | 758,000,000 | 7.67% | 6,606,000,000 | 17.17% |
| 29 | 814,000,000 | 7.39% | 7,364,000,000 | 19.14% |
| 30 | 872,000,000 | 7.13% | 8,178,000,000 | 21.26% |
| 31 | 932,000,000 | 6.88% | 9,050,000,000 | 23.53% |
| 32 | 994,000,000 | 6.65% | 9,982,000,000 | 25.95% |
| 33 | 1,058,000,000 | 6.44% | 10,976,000,000 | 28.53% |
| 34 | 1,124,000,000 | 6.24% | 12,034,000,000 | 31.28% |
| 35 | 1,192,000,000 | 6.05% | 13,158,000,000 | 34.21% |
| 36 | 1,262,000,000 | 5.87% | 14,350,000,000 | 37.30% |
| 37 | 1,334,000,000 | 5.71% | 15,612,000,000 | 40.58% |
| 38 | 1,408,000,000 | 5.55% | 16,946,000,000 | 44.05% |
| 39 | 1,484,000,000 | 5.40% | 18,354,000,000 | 47.71% |
| 40 | 1,562,000,000 | 5.26% | 19,838,000,000 | 51.57% |
| 41 | 1,642,000,000 | 5.12% | 21,400,000,000 | 55.63% |
| 42 | 1,724,000,000 | 4.99% | 23,042,000,000 | 59.90% |
| 43 | 1,808,000,000 | 4.87% | 24,766,000,000 | 64.38% |
| 44 | 1,894,000,000 | 4.76% | 26,574,000,000 | 69.08% |
| 45 | 1,999,999,999 | 5.60% | 28,468,000,000 | 74.00% |
| 46 | 1,999,999,999 | 0.00% | 30,467,999,999 | 79.20% |
| 47 | 1,999,999,999 | 0.00% | 32,467,999,998 | 84.40% |
| 48 | 1,999,999,999 | 0.00% | 34,467,999,997 | 89.60% |
| 49 | 1,999,999,999 | 0.00% | 36,467,999,996 | 94.80% |
| 50 | - | - | 38,467,999,995 | 100.00% |
msql | 7.1 ms |
|---|---|
html | 0.4 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©