Gunslingers inflict ranged physical damage. It is natural to compare them to Hunters, as they fulfill similar roles.
It is theorized that Gunslingers were rushed during development, lending to presumably unpolished skills and bugs. Although some Gunslinger skills consume a bullet as a catalyst, they do not require a gun-type weapon to be equipped, e.g. Bullseye. Additionally, similar to melee weapons, gun critical attack damage is STR based (instead of DEX). This usually results in reduced critical damage, as gun normal attack damage is DEX based like bows, instruments, whips.
Similar to Monks, many skills consume a Gunslinger exclusive resource, Coins, as a catalyst. While related skills are powerful, they cannot be continuously used due to their catalyst requirements. As Gunslingers may maintain a maximum of 10 Coins, they prefer short duration encounters such that they may replenish their Coins outside of combat.
Gunslingers tend to go overweight easily. Many skills require multiple bullets, which requires them to carry additional ammunition. The relative scarcity of elemental ammo, and the inability to craft it on demand, imposes additional restrictions. Carrying multiple guns to express skill weapon requirements restricts their weight limit further.
Gunslinger skills are often accompanied with large cast times, cast delays, or movement restrictions. In combination with their skill catalysts, limited elemental options, traps, and weight limit, their playstyle can feel "restrictive". However, when a party composition mitigates their limitations, their damage potential can exceed Hunters.
Gunslingers inflict damage through ranged attacks and mitigate damage by defeating enemies before they're able to retaliate. They are proficient with guns and light armor, and consume bullets or grenades when attacking. Gunslingers are not eligible for job advancement opportunities.
Increase HIT and Gun attack range. |
Snake Eyes |
Increase HIT and Gun ASPD. |
Single Action |
Increase Pistol double attack chance. |
Chain Action |
Weight Limit |
Unarmed |
Pistol |
Rifle |
Gatling Gun |
Shotgun |
Grenade Launcher |
---|---|---|---|---|---|---|
2,800 | 500 | 700 | 750 | 700 | 1,500 | 1,500 |
Skill Prerequisites
|
Bullseye | Attack an enemy to inflict physical damage. Inflict increased damage and coma by chance to demi human or brute enemies. | ||||||
Skill Prerequisites
|
Chain Action | Increase Pistol double attack chance. | ||||||
Skill Prerequisites
|
Coin Fling | Attack an enemy to inflict physical damage and reduce DEF. Ignores DEF and FLEE. | ||||||
Skill Prerequisites None |
Coin Flip | Gain or lose one Coin by chance. | ||||||
Skill Prerequisites
|
Cracker | Attack an enemy to inflict stun by chance. Stun chance scales with distance. | ||||||
Skill Prerequisites
|
Crowd Control Shot | Attack an enemy to inflict physical damage and knockback. | ||||||
Skill Prerequisites
|
Desperado | Fire bullets near the user. Bullets inflict physical damage to enemies in an area of effect. Has a 1 second forced motion delay. | ||||||
Skill Prerequisites
|
Disarm | Attack an enemy to inflict physical damage and the divest weapon status by chance, disabling the weapon equipment slot. | ||||||
Skill Prerequisites
|
Full Blast | Attack an enemy to inflict physical damage. Inflicts blind on the user by chance. | ||||||
Skill Prerequisites
|
Gatling Fever | Temporarily increase Gatling Gun ASPD and ATK but decrease MSPD and FLEE. | ||||||
Skill Prerequisites
|
Gunslinger Mine | Set a Gunslinger Mine (trap). When an enemy touches the trap, it explodes inflicting physical damage and knockback. | ||||||
Gunslinger's Panic | Temporarily increase ranged physical damage resistance and FLEE but decrease HIT. | |||||||
Skill Prerequisites
|
Increase Accuracy | Temporarily increase DEX, AGI, and HIT. | ||||||
Skill Prerequisites
|
Last Stand | Temporarily increase ATK and ASPD but disable movement. | ||||||
Skill Prerequisites
|
Magical Bullet | Attack an enemy to inflict ghost physical damage. | ||||||
Skill Prerequisites None |
Single Action | Increase HIT and Gun ASPD. | ||||||
Skill Prerequisites None |
Snake Eyes | Increase HIT and Gun attack range. | ||||||
Skill Prerequisites
|
Spread Shot | Attack an enemy to inflict physical damage to nearby enemies. | ||||||
Skill Prerequisites
|
Tracking Shot | Attack an enemy to inflict physical damage. | ||||||
Skill Prerequisites
|
Trigger Happy Shot | Attack an enemy to inflict physical damage. | ||||||
Skill Prerequisites
|
Triple Action | Attack an enemy to inflict physical damage. | ||||||
Skill Prerequisites
|
Wounding Shot | Attack an enemy to inflict physical damage and bleed by chance. Inflicts reduced damage with Pistols and ignores DEF. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
1 | +0 | +1 | +0 | +0 | +0 | +0 |
2 | +0 | +1 | +0 | +0 | +0 | +1 |
4 | +0 | +1 | +0 | +0 | +0 | +2 |
6 | +0 | +2 | +0 | +0 | +0 | +2 |
11 | +0 | +3 | +0 | +0 | +0 | +2 |
12 | +0 | +3 | +0 | +0 | +0 | +3 |
17 | +0 | +4 | +0 | +0 | +0 | +3 |
21 | +0 | +4 | +0 | +0 | +0 | +4 |
25 | +0 | +5 | +0 | +0 | +0 | +4 |
31 | +0 | +5 | +0 | +0 | +0 | +5 |
32 | +1 | +5 | +0 | +0 | +0 | +5 |
35 | +1 | +6 | +0 | +0 | +0 | +5 |
41 | +2 | +6 | +0 | +0 | +0 | +5 |
45 | +2 | +7 | +0 | +0 | +0 | +5 |
50 | +3 | +7 | +0 | +0 | +0 | +5 |
51 | +3 | +7 | +0 | +0 | +0 | +6 |
52 | +3 | +7 | +0 | +1 | +0 | +6 |
55 | +3 | +8 | +0 | +1 | +0 | +6 |
59 | +3 | +8 | +1 | +1 | +0 | +6 |
60 | +3 | +8 | +1 | +1 | +1 | +6 |
61 | +3 | +8 | +1 | +2 | +1 | +6 |
62 | +3 | +9 | +1 | +2 | +1 | +6 |
63 | +3 | +9 | +1 | +2 | +1 | +7 |
64 | +4 | +9 | +1 | +2 | +1 | +7 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 12 | 24 |
2 | 47 | 94 | 15 | 30 |
3 | 54 | 108 | 18 | 36 |
4 | 61 | 122 | 21 | 42 |
5 | 69 | 138 | 24 | 48 |
6 | 77 | 154 | 27 | 54 |
7 | 85 | 170 | 30 | 60 |
8 | 94 | 188 | 33 | 66 |
9 | 103 | 206 | 36 | 72 |
10 | 202 | 404 | 39 | 78 |
11 | 212 | 424 | 42 | 84 |
12 | 222 | 444 | 45 | 90 |
13 | 232 | 464 | 48 | 96 |
14 | 243 | 486 | 51 | 102 |
15 | 254 | 508 | 54 | 108 |
16 | 265 | 530 | 57 | 114 |
17 | 277 | 554 | 61 | 122 |
18 | 289 | 578 | 64 | 128 |
19 | 301 | 602 | 67 | 134 |
20 | 316 | 632 | 70 | 140 |
21 | 331 | 662 | 73 | 146 |
22 | 346 | 692 | 76 | 152 |
23 | 364 | 728 | 79 | 158 |
24 | 382 | 764 | 82 | 164 |
25 | 400 | 800 | 85 | 170 |
26 | 420 | 840 | 89 | 178 |
27 | 440 | 880 | 93 | 186 |
28 | 460 | 920 | 97 | 194 |
29 | 490 | 980 | 101 | 202 |
30 | 520 | 1,040 | 105 | 210 |
31 | 550 | 1,100 | 109 | 218 |
32 | 580 | 1,160 | 113 | 226 |
33 | 610 | 1,220 | 117 | 234 |
34 | 650 | 1,300 | 121 | 242 |
35 | 680 | 1,360 | 125 | 250 |
36 | 710 | 1,420 | 129 | 258 |
37 | 740 | 1,480 | 131 | 262 |
38 | 770 | 1,540 | 135 | 270 |
39 | 800 | 1,600 | 139 | 278 |
40 | 830 | 1,660 | 141 | 282 |
41 | 865 | 1,730 | 145 | 290 |
42 | 890 | 1,780 | 149 | 298 |
43 | 925 | 1,850 | 153 | 306 |
44 | 955 | 1,910 | 157 | 314 |
45 | 990 | 1,980 | 161 | 322 |
46 | 1,025 | 2,050 | 165 | 330 |
47 | 1,050 | 2,100 | 169 | 338 |
48 | 1,080 | 2,160 | 173 | 346 |
49 | 1,110 | 2,220 | 177 | 354 |
50 | 1,145 | 2,290 | 181 | 362 |
51 | 1,180 | 2,360 | 186 | 372 |
52 | 1,215 | 2,430 | 191 | 382 |
53 | 1,275 | 2,550 | 196 | 392 |
54 | 1,335 | 2,670 | 201 | 402 |
55 | 1,395 | 2,790 | 206 | 412 |
56 | 1,455 | 2,910 | 211 | 422 |
57 | 1,515 | 3,030 | 216 | 432 |
58 | 1,575 | 3,150 | 221 | 442 |
59 | 1,635 | 3,270 | 226 | 452 |
60 | 1,695 | 3,390 | 231 | 462 |
61 | 1,760 | 3,520 | 236 | 472 |
62 | 1,820 | 3,640 | 241 | 482 |
63 | 1,885 | 3,770 | 246 | 492 |
64 | 1,950 | 3,900 | 251 | 502 |
65 | 2,015 | 4,030 | 256 | 512 |
66 | 2,080 | 4,160 | 261 | 522 |
67 | 2,145 | 4,290 | 266 | 532 |
68 | 2,210 | 4,420 | 271 | 542 |
69 | 2,275 | 4,550 | 276 | 552 |
70 | 2,340 | 4,680 | 281 | 562 |
71 | 2,410 | 4,820 | 286 | 572 |
72 | 2,480 | 4,960 | 291 | 582 |
73 | 2,550 | 5,100 | 296 | 592 |
74 | 2,620 | 5,240 | 301 | 602 |
75 | 2,690 | 5,380 | 306 | 612 |
76 | 2,760 | 5,520 | 312 | 624 |
77 | 2,830 | 5,660 | 318 | 636 |
78 | 2,900 | 5,800 | 324 | 648 |
79 | 2,970 | 5,940 | 336 | 672 |
80 | 3,040 | 6,080 | 342 | 684 |
81 | 3,115 | 6,230 | 348 | 696 |
82 | 3,190 | 6,380 | 354 | 708 |
83 | 3,265 | 6,530 | 360 | 720 |
84 | 3,340 | 6,680 | 366 | 732 |
85 | 3,415 | 6,830 | 372 | 744 |
86 | 3,490 | 6,980 | 378 | 756 |
87 | 3,565 | 7,130 | 384 | 768 |
88 | 3,640 | 7,280 | 390 | 780 |
89 | 3,715 | 7,430 | 396 | 792 |
90 | 3,790 | 7,580 | 402 | 804 |
91 | 3,870 | 7,740 | 408 | 816 |
92 | 3,950 | 7,900 | 414 | 828 |
93 | 4,030 | 8,060 | 420 | 840 |
94 | 4,110 | 8,220 | 426 | 852 |
95 | 4,190 | 8,380 | 432 | 864 |
96 | 4,270 | 8,540 | 438 | 876 |
97 | 4,350 | 8,700 | 444 | 888 |
98 | 4,430 | 8,860 | 450 | 900 |
99 | 4,510 | 9,020 | 456 | 912 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 72 | - | 0 | 0.00% |
2 | 92 | 27.78% | 72 | 0.00% |
3 | 142 | 54.35% | 164 | 0.00% |
4 | 174 | 22.54% | 306 | 0.00% |
5 | 301 | 72.99% | 480 | 0.00% |
6 | 443 | 47.18% | 781 | 0.00% |
7 | 548 | 23.70% | 1,224 | 0.00% |
8 | 799 | 45.80% | 1,772 | 0.00% |
9 | 1,270 | 58.95% | 2,571 | 0.00% |
10 | 1,838 | 44.72% | 3,841 | 0.00% |
11 | 2,145 | 16.70% | 5,679 | 0.01% |
12 | 2,473 | 15.29% | 7,824 | 0.01% |
13 | 3,339 | 35.02% | 10,297 | 0.01% |
14 | 4,746 | 42.14% | 13,636 | 0.02% |
15 | 6,385 | 34.53% | 18,382 | 0.02% |
16 | 7,172 | 12.33% | 24,767 | 0.03% |
17 | 8,002 | 11.57% | 31,939 | 0.04% |
18 | 10,321 | 28.98% | 39,941 | 0.05% |
19 | 13,717 | 32.90% | 50,262 | 0.06% |
20 | 17,554 | 27.97% | 63,979 | 0.08% |
21 | 19,288 | 9.88% | 81,533 | 0.10% |
22 | 21,103 | 9.41% | 100,821 | 0.12% |
23 | 26,354 | 24.88% | 121,924 | 0.15% |
24 | 33,485 | 27.06% | 148,278 | 0.18% |
25 | 41,344 | 23.47% | 181,763 | 0.22% |
26 | 44,772 | 8.29% | 223,107 | 0.27% |
27 | 48,334 | 7.96% | 267,879 | 0.33% |
28 | 58,910 | 21.88% | 316,213 | 0.38% |
29 | 72,460 | 23.00% | 375,123 | 0.46% |
30 | 87,100 | 20.20% | 447,583 | 0.54% |
31 | 93,338 | 7.16% | 534,683 | 0.65% |
32 | 99,792 | 6.91% | 628,021 | 0.76% |
33 | 119,308 | 19.56% | 727,813 | 0.88% |
34 | 143,183 | 20.01% | 847,121 | 1.03% |
35 | 231,068 | 61.38% | 990,304 | 1.20% |
36 | 257,377 | 11.39% | 1,221,372 | 1.48% |
37 | 274,363 | 6.60% | 1,478,749 | 1.80% |
38 | 314,246 | 14.54% | 1,753,112 | 2.13% |
39 | 371,105 | 18.09% | 2,067,358 | 2.51% |
40 | 431,038 | 16.15% | 2,438,463 | 2.96% |
41 | 476,309 | 10.50% | 2,869,501 | 3.49% |
42 | 588,548 | 23.56% | 3,345,810 | 4.06% |
43 | 665,256 | 13.03% | 3,934,358 | 4.78% |
44 | 801,731 | 20.51% | 4,599,614 | 5.59% |
45 | 916,689 | 14.34% | 5,401,345 | 6.56% |
46 | 1,130,023 | 23.27% | 6,318,034 | 7.67% |
47 | 1,188,623 | 5.19% | 7,448,057 | 9.05% |
48 | 1,377,408 | 15.88% | 8,636,680 | 10.49% |
49 | 1,551,289 | 12.62% | 10,014,088 | 12.16% |
50 | 1,746,582 | 12.59% | 11,565,377 | 14.05% |
51 | 1,845,236 | 5.65% | 13,311,959 | 16.17% |
52 | 1,954,741 | 5.93% | 15,157,195 | 18.41% |
53 | 2,124,555 | 8.69% | 17,111,936 | 20.78% |
54 | 2,345,698 | 10.41% | 19,236,491 | 23.36% |
55 | 2,548,763 | 8.66% | 21,582,189 | 26.21% |
56 | 2,759,555 | 8.27% | 24,130,952 | 29.31% |
57 | 3,021,488 | 9.49% | 26,890,507 | 32.66% |
58 | 3,254,111 | 7.70% | 29,911,995 | 36.33% |
59 | 3,489,547 | 7.24% | 33,166,106 | 40.28% |
60 | 3,695,474 | 5.90% | 36,655,653 | 44.52% |
61 | 4,012,251 | 8.57% | 40,351,127 | 49.01% |
62 | 4,181,112 | 4.21% | 44,363,378 | 53.88% |
63 | 4,302,211 | 2.90% | 48,544,490 | 58.96% |
64 | 4,496,584 | 4.52% | 52,846,701 | 64.19% |
65 | 4,578,951 | 1.83% | 57,343,285 | 69.65% |
66 | 4,869,523 | 6.35% | 61,922,236 | 75.21% |
67 | 5,022,114 | 3.13% | 66,791,759 | 81.12% |
68 | 5,123,654 | 2.02% | 71,813,873 | 87.22% |
69 | 5,395,117 | 5.30% | 76,937,527 | 93.45% |
70 | - | - | 82,332,644 | 100.00% |
msql | 24.1 ms |
---|---|
html | 1.0 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©