| Blitz Beat [HT_BLITZBEAT 129] |
| Max Lv Max Lv Max Lv defines the skill max level. | 5 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 10 ~ 22 | |||||||||||||||||||||||||
| DMGhits Damage Hits DMGhits defines the number of "hits" that accompany the skill visually and soft DEF/MDEF calculations.
All hits are calculated simultaneously, e.g. Lex Aeterna
will increase the damage of all hits. | 1 ~ 5 | |||||||||||||||||||||||||
| DMGwaves Damage Waves DMGwaves defines the number of "waves" that damage is dealt.
All waves are calculated separately, e.g. Lex Aeterna
will increase the damage of a single wave. | 1 | |||||||||||||||||||||||||
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | 1.50 s | |||||||||||||||||||||||||
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | 1.00 s | |||||||||||||||||||||||||
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 5 (6) cells | |||||||||||||||||||||||||
| AoE Area of Effect AoEdefines the area of effect for modifying additional objects beyond the initial target. |
3x3 square1 | |||||||||||||||||||||||||
| Element Attack Element Element defines the attack element for elemental modifiers. If "weapon", the skill inherits the weapon element. | neutral | |||||||||||||||||||||||||
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | object |

| Skills | ||
|---|---|---|
|
Falcon Mastery Enable falcon rental from the Hunter's Guild. |
Falcon Mastery | 1 |
| States | |
|---|---|
|
Falcon Mastery Enable falcon rental from the Hunter's Guild. |
Falcon Mastery |
Vulture's Eye Range + Increase Arrow Repel, Arrow Shower, Double Strafe, Blitz Beat, and Beast Strafe range. |
V.Eye Range + |
| Steel Crow Falcon + |
Autospell Damage Split Autospell damage is divided by the number of enemies in area of effect. |
A. Damage Split |
Ignore Physical Modifiers Skill is not modified by physical modifiers, e.g. +% damage or +% status. |
Ignore Phys. Mod. |
Ignore Elemental ATK Skill does not benefit from Elemental ATK, e.g. Magnum Break (fire) or Enchant Deadly Poison (poison). |
Ignore Ele. ATK |
Ignore Defense Damage is not reduced by DEF. |
Ignore DEF |
Ignore FLEE Damage bypasses enemy dodge chance. |
Ignore FLEE |
Attack an enemy to inflict neutral physical damage to nearby enemies. Blitz Beat ignores DEF and FLEE.
| Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| SP Cost | 10 | 13 | 16 | 19 | 22 |
| DMGhits | 1 | 2 | 3 | 4 | 5 |
| Blitz Strikes | 1 | 2 | 3 | 4 | 5 |
Blitz Beat is an active and passive skill. As an active skill, Blitz Beat inflicts neutral damage to enemies. As a passive skill, autospell the active skill by chance on ranged attacks. Blitz Beat damage and scaling is influenced by how it was cast. In either case, base damage scales with the user's DEX, INT, and Steel Crow level.
blitz_dmg = 80 + 2 * floor(dex / 10) + 2 * floor(int / 2) + 6 * steel_crow_lv
If cast actively, damage is multiplied by skill level.
# Active Damage blitz_strikes = blitz_beat_lv dmg = blitz_dmg * blitz_strikes
If cast passively, damage is multiplied by the lesser value between func(job level) and skill level and is divided between enemies. Autospell chance scales with LUK.
# Passive Damage blitz_strikes = min( 1 + floor([job_lv - 1] / 10), blitz_beat_lv) dmg = blitz_dmg * blitz_strikes / enemies # Passive Chance % autospell_chance = 1 + luk / 3
Range scales with Vulture's Eye level.
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Range | 6 cells | 7 cells | 8 cells | 9 cells | 10 cells | 11 cells | 12 cells | 13 cells | 14 cells | 15 cells |
| INT\DEX | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| 10 | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 | 118 | 120 | 122 |
| 20 | 112 | 114 | 116 | 118 | 120 | 122 | 124 | 126 | 128 | 130 | 132 |
| 30 | 122 | 124 | 126 | 128 | 130 | 132 | 134 | 136 | 138 | 140 | 142 |
| 40 | 132 | 134 | 136 | 138 | 140 | 142 | 144 | 146 | 148 | 150 | 152 |
| 50 | 142 | 144 | 146 | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 |
| 60 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | 172 |
| 70 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 182 |
| 80 | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 |
| 90 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 | 200 | 202 |
| 100 | 192 | 194 | 196 | 198 | 200 | 202 | 204 | 206 | 208 | 210 | 212 |
| 110 | 202 | 204 | 206 | 208 | 210 | 212 | 214 | 216 | 218 | 220 | 222 |
| 120 | 212 | 214 | 216 | 218 | 220 | 222 | 224 | 226 | 228 | 230 | 232 |
| Steel Crow Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| LUK | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Autospell | 4.33% chance | 7.67% chance | 11.00% chance | 14.33% chance | 17.67% chance | 21.00% chance | 24.33% chance | 27.67% chance | 31.00% chance | 34.33% chance |
msql | 23.7 ms |
|---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©