| High Speed Cart Ram [WS_CARTTERMINATION 485] Cart Termination |
| Max Lv Max Lv Max Lv defines the skill max level. | 10 |
|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 15 |
| DMGatk Physical Attack Multiplier DMGatk defines skill ATK multiplier, e.g. a 2.0 ATK multiplier implies 2x ATK damage. | 5.33 ~ 13.33 |
| DMGhits Damage Hits DMGhits defines the number of "hits" that accompany the skill visually and soft DEF/MDEF calculations.
All hits are calculated simultaneously, e.g. Lex Aeterna
will increase the damage of all hits. | 1 |
| DMGwaves Damage Waves DMGwaves defines the number of "waves" that damage is dealt.
All waves are calculated separately, e.g. Lex Aeterna
will increase the damage of a single wave. | 1 |
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | - |
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | - |
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 1 (2) cells |
| Element Attack Element Element defines the attack element for elemental modifiers. If "weapon", the skill inherits the weapon element. | weapon |
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | object |

| Skills | ||
|---|---|---|
|
Cart Boost Temporarily increase MSPD. |
Cart Boost | 1 |
|
Hammer Fall Summon a Hammer Fall to inflict stun by chance to enemies in an area of effect. |
Hammer Fall | 5 |
|
Mammonite Attack an enemy to inflict physical damage. |
Mammonite | 10 |
| States | |
|---|---|
|
Cart Boost Temporarily increase MSPD. |
Cart Boost |
| Ammo | ||
|---|---|---|
| Ƶ | Zeny | 150 ~ 1,500 |
Ignore Physical Modifiers Skill is not modified by physical modifiers, e.g. +% damage or +% status. |
Ignore Phys. Mod. |
Ignore Elemental ATK Skill does not benefit from Elemental ATK, e.g. Magnum Break (fire) or Enchant Deadly Poison (poison). |
Ignore Ele. ATK |
Attack an enemy to inflict physical damage and stun by chance.
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| DMGatk | 5.33 | 5.71 | 6.15 | 6.66 | 7.27 | 8.00 | 8.88 | 10.00 | 11.42 | 13.33 |
| Stun | 5% chance | 10% chance | 15% chance | 20% chance | 25% chance | 30% chance | 35% chance | 40% chance | 45% chance | 50% chance |
| Zeny | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 |
The High Speed Cart Ram damage multiplier scales with cart weight and is modified by Power Thrust and Maximum Power Thrust although it is not modified by other physical attack modifiers. Summary and advancement info assume a full cart.
dmg = atk * cart_weight / (100 * [16 - high_speed_cart_ram_lv])
| Cart Weight\Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 400 | 0.266 | 0.286 | 0.308 | 0.333 | 0.364 | 0.400 | 0.444 | 0.500 | 0.571 | 0.667 |
| 800 | 0.533 | 0.571 | 0.615 | 0.667 | 0.727 | 0.800 | 0.889 | 1.000 | 1.143 | 1.333 |
| 1,200 | 0.800 | 0.857 | 0.923 | 1.000 | 1.091 | 1.200 | 1.333 | 1.500 | 1.714 | 2.000 |
| 1,600 | 1.067 | 1.143 | 1.231 | 1.333 | 1.455 | 1.600 | 1.778 | 2.000 | 2.286 | 2.667 |
| 2,000 | 1.333 | 1.429 | 1.538 | 1.667 | 1.818 | 2.000 | 2.222 | 2.500 | 2.857 | 3.333 |
| 2,400 | 1.600 | 1.714 | 1.846 | 2.000 | 2.182 | 2.400 | 2.667 | 3.000 | 3.429 | 4.000 |
| 2,800 | 1.867 | 2.000 | 2.154 | 2.333 | 2.545 | 2.800 | 3.111 | 3.500 | 4.000 | 4.667 |
| 3,200 | 2.133 | 2.286 | 2.462 | 2.667 | 2.909 | 3.200 | 3.556 | 4.000 | 4.571 | 5.333 |
| 3,600 | 2.400 | 2.571 | 2.769 | 3.000 | 3.273 | 3.600 | 4.000 | 4.500 | 5.143 | 6.000 |
| 4,000 | 2.667 | 2.857 | 3.077 | 3.333 | 3.636 | 4.000 | 4.444 | 5.000 | 5.714 | 6.667 |
| 4,400 | 2.933 | 3.143 | 3.385 | 3.667 | 4.000 | 4.400 | 4.889 | 5.500 | 6.286 | 7.333 |
| 4,800 | 3.200 | 3.429 | 3.692 | 4.000 | 4.364 | 4.800 | 5.333 | 6.000 | 6.857 | 8.000 |
| 5,200 | 3.467 | 3.714 | 4.000 | 4.333 | 4.727 | 5.200 | 5.778 | 6.500 | 7.429 | 8.667 |
| 5,600 | 3.733 | 4.000 | 4.308 | 4.667 | 5.091 | 5.600 | 6.222 | 7.000 | 8.000 | 9.333 |
| 6,000 | 4.000 | 4.286 | 4.615 | 5.000 | 5.455 | 6.000 | 6.667 | 7.500 | 8.571 | 10.000 |
| 6,400 | 4.267 | 4.571 | 4.923 | 5.333 | 5.818 | 6.400 | 7.111 | 8.000 | 9.143 | 10.667 |
| 6,800 | 4.553 | 4.857 | 5.231 | 5.667 | 6.182 | 6.800 | 7.556 | 8.500 | 9.714 | 11.333 |
| 7,200 | 4.800 | 5.143 | 5.538 | 6.000 | 6.545 | 7.200 | 8.000 | 9.000 | 10.286 | 12.000 |
| 7,600 | 5.067 | 5.429 | 5.846 | 6.333 | 6.909 | 7.600 | 8.444 | 9.500 | 10.857 | 12.667 |
| 8,000 | 5.333 | 5.714 | 6.154 | 6.667 | 7.273 | 8.000 | 8.889 | 10.000 | 11.429 | 13.333 |
msql | 36.2 ms |
|---|---|
html | 1.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©