Magicians are spellcasters and adept in fire, water, wind, and ghost elements. With magic, they are capable of easily inflicting elemental damage, however their magic skill elements cannot be modified. To mitigate this, Magicians may learn offensive magic from a variety of elemental schools. Their magic may also be used defensively to create an impassible barriers or negate physical melee attacks. Magicians are frail with their HP pool exceeding only the Novice.
Magicians inflict damage through magical attacks and mitigate damage through skills. Proficient with only daggers, 1H & 2H rods, and cloth armor, Magicians are readily susceptible to damage should an enemy circumvent their defensive skills. Upon reaching job level 40, Magicians may advance to the greater magic Wizard or the enchanting Sage.
Attack an enemy to inflict fire magic damage. |
Fire Bolt |
Summon a Fire Wall that repels, and inflicts fire magic damage to, enemies. |
Fire Wall |
Attack an enemy to inflict water magic damage and freeze by chance. |
Frost Diver |
Skill Prerequisites None |
Cold Bolt | Attack an enemy to inflict water magic damage. | ||||||
Skill Prerequisites None |
Energy Coat | Temporarily reduce physical damage received at the cost of SP. | ||||||
Skill Prerequisites None |
Fire Bolt | Attack an enemy to inflict fire magic damage. | ||||||
Fire Wall | Summon a Fire Wall that repels, and inflicts fire magic damage to, enemies. | |||||||
Skill Prerequisites
|
Fireball | Attack an enemy to inflict fire magic damage to the target and nearby enemies. Distant enemies receive reduced damage. | ||||||
Skill Prerequisites
|
Frost Diver | Attack an enemy to inflict water magic damage and freeze by chance. | ||||||
Skill Prerequisites None |
Increase SP Recovery | Increase stationary SP regeneration and item SP recovery. | ||||||
Skill Prerequisites None |
Lightning Bolt | Attack an enemy to inflict wind magic damage. | ||||||
Skill Prerequisites None |
Napalm Beat | Attack an enemy to inflict ghost magic damage to nearby enemies. Damage is divided between enemies. | ||||||
Skill Prerequisites
|
Safety Wall | Summon a Safety Wall that temporarily nullifies melee physical attacks. | ||||||
Skill Prerequisites None |
Sight | Temporarily reveal hidden players and monsters near the user. | ||||||
Skill Prerequisites
|
Soul Strike | Attack an enemy to inflict ghost magic damage. Inflict increased damage to decay enemies. | ||||||
Skill Prerequisites None |
Stone Curse | Hex an enemy to inflict petrify by chance. | ||||||
Skill Prerequisites
|
Thunderstorm | Summon a Thunderstorm to inflict wind magic damage to enemies in an area of effect. |
Job Lv | STR | DEX | AGI | INT | VIT | LUK |
---|---|---|---|---|---|---|
2 | +0 | +0 | +0 | +1 | +0 | +0 |
6 | +0 | +1 | +0 | +1 | +0 | +0 |
10 | +0 | +2 | +0 | +1 | +0 | +0 |
14 | +0 | +2 | +0 | +2 | +0 | +0 |
18 | +0 | +2 | +1 | +2 | +0 | +0 |
22 | +0 | +2 | +1 | +3 | +0 | +0 |
26 | +0 | +2 | +2 | +3 | +0 | +0 |
30 | +0 | +2 | +2 | +3 | +0 | +1 |
33 | +0 | +2 | +2 | +4 | +0 | +1 |
36 | +0 | +3 | +2 | +4 | +0 | +1 |
38 | +0 | +3 | +2 | +5 | +0 | +1 |
40 | +0 | +3 | +3 | +5 | +0 | +1 |
42 | +0 | +3 | +3 | +5 | +0 | +2 |
44 | +0 | +3 | +3 | +6 | +0 | +2 |
46 | +0 | +3 | +3 | +7 | +0 | +2 |
47 | +0 | +3 | +4 | +7 | +0 | +2 |
49 | +0 | +3 | +4 | +7 | +0 | +3 |
50 | +0 | +3 | +4 | +8 | +0 | +3 |
Base Lv | Initial HP | HP @ 100 VIT | Initial SP | SP @ 100 INT |
---|---|---|---|---|
1 | 40 | 80 | 16 | 32 |
2 | 46 | 92 | 22 | 44 |
3 | 52 | 104 | 28 | 56 |
4 | 58 | 116 | 34 | 68 |
5 | 65 | 130 | 40 | 80 |
6 | 72 | 144 | 46 | 92 |
7 | 79 | 158 | 52 | 104 |
8 | 86 | 172 | 58 | 116 |
9 | 94 | 188 | 64 | 128 |
10 | 102 | 204 | 70 | 140 |
11 | 110 | 220 | 76 | 152 |
12 | 119 | 238 | 82 | 164 |
13 | 128 | 256 | 88 | 176 |
14 | 137 | 274 | 94 | 188 |
15 | 147 | 294 | 100 | 200 |
16 | 157 | 314 | 106 | 212 |
17 | 167 | 334 | 112 | 224 |
18 | 177 | 354 | 118 | 236 |
19 | 188 | 376 | 124 | 248 |
20 | 199 | 398 | 130 | 260 |
21 | 210 | 420 | 136 | 272 |
22 | 222 | 444 | 142 | 284 |
23 | 234 | 468 | 148 | 296 |
24 | 246 | 492 | 154 | 308 |
25 | 259 | 518 | 160 | 320 |
26 | 272 | 544 | 166 | 332 |
27 | 285 | 570 | 172 | 344 |
28 | 298 | 596 | 178 | 356 |
29 | 312 | 624 | 184 | 368 |
30 | 326 | 652 | 190 | 380 |
31 | 340 | 680 | 196 | 392 |
32 | 355 | 710 | 202 | 404 |
33 | 370 | 740 | 208 | 416 |
34 | 385 | 770 | 214 | 428 |
35 | 401 | 802 | 220 | 440 |
36 | 417 | 834 | 226 | 452 |
37 | 433 | 866 | 232 | 464 |
38 | 449 | 898 | 238 | 476 |
39 | 466 | 932 | 244 | 488 |
40 | 483 | 966 | 250 | 500 |
41 | 500 | 1,000 | 256 | 512 |
42 | 518 | 1,036 | 262 | 524 |
43 | 536 | 1,072 | 268 | 536 |
44 | 554 | 1,108 | 274 | 548 |
45 | 573 | 1,146 | 280 | 560 |
46 | 592 | 1,184 | 286 | 572 |
47 | 611 | 1,222 | 292 | 584 |
48 | 630 | 1,260 | 298 | 596 |
49 | 650 | 1,300 | 304 | 608 |
50 | 670 | 1,340 | 310 | 620 |
51 | 690 | 1,380 | 316 | 632 |
52 | 711 | 1,422 | 322 | 644 |
53 | 732 | 1,464 | 328 | 656 |
54 | 753 | 1,506 | 334 | 668 |
55 | 775 | 1,550 | 340 | 680 |
56 | 797 | 1,594 | 346 | 692 |
57 | 819 | 1,638 | 352 | 704 |
58 | 841 | 1,682 | 358 | 716 |
59 | 864 | 1,728 | 364 | 728 |
60 | 887 | 1,774 | 370 | 740 |
61 | 910 | 1,820 | 376 | 752 |
62 | 934 | 1,868 | 382 | 764 |
63 | 958 | 1,916 | 388 | 776 |
64 | 982 | 1,964 | 394 | 788 |
65 | 1,007 | 2,014 | 400 | 800 |
66 | 1,032 | 2,064 | 406 | 812 |
67 | 1,057 | 2,114 | 412 | 824 |
68 | 1,082 | 2,164 | 418 | 836 |
69 | 1,108 | 2,216 | 424 | 848 |
70 | 1,134 | 2,268 | 430 | 860 |
71 | 1,160 | 2,320 | 436 | 872 |
72 | 1,187 | 2,374 | 442 | 884 |
73 | 1,214 | 2,428 | 448 | 896 |
74 | 1,241 | 2,482 | 454 | 908 |
75 | 1,269 | 2,538 | 460 | 920 |
76 | 1,297 | 2,594 | 466 | 932 |
77 | 1,325 | 2,650 | 472 | 944 |
78 | 1,353 | 2,706 | 478 | 956 |
79 | 1,382 | 2,764 | 484 | 968 |
80 | 1,411 | 2,822 | 490 | 980 |
81 | 1,440 | 2,880 | 496 | 992 |
82 | 1,470 | 2,940 | 502 | 1,004 |
83 | 1,500 | 3,000 | 508 | 1,016 |
84 | 1,530 | 3,060 | 514 | 1,028 |
85 | 1,561 | 3,122 | 520 | 1,040 |
86 | 1,592 | 3,184 | 526 | 1,052 |
87 | 1,623 | 3,246 | 532 | 1,064 |
88 | 1,654 | 3,308 | 538 | 1,076 |
89 | 1,686 | 3,372 | 544 | 1,088 |
90 | 1,718 | 3,436 | 550 | 1,100 |
91 | 1,750 | 3,500 | 556 | 1,112 |
92 | 1,783 | 3,566 | 562 | 1,124 |
93 | 1,816 | 3,632 | 568 | 1,136 |
94 | 1,849 | 3,698 | 574 | 1,148 |
95 | 1,883 | 3,766 | 580 | 1,160 |
96 | 1,917 | 3,834 | 586 | 1,172 |
97 | 1,951 | 3,902 | 592 | 1,184 |
98 | 1,985 | 3,970 | 598 | 1,196 |
99 | 2,020 | 4,040 | 604 | 1,208 |
Base Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 9 | - | 0 | 0.00% |
2 | 16 | 77.78% | 9 | 0.00% |
3 | 25 | 56.25% | 25 | 0.00% |
4 | 36 | 44.00% | 50 | 0.00% |
5 | 77 | 113.89% | 86 | 0.00% |
6 | 112 | 45.45% | 163 | 0.00% |
7 | 153 | 36.61% | 275 | 0.00% |
8 | 200 | 30.72% | 428 | 0.00% |
9 | 253 | 26.50% | 628 | 0.00% |
10 | 320 | 26.48% | 881 | 0.00% |
11 | 385 | 20.31% | 1,201 | 0.00% |
12 | 490 | 27.27% | 1,586 | 0.00% |
13 | 585 | 19.39% | 2,076 | 0.00% |
14 | 700 | 19.66% | 2,661 | 0.00% |
15 | 830 | 18.57% | 3,361 | 0.00% |
16 | 970 | 16.87% | 4,191 | 0.00% |
17 | 1,120 | 15.46% | 5,161 | 0.00% |
18 | 1,260 | 12.50% | 6,281 | 0.00% |
19 | 1,420 | 12.70% | 7,541 | 0.00% |
20 | 1,620 | 14.08% | 8,961 | 0.00% |
21 | 1,860 | 14.81% | 10,581 | 0.00% |
22 | 1,990 | 6.99% | 12,441 | 0.00% |
23 | 2,240 | 12.56% | 14,431 | 0.00% |
24 | 2,504 | 11.79% | 16,671 | 0.00% |
25 | 2,950 | 17.81% | 19,175 | 0.00% |
26 | 3,426 | 16.14% | 22,125 | 0.01% |
27 | 3,934 | 14.83% | 25,551 | 0.01% |
28 | 4,474 | 13.73% | 29,485 | 0.01% |
29 | 6,889 | 53.98% | 33,959 | 0.01% |
30 | 7,995 | 16.05% | 40,848 | 0.01% |
31 | 9,174 | 14.75% | 48,843 | 0.01% |
32 | 10,425 | 13.64% | 58,017 | 0.01% |
33 | 11,748 | 12.69% | 68,442 | 0.02% |
34 | 13,967 | 18.89% | 80,190 | 0.02% |
35 | 15,775 | 12.94% | 94,157 | 0.02% |
36 | 17,678 | 12.06% | 109,932 | 0.03% |
37 | 19,677 | 11.31% | 127,610 | 0.03% |
38 | 21,773 | 10.65% | 147,287 | 0.04% |
39 | 30,543 | 40.28% | 169,060 | 0.04% |
40 | 34,212 | 12.01% | 199,603 | 0.05% |
41 | 38,065 | 11.26% | 233,815 | 0.06% |
42 | 42,102 | 10.61% | 271,880 | 0.07% |
43 | 46,323 | 10.03% | 313,982 | 0.08% |
44 | 53,026 | 14.47% | 360,305 | 0.09% |
45 | 58,419 | 10.17% | 413,331 | 0.10% |
46 | 64,041 | 9.62% | 471,750 | 0.12% |
47 | 69,892 | 9.14% | 535,791 | 0.13% |
48 | 75,973 | 8.70% | 605,683 | 0.15% |
49 | 102,468 | 34.87% | 681,656 | 0.17% |
50 | 115,254 | 12.48% | 784,124 | 0.19% |
51 | 128,692 | 11.66% | 899,378 | 0.22% |
52 | 142,784 | 10.95% | 1,028,070 | 0.25% |
53 | 157,528 | 10.33% | 1,170,854 | 0.29% |
54 | 178,184 | 13.11% | 1,328,382 | 0.33% |
55 | 196,300 | 10.17% | 1,506,566 | 0.37% |
56 | 215,198 | 9.63% | 1,702,866 | 0.42% |
57 | 234,879 | 9.15% | 1,918,064 | 0.47% |
58 | 255,341 | 8.71% | 2,152,943 | 0.53% |
59 | 330,188 | 29.31% | 2,408,284 | 0.59% |
60 | 365,914 | 10.82% | 2,738,472 | 0.68% |
61 | 403,224 | 10.20% | 3,104,386 | 0.77% |
62 | 442,116 | 9.65% | 3,507,610 | 0.87% |
63 | 482,590 | 9.15% | 3,949,726 | 0.97% |
64 | 536,948 | 11.26% | 4,432,316 | 1.09% |
65 | 585,191 | 8.98% | 4,969,264 | 1.23% |
66 | 635,278 | 8.56% | 5,554,455 | 1.37% |
67 | 687,211 | 8.17% | 6,189,733 | 1.53% |
68 | 740,988 | 7.83% | 6,876,944 | 1.70% |
69 | 925,400 | 24.89% | 7,617,932 | 1.88% |
70 | 1,473,746 | 59.26% | 8,543,332 | 2.11% |
71 | 1,594,058 | 8.16% | 10,017,078 | 2.47% |
72 | 1,718,928 | 7.83% | 11,611,136 | 2.87% |
73 | 1,848,355 | 7.53% | 13,330,064 | 3.29% |
74 | 1,982,340 | 7.25% | 15,178,419 | 3.75% |
75 | 2,230,113 | 12.50% | 17,160,759 | 4.23% |
76 | 2,386,162 | 7.00% | 19,390,872 | 4.79% |
77 | 2,547,417 | 6.76% | 21,777,034 | 5.37% |
78 | 2,713,878 | 6.53% | 24,324,451 | 6.00% |
79 | 3,206,160 | 18.14% | 27,038,329 | 6.67% |
80 | 3,681,024 | 14.81% | 30,244,489 | 7.46% |
81 | 4,022,472 | 9.28% | 33,925,513 | 8.37% |
82 | 4,377,024 | 8.81% | 37,947,985 | 9.36% |
83 | 4,744,680 | 8.40% | 42,325,009 | 10.44% |
84 | 5,125,440 | 8.02% | 47,069,689 | 11.62% |
85 | 5,767,272 | 12.52% | 52,195,129 | 12.88% |
86 | 6,204,000 | 7.57% | 57,962,401 | 14.30% |
87 | 6,655,464 | 7.28% | 64,166,401 | 15.83% |
88 | 7,121,664 | 7.00% | 70,821,865 | 17.48% |
89 | 7,602,600 | 6.75% | 77,943,529 | 19.23% |
90 | 9,738,720 | 28.10% | 85,546,129 | 21.11% |
91 | 11,649,960 | 19.63% | 95,284,849 | 23.51% |
92 | 13,643,520 | 17.11% | 106,934,809 | 26.39% |
93 | 18,339,300 | 34.42% | 120,578,329 | 29.76% |
94 | 23,836,800 | 29.98% | 138,917,629 | 34.28% |
95 | 35,658,000 | 49.59% | 162,754,429 | 40.16% |
96 | 48,687,000 | 36.54% | 198,412,429 | 48.96% |
97 | 58,135,000 | 19.41% | 247,099,429 | 60.98% |
98 | 99,999,998 | 72.01% | 305,234,429 | 75.32% |
99 | - | - | 405,234,427 | 100.00% |
Job Lv | Exp to Next | % Increase | Total Exp | % to Max |
---|---|---|---|---|
1 | 30 | - | 0 | 0.00% |
2 | 43 | 43.33% | 30 | 0.00% |
3 | 58 | 34.88% | 73 | 0.00% |
4 | 76 | 31.03% | 131 | 0.00% |
5 | 116 | 52.63% | 207 | 0.01% |
6 | 180 | 55.17% | 323 | 0.01% |
7 | 220 | 22.22% | 503 | 0.01% |
8 | 272 | 23.64% | 723 | 0.02% |
9 | 336 | 23.53% | 995 | 0.03% |
10 | 520 | 54.76% | 1,331 | 0.04% |
11 | 604 | 16.15% | 1,851 | 0.05% |
12 | 699 | 15.73% | 2,455 | 0.07% |
13 | 802 | 14.74% | 3,154 | 0.08% |
14 | 948 | 18.20% | 3,956 | 0.11% |
15 | 1,125 | 18.67% | 4,904 | 0.13% |
16 | 1,668 | 48.27% | 6,029 | 0.16% |
17 | 1,937 | 16.13% | 7,697 | 0.21% |
18 | 2,226 | 14.92% | 9,634 | 0.26% |
19 | 3,040 | 36.57% | 11,860 | 0.32% |
20 | 3,988 | 31.18% | 14,900 | 0.40% |
21 | 5,564 | 39.52% | 18,888 | 0.50% |
22 | 6,272 | 12.72% | 24,452 | 0.65% |
23 | 7,021 | 11.94% | 30,724 | 0.82% |
24 | 9,114 | 29.81% | 37,745 | 1.01% |
25 | 11,473 | 25.88% | 46,859 | 1.25% |
26 | 15,290 | 33.27% | 58,332 | 1.55% |
27 | 16,891 | 10.47% | 73,622 | 1.96% |
28 | 18,570 | 9.94% | 90,513 | 2.41% |
29 | 23,229 | 25.09% | 109,083 | 2.91% |
30 | 28,359 | 22.08% | 132,312 | 3.52% |
31 | 36,478 | 28.63% | 160,671 | 4.28% |
32 | 39,716 | 8.88% | 197,149 | 5.25% |
33 | 43,088 | 8.49% | 236,865 | 6.31% |
34 | 52,417 | 21.65% | 279,953 | 7.46% |
35 | 62,495 | 19.23% | 332,370 | 8.85% |
36 | 78,160 | 25.07% | 394,865 | 10.52% |
37 | 84,175 | 7.70% | 473,025 | 12.60% |
38 | 90,404 | 7.40% | 557,200 | 14.84% |
39 | 107,611 | 19.03% | 647,604 | 17.25% |
40 | 125,915 | 17.01% | 755,215 | 20.12% |
41 | 153,941 | 22.26% | 881,130 | 23.47% |
42 | 191,781 | 24.58% | 1,035,071 | 27.58% |
43 | 204,351 | 6.55% | 1,226,852 | 32.68% |
44 | 248,352 | 21.53% | 1,431,203 | 38.13% |
45 | 286,212 | 15.24% | 1,679,555 | 44.74% |
46 | 386,371 | 34.99% | 1,965,767 | 52.37% |
47 | 409,795 | 6.06% | 2,352,138 | 62.66% |
48 | 482,092 | 17.64% | 2,761,933 | 73.58% |
49 | 509,596 | 5.71% | 3,244,025 | 86.42% |
50 | - | - | 3,753,621 | 100.00% |
msql | 20.2 ms |
---|---|
html | 0.8 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©