| Ice Wall [WZ_ICEWALL 87] |
| Max Lv Max Lv Max Lv defines the skill max level. | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration Duration Duration defines how long the skill will remain active. | 8.00 ~ 44.00 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 9 (10) cells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AoE Area of Effect AoEdefines the area of effect for modifying additional objects beyond the initial target. |
5x1 line1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | position |

| Skills | ||
|---|---|---|
|
Frost Diver Attack an enemy to inflict water magic damage and freeze by chance. |
Frost Diver | 1 |
|
Stone Curse Hex an enemy to inflict petrify by chance. |
Stone Curse | 1 |
Ignore Knockback This object is immune to knockback. |
Ignore Knockback |
| Battlefield |
| Castle (WoE1) |
| Castle (WoE2) |
| Dungeon (MVP+) |
| Dungeon (Thanatos) |
| Endless Tower |
| Poring War |
| PvP Arena (Guild) |
| PvP Arena (Party) |
| Turbo Track (PvM) |
| Turbo Track (PvP) |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Pneuma | ✓ | ✘ | |
| Warp Portal | ✓ | ✘ | |
| Fire Wall | ✓ | ✘ | |
| Safety Wall | ✓ | ✘ | |
| Ice Wall | ✓ | ✘ | |
Lord of Vermilion Summon a Lord of Vermilion to inflict wind magic damage and blind by chance to enemies in an area of effect. |
Lord of Vermilion | ✓ | ✘ |
Meteor Storm Summon a Meteor Storm to call meteors in an area of effect. Meteors inflict fire magic damage and stun by chance to enemies in an area of effect. |
Meteor Storm | ✓ | ✘ |
| Storm Gust | ✓ | ✘ | |
| Waterball | ✓ | ✘ | |
| Deluge | ✘ | ✘ | |
| Volcano | ✓ | ✘ | |
| Whirlwind | ✓ | ✘ | |
| Magnetic Earth | ✓ | ✘ | |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Ice Wall | ✓ | ✘ | |
| Ganbantein | - | ✓ | |
| Volcano | ✓ | ✘ | |
| Magnetic Earth | ✓ | ✘ | |
Summon an Ice Wall to create an impassible ledge preventing movement but not impeding ranged skills or attacks.
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Duration | 8.00 s | 12.00 s | 16.00 s | 20.00 s | 24.00 s | 28.00 s | 32.00 s | 36.00 s | 40.00 s | 44.00 s |
| Wall HP | 400 | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 1,800 | 2,000 | 2,200 |
| Wall HP Loss | 50 HP / s | |||||||||
Ice Wall consists of 5 cells that function independently. Each Ice Wall cell may be targeted and attacked, is neutral property, does not have a race or size, and has 0 DEF and MDEF. Additionally, Ice Wall cells lose HP over time and when attacked, and are dispelled when their HP is exhausted. Ice Wall cells are immune to Storm Gust, Meteor Storm, and Lord of Vermilion.
Ice Wall cells function as impassible terrain, and consequently may be used to mitigate some skills. For example, when a Meteor Storm a meteor "lands" on impassible terrain, it has no effect. However, this may only be used to mitigate future applications of these skills and prior applications will continue their effects as normal.
Monsters cannot target or directly attack Ice Wall cells, however can inflict damage to them indirectly. When a monster occupies an Ice Wall cell and attempts to move to a incrementing position value, i.e. north or east, the monster enters an idle state and is colloquially known as an "Ice Wall lock". Placing a secondary Ice Wall behind the monster completes the lock, as it can no longer escape and is forced into an idle state even if players are within its attack range. This technique can be used to trivialize most content, and consequently Ice Wall is frequently blocked on high end maps.
A procedure to reproduce this technique is detailed below.
1. Player casts 1st Ice Wall
| M | → | P | ||||||||
2. Monster is trapped
| M | P | |||||||||
Player casts 2nd Ice Wall
| M | P | |||||||||
msql | 25.5 ms |
|---|---|
html | 0.9 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©