| Esma [SL_SMA 469] |
| Max Lv Max Lv Max Lv defines the skill max level. | 10 |
|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 8 ~ 80 |
| DMGmatk Magical Attack Multiplier DMGmatk defines skill MATK multiplier, e.g. a 5.0 MATK multiplier implies 5x MATK damage. | 1.39 ~ 13.90 |
| DMGhits Damage Hits DMGhits defines the number of "hits" that accompany the skill visually and soft DEF/MDEF calculations.
All hits are calculated simultaneously, e.g. Lex Aeterna
will increase the damage of all hits. | 1 ~ 10 |
| DMGwaves Damage Waves DMGwaves defines the number of "waves" that damage is dealt.
All waves are calculated separately, e.g. Lex Aeterna
will increase the damage of a single wave. | 1 |
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | 2.00 s |
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | 0.50 s |
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 9 (10) cells |
| Element Attack Element Element defines the attack element for elemental modifiers. If "weapon", the skill inherits the weapon element. | weapon |
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | object |

| Skills | ||
|---|---|---|
|
Estin Attack a monster to inflict magic damage and knockback. If the target is not small, damage is reduced. |
Estin | 7 |
|
|
Estun | 7 |
| Efsts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Any of the following efsts
|
Es-type or SL skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Es-magic If cast on players, the user is stunned for 1.0 seconds. |
Es-magic |
Irregular Status Duration Capable of inflicting status for irregular durations. Attributes modify the duration as normal. |
Irregular Status Duration |
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
| DMGmatk | 1.39 | 2.78 | 4.17 | 5.56 | 6.95 | 8.34 | 9.73 | 11.12 | 12.51 | 13.90 |
| DMGhits | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Esma may be cast once within a 3 second window after Eske, Estin, Estun, or a Soul Link. The Esma damage multiplier scales with base level and skill level. Summary and advancement info assume base level 99.
dmg = emsa_lv * (0.4 + base_lv / 100) * matk
| bLv\Esma Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
| 20 | 0.60 | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | 4.80 | 5.40 | 6.00 |
| 30 | 0.70 | 1.40 | 2.10 | 2.80 | 3.50 | 4.20 | 4.90 | 5.60 | 6.30 | 7.00 |
| 40 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 5.60 | 6.40 | 7.20 | 8.00 |
| 50 | 0.90 | 1.80 | 2.70 | 3.60 | 4.50 | 5.40 | 6.30 | 7.20 | 8.10 | 9.00 |
| 60 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 |
| 70 | 1.10 | 2.20 | 3.30 | 4.40 | 5.50 | 6.60 | 7.70 | 8.80 | 9.90 | 11.00 |
| 80 | 1.20 | 2.40 | 3.60 | 4.80 | 6.00 | 7.20 | 8.40 | 9.60 | 10.80 | 12.00 |
| 90 | 1.30 | 2.60 | 3.90 | 5.20 | 6.50 | 7.80 | 9.10 | 10.40 | 11.70 | 13.00 |
| 99 | 1.39 | 2.78 | 4.17 | 5.56 | 6.95 | 8.34 | 9.73 | 11.12 | 12.51 | 13.90 |
If Kaina is known, SP Cost is reduced at base level 70, 80, and 90.
| Kaina Lv\Esma Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 23 | 31 | 38 | 46 | 54 | 62 | 69 | 77 |
| 2 | 7 | 15 | 22 | 30 | 37 | 45 | 52 | 60 | 67 | 75 |
| 3 | 7 | 14 | 21 | 29 | 36 | 43 | 50 | 58 | 65 | 72 |
| 4 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
| 5 | 6 | 13 | 20 | 27 | 34 | 40 | 47 | 54 | 61 | 68 |
| 6 | 6 | 13 | 19 | 26 | 32 | 39 | 45 | 52 | 59 | 65 |
| 7 | 6 | 12 | 18 | 25 | 31 | 37 | 44 | 50 | 56 | 63 |
| Kaina Lv\Esma Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 22 | 30 | 38 | 45 | 53 | 60 | 68 | 76 |
| 2 | 7 | 14 | 21 | 28 | 36 | 43 | 50 | 57 | 64 | 72 |
| 3 | 6 | 13 | 20 | 27 | 34 | 40 | 47 | 54 | 61 | 68 |
| 4 | 6 | 12 | 19 | 25 | 32 | 38 | 44 | 51 | 57 | 64 |
| 5 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 6 | 5 | 11 | 16 | 22 | 28 | 33 | 39 | 44 | 50 | 56 |
| 7 | 5 | 10 | 15 | 20 | 26 | 31 | 36 | 41 | 46 | 52 |
| Kaina Lv\Esma Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 14 | 22 | 29 | 37 | 44 | 52 | 59 | 66 | 74 |
| 2 | 6 | 13 | 20 | 27 | 34 | 41 | 48 | 55 | 61 | 68 |
| 3 | 6 | 12 | 18 | 25 | 31 | 37 | 44 | 50 | 56 | 63 |
| 4 | 5 | 11 | 17 | 23 | 28 | 34 | 40 | 46 | 51 | 57 |
| 5 | 5 | 10 | 15 | 20 | 26 | 31 | 36 | 41 | 46 | 52 |
| 6 | 4 | 9 | 13 | 18 | 23 | 27 | 32 | 37 | 41 | 46 |
| 7 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
msql | 23.3 ms |
|---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©