| Estun [SL_STUN 468] |
| Max Lv Max Lv Max Lv defines the skill max level. | 7 |
|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 18 ~ 30 |
| DMGmatk Magical Attack Multiplier DMGmatk defines skill MATK multiplier, e.g. a 5.0 MATK multiplier implies 5x MATK damage. | 0.05 ~ 0.35 |
| DMGhits Damage Hits DMGhits defines the number of "hits" that accompany the skill visually and soft DEF/MDEF calculations.
All hits are calculated simultaneously, e.g. Lex Aeterna
will increase the damage of all hits. | 1 |
| DMGwaves Damage Waves DMGwaves defines the number of "waves" that damage is dealt.
All waves are calculated separately, e.g. Lex Aeterna
will increase the damage of a single wave. | 1 |
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | 0.10 s |
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | 0.50 s |
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 9 (10) cells |
| Element Attack Element Element defines the attack element for elemental modifiers. If "weapon", the skill inherits the weapon element. | weapon |
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | object |

| Skills | ||
|---|---|---|
|
Wizard Spirit Request the Wizard Spirit to aid another target player. |
Wizard Spirit | 1 |
Es-magic If cast on players, the user is stunned for 1.0 seconds. |
Es-magic |
Irregular Status Duration Capable of inflicting status for irregular durations. Attributes modify the duration as normal. |
Irregular Status Duration |
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| SP Cost | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| DMGmatk | 0.05 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 |
| Stun Duration | 2.00 s | ||||||
If Kaina is known, SP Cost is reduced at base level 70, 80, and 90.
| Kaina Lv\Estun Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
| 2 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| 3 | 16 | 18 | 20 | 21 | 23 | 25 | 27 |
| 4 | 15 | 17 | 19 | 21 | 22 | 24 | 26 |
| 5 | 15 | 17 | 18 | 20 | 22 | 23 | 25 |
| 6 | 14 | 16 | 18 | 19 | 21 | 22 | 24 |
| 7 | 14 | 15 | 17 | 18 | 20 | 22 | 23 |
| Kaina Lv\Estun Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 19 | 20 | 22 | 24 | 26 | 28 |
| 2 | 16 | 18 | 19 | 21 | 23 | 25 | 27 |
| 3 | 15 | 17 | 18 | 20 | 22 | 23 | 25 |
| 4 | 14 | 16 | 17 | 19 | 20 | 22 | 24 |
| 5 | 13 | 15 | 16 | 18 | 19 | 21 | 22 |
| 6 | 12 | 14 | 15 | 16 | 18 | 19 | 21 |
| 7 | 11 | 13 | 14 | 15 | 16 | 18 | 19 |
| Kaina Lv\Estun Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 18 | 20 | 22 | 24 | 26 | 27 |
| 2 | 15 | 17 | 18 | 20 | 22 | 24 | 25 |
| 3 | 14 | 15 | 17 | 18 | 20 | 22 | 23 |
| 4 | 12 | 14 | 15 | 17 | 18 | 20 | 21 |
| 5 | 11 | 13 | 14 | 15 | 16 | 18 | 19 |
| 6 | 10 | 11 | 12 | 13 | 15 | 16 | 17 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
msql | 26.6 ms |
|---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©