| Watery Evasion [NJ_SUITON 538] Watery Escape |
| Max Lv Max Lv Max Lv defines the skill max level. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 15 ~ 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | 3.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | 3.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration Duration Duration defines how long the skill will remain active. | 15.00 ~ 60.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 9 (10) cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AoE Area of Effect AoEdefines the area of effect for modifying additional objects beyond the initial target. |
3x3 ~ 9x9 square1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | position |

| Skills | ||
|---|---|---|
|
Freezing Spear Attack an enemy to inflict water magic damage. |
Freezing Spear | 5 |
| Items | ||
|---|---|---|
![]() |
Ice Stone | 1 |
| W.Evasion Water | |
Watery Evasion DMG + Increase Freezing Spear damage if the user is in Watery Evasion and is not a Ninja. |
Watery Evasion +* |
Ground Enchantment Skill replaces any existing ground enchantments when cast (Deluge, Volcano, Whirlwind, Magnetic Earth, Blaze Shield, or Watery Evasion). |
Ground Enchantment |
Miasma Although players are affected while they remain in the area of effect, monsters are affected by skill efsts until the duration expires after entering. |
Miasma |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Deluge | ✓ | ✘ | |
| Volcano | ✓ | ✘ | |
| Whirlwind | ✓ | ✘ | |
| Blaze Shield | ✓ | ✘ | |
| Watery Evasion | ✓ | ✘ | |
| Items |
Prevent PSkill is prevented by the following items marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following items marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
GTB Card Player has a GTB Card equipped. |
GTB Card | ✓ | - |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
Aqua Benedicta Create a Holy Water. |
Aqua Benedicta | - | ✓ |
| Waterball | - | ✓ | |
| Ganbantein | - | ✓ | |
| Deluge | ✓ | ✘ | |
| Volcano | ✓ | ✘ | |
| Whirlwind | ✓ | ✘ | |
| Magnetic Earth | ✓ | ✓ | |
| Blaze Shield | ✓ | ✘ | |
| Watery Evasion | ✓ | ✘ | |
Summon a Watery Evasion that decreases the AGI and MSPD of non-Ninja enemies in an area of effect.
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 |
| Duration | 15.00 s | 20.00 s | 25.00 s | 30.00 s | 35.00 s | 40.00 s | 45.00 s | 50.00 s | 55.00 s | 60.00 s |
| AoEsize | 3x3 | 5x5 | 7x7 | 9x9 | ||||||
| AGI | -0 | -3 | -5 | -8 | ||||||
| MSPD | -50% | |||||||||
On GvG maps, affects allies.
msql | 21.5 ms |
|---|---|
html | 0.7 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©