| Healing Hands [HLIF_HEAL 8001] |
| Max Lv Max Lv Max Lv defines the skill max level. | 5 |
|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 13 ~ 25 |
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | - |
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | 2.00 s |
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | self |
| Items | ||
|---|---|---|
![]() |
Condensed Red Potion | 1 |
Brain Surgery + Increase Healing Hands effectiveness. |
Brain Surgery + |
Restore the Alchemist's HP.
| Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| SP Cost | 13 | 16 | 19 | 22 | 25 |
| Healbase | 12 | 20 | 28 | 36 | 44 |
Healing Hands has identical scaling and properties as the Heal skill. Heal effectiveness may be increased by Brain Surgery.
heal = heal * (1 + brain_surgery_lv / 50)
| bLV + INT\Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 0 | 0 | ||||
| 8 | 12 | 20 | 28 | 36 | 44 |
| 16 | 24 | 40 | 56 | 72 | 88 |
| 24 | 36 | 60 | 84 | 108 | 132 |
| 32 | 48 | 80 | 112 | 144 | 176 |
| 40 | 60 | 100 | 140 | 180 | 220 |
| 48 | 72 | 120 | 168 | 216 | 264 |
| 56 | 84 | 140 | 196 | 252 | 308 |
| 64 | 96 | 160 | 224 | 288 | 352 |
| 72 | 108 | 180 | 252 | 324 | 396 |
| 80 | 120 | 200 | 280 | 360 | 440 |
| 88 | 132 | 220 | 308 | 396 | 484 |
| 96 | 144 | 240 | 336 | 432 | 528 |
| 104 | 156 | 260 | 364 | 468 | 572 |
| 112 | 168 | 280 | 392 | 504 | 616 |
| 120 | 180 | 300 | 420 | 540 | 660 |
| 128 | 192 | 320 | 448 | 576 | 704 |
| 136 | 204 | 340 | 476 | 612 | 748 |
| 144 | 216 | 360 | 504 | 648 | 792 |
| 152 | 228 | 380 | 532 | 684 | 836 |
| 160 | 240 | 400 | 560 | 720 | 880 |
| 168 | 252 | 420 | 588 | 756 | 924 |
| 176 | 264 | 440 | 616 | 792 | 968 |
| 184 | 276 | 460 | 644 | 828 | 1,012 |
| 192 | 288 | 480 | 672 | 864 | 1,056 |
| 200 | 300 | 500 | 700 | 900 | 1,100 |
| 208 | 312 | 520 | 728 | 936 | 1,144 |
| 216 | 324 | 540 | 756 | 972 | 1,188 |
| 224 | 336 | 560 | 784 | 1,008 | 1,232 |
| 232 | 348 | 580 | 812 | 1,044 | 1,276 |
| 240 | 360 | 600 | 840 | 1,080 | 1,320 |
msql | 24.3 ms |
|---|---|
html | 0.6 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©