| Quagmire [WZ_QUAGMIRE 92] |
| Max Lv Max Lv Max Lv defines the skill max level. | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost SP Cost SP Cost defines the skill SP cost. | 5 ~ 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Time Cast Time Cast Time defines the base time the player must channel the skill. | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cast Delay Cast Delay Cast Delay defines the base time before the player may cast another skill. | 1.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||
| Duration Duration Duration defines how long the skill will remain active. | 5.00 ~ 25.00 s | |||||||||||||||||||||||||||||||||||||||||||||||||
| Range Range Range defines the applicable range NPCs and (Players) may select a target before casting the skill. | 9 (10) cells | |||||||||||||||||||||||||||||||||||||||||||||||||
| AoE Area of Effect AoEdefines the area of effect for modifying additional objects beyond the initial target. |
5x5 square1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target Target Method Target defines the skill targeting method, e.g. self [no target], position [cell], or object [monster or player]. | position | |||||||||||||||||||||||||||||||||||||||||||||||||
| Efst Icon(s) Effect Icons Efst Icons defines the icons displayed on the client HUD. |
![]() ![]() |

| Skills | ||
|---|---|---|
|
Heaven's Drive Summon a Heaven's Drive to inflict earth magic damage to enemies in an area of effect. |
Heaven's Drive | 1 |
Max Instances Skill has a maximum number of simultaneous instances, cast attempts that exceed this number will fail. |
Max Instances: 3 |
Miasma Although players are affected while they remain in the area of effect, monsters are affected by skill efsts until the duration expires after entering. |
Miasma |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Increase AGI | ✘ | ✓ | |
One Hand Quicken Temporarily increase One Handed Sword ASPD. |
One Hand Quicken | ✓ | ✓ |
Two Hand Quicken Temporarily increase Two Handed Sword ASPD. |
Two Hand Quicken | ✓ | ✓*
Does not dispel monsters. |
Spear Quicken Temporarily increase Two Handed Spear ASPD. |
Spear Quicken | ✓ | ✓ |
| Crazy Uproar | ✓ | ✓ | |
| Adrenaline Rush | ✓ | ✓*
Does not dispel monsters. | |
| Advanced Adrenaline Rush | ✓ | ✓ | |
| Cart Boost | ✓ | ✓ | |
| Improve Concentration | ✓ | ✓ | |
| Wind Walker | ✘ | ✓ | |
| Marionette Control | ✓ | ✘ | |
| Guided Attack | - | ✓ | |
| Items |
Prevent PSkill is prevented by the following items marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following items marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
GTB Card Player has a GTB Card equipped. |
GTB Card | ✓ | - |
| Skills |
Prevent PSkill is prevented by the following skills marked with a ✓. This must occur before the skill is cast. |
Dispel DSkill is dispelled by the following skills marked with a ✓. This must occur after the skill is cast. | |
|---|---|---|---|
| Ganbantein | - | ✓ | |
| Magnetic Earth | ✓ | ✓ | |
Summon a Quagmire that decreases the AGI, DEX, and MSPD of enemies in an area of effect.
| Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| SP Cost | 5 | 10 | 15 | 20 | 25 |
| Duration | 5.00 s | 10.00 s | 15.00 s | 20.00 s | 25.00 s |
| AGI | -10 | -20 | -30 | -40 | -50 |
| DEX | -10 | -20 | -30 | -40 | -50 |
| MSPD | -50% | ||||
Has a maximum penalty of 1/2 of the enemy's AGI or DEX.
| AGI or DEX\Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 10 | -5 | -5 | -5 | -5 | -5 |
| 20 | -10 | -10 | -10 | -10 | -10 |
| 30 | -10 | -15 | -15 | -15 | -15 |
| 40 | -10 | -20 | -20 | -20 | -20 |
| 50 | -10 | -20 | -25 | -25 | -25 |
| 60 | -10 | -20 | -30 | -30 | -30 |
| 70 | -10 | -20 | -30 | -35 | -35 |
| 80 | -10 | -20 | -30 | -40 | -40 |
| 90 | -10 | -20 | -30 | -40 | -45 |
| 100 | -10 | -20 | -30 | -40 | -50 |
| 200 | -10 | -20 | -30 | -40 | -50 |
Has no maximum penalty with reference to the enemy's AGI or DEX.
On PvP maps, has a maximum penalty of 1/4 of AGI or DEX. On GvG maps, affects allies.
| AGI or DEX\Lv | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 10 | -2 | -2 | -2 | -2 | -2 |
| 20 | -5 | -5 | -5 | -5 | -5 |
| 30 | -7 | -7 | -7 | -7 | -7 |
| 40 | -10 | -10 | -10 | -10 | -10 |
| 50 | -10 | -12 | -12 | -12 | -12 |
| 60 | -10 | -15 | -15 | -15 | -15 |
| 70 | -10 | -17 | -17 | -17 | -17 |
| 80 | -10 | -20 | -20 | -20 | -20 |
| 90 | -10 | -20 | -22 | -22 | -22 |
| 100 | -10 | -20 | -25 | -25 | -25 |
| 200 | -10 | -20 | -30 | -40 | -50 |
![]() |
Golden Savage
Lv 2 |
![]() |
Gorynych
Lv 5 |
![]() |
Joker
Lv 5 |
![]() |
Joker
Lv 5 |
![]() |
Kathryne Keyron
Lv 5 |
![]() |
Koshei, the Immortal
Lv 1 |
![]() |
Necromancer
Lv 5 |
![]() |
Osiris
Lv 5 |
![]() |
Plasma#earth
Lv 5 |
![]() |
Sting
Lv 5 |
![]() |
Sting
Lv 5 |
msql | 23.7 ms |
|---|---|
html | 0.9 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©