| Archdam | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Angel | bEXP | 0 | jEXP | 0 | HP | 11,000 | bEXP/HP | 0.000 | jEXP/HP | 0.000 | Hit100 | 142 |
| Neutral 3 | ATK | 600 ~ 700 [3] | DEF | 15 + 35 | HPED | 12,941 | bEXP/HPED | 0.000 | jEXP/HPED | 0.000 | Flee95 | 207 | |
| Large | MATK | 175 ~ 300 | MDEF | 15 + 92 | HPEM | 12,941 | bEXP/HPEM | 0.000 | jEXP/HPEM | 0.000 | CrtShld | 3.0 | |
| False Angel | |||||||||||||
![]() | Angel | bEXP | 3,371 | jEXP | 1,949 | HP | 16,845 | bEXP/HP | 0.200 | jEXP/HP | 0.116 | Hit100 | 149 |
| Holy 3 | ATK | 513 ~ 682 [2] | DEF | 50 + 57 ~ 60 | HPED | 33,690 | bEXP/HPED | 0.100 | jEXP/HPED | 0.058 | Flee95 | 201 | |
| Small | MATK | 170 ~ 266 | MDEF | 35 + 98 | HPEM | 25,915 | bEXP/HPEM | 0.130 | jEXP/HPEM | 0.075 | CrtShld | 17.6 | |
| Archdam | |||||
|---|---|---|---|---|---|
![]() | |||||
| Angel | Neutral 3 | Large | |||
| ATK | 600 ~ 700 [3] | DEF | 15 + 35 | Hit100 | 142 |
| MATK | 175 ~ 300 | MDEF | 15 + 92 | Flee95 | 207 |
| HP | 11.0k | bEXP | 0 | jEXP | 0 |
| HPED | 12.9k | bEXP/HPED | 0.000 | jEXP/HPED | 0.000 |
| HPEM | 12.9k | bEXP/HPEM | 0.000 | jEXP/HPEM | 0.000 |
| False Angel | |||||
![]() | |||||
| Angel | Holy 3 | Small | |||
| ATK | 513 ~ 682 [2] | DEF | 50 + 57 ~ 60 | Hit100 | 149 |
| MATK | 170 ~ 266 | MDEF | 35 + 98 | Flee95 | 201 |
| HP | 16.8k | bEXP | 3.4k | jEXP | 1.9k |
| HPED | 33.7k | bEXP/HPED | 0.100 | jEXP/HPED | 0.058 |
| HPEM | 25.9k | bEXP/HPEM | 0.130 | jEXP/HPEM | 0.075 |
msql | 2.3 ms |
|---|---|
html | 0.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©