| Thunder P [2] | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
ATK | 80 | STR | 0 | AGI | 0 | Weight | 70.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
| Slot | 2 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
| Script |
HIT -5 ASPD +20% splash 3x3 AoE on non-skill attack event OnStartEquip: SplashAttack 1 AddExtParam User VAR_PLUSASPDPERCENT 20 SubExtParam User VAR_HITSUCCESSVALUE 5 return event OnFinishEquip: SplashAttack 0 SubExtParam User VAR_PLUSASPDPERCENT 20 AddExtParam User VAR_HITSUCCESSVALUE 5 return | |||||||
| Thunder P [1] | ||||||||
![]() |
ATK | 80 | STR | 0 | AGI | 0 | Weight | 70.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
| Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
| Script |
HIT -5 ASPD +20% splash 3x3 AoE on non-skill attack event OnStartEquip: SplashAttack 1 AddExtParam User VAR_PLUSASPDPERCENT 20 SubExtParam User VAR_HITSUCCESSVALUE 5 return event OnFinishEquip: SplashAttack 0 SubExtParam User VAR_PLUSASPDPERCENT 20 AddExtParam User VAR_HITSUCCESSVALUE 5 return | |||||||
| Gate Keeper-DD | ||||||||
![]() |
ATK | 200 | STR | 0 | AGI | 0 | Weight | 130.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
| Slot | 0 | DEX | 1 | LUK | 0 | Unrefineable | ✘ | |
| Script |
DEF +(Refine) splash 3x3 AoE on non-skill attack +5% Autospell Spread Shot 6 on non-skill attack event OnStartEquip: var refine_lv = GetRefineLevel [LOCATION_LARM] SplashAttack 1 AddExtParam User VAR_ITEMDEFPOWER refine_lv SetAutoSpellTarget GS_SPREADATTACK 6 50 return event OnFinishEquip: var refine_lv = GetRefineLevel [LOCATION_LARM] SplashAttack 0 SubExtParam User VAR_ITEMDEFPOWER refine_lv SetAutoSpellTarget GS_SPREADATTACK 0 0 return | |||||||
| Gate Keeper | ||||||||
![]() |
ATK | 210 | STR | 0 | AGI | 0 | Weight | 100.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
| Slot | 0 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
| Script |
splash 3x3 AoE on non-skill attack +5% Autospell Spread Shot 6 on non-skill attack event OnStartEquip: SplashAttack 1 SetAutoSpellTarget GS_SPREADATTACK 6 50 return event OnFinishEquip: SplashAttack 0 SetAutoSpellTarget GS_SPREADATTACK 0 0 return | |||||||
| Black Rose [1] | ||||||||
![]() |
ATK | 180 | STR | 0 | AGI | 0 | Weight | 90.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
| Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
| Script |
splash 3x3 AoE on non-skill attack event OnStartEquip: SplashAttack 1 return event OnFinishEquip: SplashAttack 0 return | |||||||
| Rolling Stone [1] | ||||||||
![]() |
ATK | 135 | STR | 0 | AGI | 0 | Weight | 90.0 |
| Element | Neutral | INT | 0 | VIT | 0 | Indestructible | ✘ | |
| Slot | 1 | DEX | 0 | LUK | 0 | Unrefineable | ✘ | |
| Script |
splash 3x3 AoE on non-skill attack event OnStartEquip: SplashAttack 1 return event OnFinishEquip: SplashAttack 0 return | |||||||
| Thunder P [2] | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| ATK | 80 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 2 | DEX | 0 | ||||
| Weight | 70.0 | AGI | 0 | ||||
| Indestructible | ✘ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
HIT -5 ASPD +20% splash 3x3 AoE on non-skill attack event OnStartEquip: SplashAttack 1 AddExtParam User VAR_PLUSASPDPERCENT 20 SubExtParam User VAR_HITSUCCESSVALUE 5 return event OnFinishEquip: SplashAttack 0 SubExtParam User VAR_PLUSASPDPERCENT 20 AddExtParam User VAR_HITSUCCESSVALUE 5 return | ||||||
| Thunder P [1] | |||||||
![]() | |||||||
| ATK | 80 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 1 | DEX | 0 | ||||
| Weight | 70.0 | AGI | 0 | ||||
| Indestructible | ✘ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
HIT -5 ASPD +20% splash 3x3 AoE on non-skill attack event OnStartEquip: SplashAttack 1 AddExtParam User VAR_PLUSASPDPERCENT 20 SubExtParam User VAR_HITSUCCESSVALUE 5 return event OnFinishEquip: SplashAttack 0 SubExtParam User VAR_PLUSASPDPERCENT 20 AddExtParam User VAR_HITSUCCESSVALUE 5 return | ||||||
| Gate Keeper-DD | |||||||
![]() | |||||||
| ATK | 200 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 0 | DEX | 1 | ||||
| Weight | 130.0 | AGI | 0 | ||||
| Indestructible | ✘ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
DEF +(Refine) splash 3x3 AoE on non-skill attack +5% Autospell Spread Shot 6 on non-skill attack event OnStartEquip: var refine_lv = GetRefineLevel [LOCATION_LARM] SplashAttack 1 AddExtParam User VAR_ITEMDEFPOWER refine_lv SetAutoSpellTarget GS_SPREADATTACK 6 50 return event OnFinishEquip: var refine_lv = GetRefineLevel [LOCATION_LARM] SplashAttack 0 SubExtParam User VAR_ITEMDEFPOWER refine_lv SetAutoSpellTarget GS_SPREADATTACK 0 0 return | ||||||
| Gate Keeper | |||||||
![]() | |||||||
| ATK | 210 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 0 | DEX | 0 | ||||
| Weight | 100.0 | AGI | 0 | ||||
| Indestructible | ✘ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
splash 3x3 AoE on non-skill attack +5% Autospell Spread Shot 6 on non-skill attack event OnStartEquip: SplashAttack 1 SetAutoSpellTarget GS_SPREADATTACK 6 50 return event OnFinishEquip: SplashAttack 0 SetAutoSpellTarget GS_SPREADATTACK 0 0 return | ||||||
| Black Rose [1] | |||||||
![]() | |||||||
| ATK | 180 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 1 | DEX | 0 | ||||
| Weight | 90.0 | AGI | 0 | ||||
| Indestructible | ✘ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
splash 3x3 AoE on non-skill attack event OnStartEquip: SplashAttack 1 return event OnFinishEquip: SplashAttack 0 return | ||||||
| Rolling Stone [1] | |||||||
![]() | |||||||
| ATK | 135 | STR | 0 | ||||
| Element | Neutral | INT | 0 | ||||
| Slot | 1 | DEX | 0 | ||||
| Weight | 90.0 | AGI | 0 | ||||
| Indestructible | ✘ | VIT | 0 | ||||
| Unrefineable | ✘ | LUK | 0 | ||||
| Script |
splash 3x3 AoE on non-skill attack event OnStartEquip: SplashAttack 1 return event OnFinishEquip: SplashAttack 0 return | ||||||
msql | 3.9 ms |
|---|---|
html | 0.2 ms |
Ragnarok Online © Gravity Corp. & Lee Myoungjin
Kokotewa ©